Table 17_1_1-2d
2010 National Healthcare Quality and Disparities Reports
| Total | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 73.1 | 0.4 | 64.2 | 1.0 | 70.2 | 0.7 | 78.1 | 0.6 | |
| Age | 18-44 | 62.8 | 0.7 | 50.0 | 1.4 | 57.2 | 1.0 | 70.9 | 0.9 |
| 45-64 | 78.6 | 0.6 | 70.9 | 1.4 | 75.6 | 1.0 | 82.3 | 0.9 | |
| 65 and over | 91.8 | 0.6 | 88.5 | 1.2 | 91.4 | 1.0 | 94.2 | 0.8 | |
| Gender | Male | 64.4 | 0.6 | 53.4 | 1.3 | 60.6 | 1.1 | 71.0 | 0.9 |
| Female | 81.3 | 0.5 | 75.6 | 1.1 | 79.1 | 0.8 | 84.6 | 0.6 | |
| Race | White, single race | 74.7 | 0.5 | 64.4 | 1.1 | 72.3 | 0.8 | 79.6 | 0.6 |
| Black, single race | 66.3 | 0.9 | 62.5 | 1.6 | 61.5 | 1.7 | 73.0 | 1.5 | |
| Asian, single race | 65.1 | 2.1 | 67.3 | 5.4 | 55.7 | 3.8 | 67.2 | 2.4 | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | 59.7 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 72.6 | 2.7 | DSU | DSU | 70.0 | 4.5 | 80.2 | 3.9 | |
| Ethnicity | Non-Hispanic, all races | 75.7 | 0.4 | 70.6 | 1.1 | 72.4 | 0.7 | 79.0 | 0.6 |
| Non-Hispanic, White | 78.1 | 0.5 | 73.6 | 1.2 | 75.3 | 0.9 | 80.7 | 0.7 | |
| Non-Hispanic, Black | 66.2 | 0.9 | 62.4 | 1.7 | 61.2 | 1.7 | 73.0 | 1.5 | |
| Hispanic, all races | 56.4 | 1.2 | 50.1 | 1.5 | 53.8 | 1.8 | 68.1 | 1.9 | |
| Family incomec | Negative/poor | 67.7 | 1.2 | 65.0 | 1.7 | 68.7 | 1.7 | 70.7 | 2.3 |
| Near poor/low | 66.8 | 0.9 | 61.9 | 1.5 | 65.4 | 1.4 | 73.7 | 1.6 | |
| Middle | 70.9 | 0.7 | 62.6 | 1.7 | 68.7 | 1.2 | 76.0 | 1.0 | |
| High | 78.7 | 0.6 | 69.9 | 2.3 | 75.6 | 1.2 | 80.7 | 0.7 | |
| Employment status, ages 18-64 | Employed | 68.4 | 0.6 | 50.9 | 1.5 | 63.5 | 0.9 | 75.1 | 0.7 |
| Not employed | 73.2 | 0.9 | 66.9 | 1.5 | 71.7 | 1.5 | 79.6 | 1.4 | |
| Health insurance, ages 0-64 | Any private | 75.2 | 0.5 | 66.7 | 1.4 | 70.7 | 0.9 | 78.6 | 0.7 |
| Public only | 76.5 | 1.1 | 71.9 | 1.7 | 78.9 | 1.7 | 80.8 | 2.3 | |
| Uninsured | 41.9 | 1.2 | 33.7 | 1.9 | 41.1 | 1.7 | 51.0 | 2.1 | |
| Health insurance, age 65 and over | Medicare only | 88.8 | 1.1 | 84.5 | 2.3 | 89.2 | 1.6 | 92.2 | 1.9 |
| Medicare and private | 94.4 | 0.7 | 93.3 | 1.6 | 94.0 | 1.1 | 95.0 | 0.9 | |
| Medicare and other public | 91.5 | 1.3 | 90.6 | 1.9 | 88.1 | 4.4 | DSU | DSU | |
| Location of residenced | Metropolitan | 72.8 | 0.5 | 63.1 | 1.1 | 69.4 | 0.8 | 78.0 | 0.6 |
| Large central metro | 68.2 | 0.8 | 57.2 | 1.7 | 64.2 | 1.5 | 74.4 | 1.0 | |
| Large fringe metro | 76.2 | 0.8 | 67.6 | 2.1 | 71.9 | 1.5 | 80.3 | 1.0 | |
| Medium metro | 74.5 | 0.9 | 66.5 | 2.1 | 70.8 | 1.6 | 79.8 | 1.2 | |
| Small metro | 75.7 | 1.5 | 68.1 | 3.1 | 74.4 | 2.3 | 80.1 | 2.1 | |
| Nonmetropolitan | 74.6 | 1.1 | 68.4 | 1.9 | 73.5 | 1.4 | 79.2 | 1.7 | |
| Micropolitan | 75.0 | 1.4 | 68.2 | 2.4 | 74.3 | 1.7 | 79.3 | 2.1 | |
| Noncore | 73.7 | 1.8 | 68.7 | 3.0 | 71.8 | 2.8 | 79.1 | 2.5 | |
| Language spoken most often at home | English | 75.9 | 0.4 | 69.3 | 1.0 | 72.5 | 0.7 | 79.7 | 0.6 |
| Other | 53.8 | 1.3 | 51.2 | 1.9 | 49.3 | 2.3 | 60.6 | 2.2 | |
| Perceived health status | Excellent/very good/good | 71.1 | 0.5 | 58.3 | 1.2 | 67.7 | 0.8 | 77.0 | 0.6 |
| Fair/poor | 87.2 | 0.8 | 84.3 | 1.3 | 86.2 | 1.3 | 90.9 | 1.3 | |
| Activity limitationsd | Basic activities | 92.9 | 0.6 | 90.4 | 1.1 | 91.9 | 1.1 | 95.5 | 0.8 |
| Complex activities | 92.0 | 0.8 | 89.9 | 1.4 | 92.8 | 1.2 | 93.0 | 1.3 | |
| Neither basic nor complex activities | 70.2 | 0.5 | 57.2 | 1.1 | 66.5 | 0.8 | 76.3 | 0.6 | |
| U.S. born | Yes | 75.7 | 0.4 | 68.6 | 1.0 | 72.1 | 0.8 | 79.9 | 0.6 |
| No | 61.1 | 1.3 | 53.6 | 1.8 | 58.4 | 1.9 | 68.3 | 1.7 | |
a Includes physician and nonphysician office-based visits; physician and nonphysician outpatient department visits; and inpatient visits where the admission date was the same as the discharge date ("zero night" stays).
b Persons age 18 and over. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data qualiy, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857