Table 17_1_1-2a
2010 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 73.0 | 0.4 | 74.6 | 0.5 | 65.6 | 0.9 | 65.6 | 1.9 | 72.7 | 6.1 | 64.4 | 4.2 | 72.8 | 2.5 | |
| Age | 0-17 | 72.8 | 0.7 | 74.7 | 0.8 | 64.3 | 1.9 | 67.4 | 3.4 | DSU | DSU | DSU | DSU | 73.1 | 4.2 |
| 18-44 | 62.7 | 0.7 | 64.1 | 0.8 | 55.7 | 1.5 | 58.6 | 2.7 | DSU | DSU | DSU | DSU | 67.9 | 3.8 | |
| 45-64 | 78.5 | 0.6 | 79.6 | 0.7 | 74.4 | 1.3 | 69.3 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| 65 and over | 91.6 | 0.6 | 92.3 | 0.6 | 89.6 | 1.4 | 83.4 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 66.6 | 0.5 | 68.1 | 0.6 | 58.2 | 1.2 | 61.1 | 2.4 | DSU | DSU | 58.2 | 6.1 | 68.2 | 3.4 |
| Female | 79.1 | 0.4 | 80.9 | 0.5 | 72.0 | 1.1 | 69.5 | 2.3 | DSU | DSU | 70.2 | 5.4 | 76.9 | 3.0 | |
| Family incomeb | Negative/poor | 66.9 | 1.0 | 68.9 | 1.2 | 62.7 | 1.8 | 55.6 | 5.1 | DSU | DSU | DSU | DSU | 70.5 | 4.1 |
| Near poor/low | 66.4 | 0.8 | 67.9 | 1.0 | 62.6 | 1.8 | 57.6 | 5.3 | DSU | DSU | DSU | DSU | 65.1 | 5.0 | |
| Middle | 71.4 | 0.7 | 72.6 | 0.8 | 64.4 | 1.8 | 65.5 | 3.0 | DSU | DSU | DSU | DSU | 79.2 | 4.7 | |
| High | 79.2 | 0.6 | 80.4 | 0.6 | 73.6 | 1.9 | 70.1 | 2.4 | DSU | DSU | DSU | DSU | 73.0 | 5.2 | |
| Education,c age 18 and over | Less than high school | 64.2 | 1.0 | 64.4 | 1.1 | 62.5 | 1.6 | 67.3 | 5.4 | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 70.2 | 0.7 | 72.3 | 0.8 | 61.5 | 1.7 | 55.7 | 3.8 | DSU | DSU | DSU | DSU | 70.0 | 4.5 | |
| At least some college | 78.1 | 0.6 | 79.6 | 0.6 | 73.0 | 1.5 | 67.2 | 2.4 | DSU | DSU | DSU | DSU | 80.2 | 3.9 | |
| Employment status, ages 18-64 | Employed | 68.3 | 0.5 | 69.4 | 0.6 | 62.1 | 1.2 | 64.0 | 2.3 | DSU | DSU | 54.5 | 5.6 | 70.9 | 3.4 |
| Not employed | 73.1 | 0.9 | 75.8 | 1.0 | 65.0 | 2.1 | 57.8 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 0-64 | Any private | 75.7 | 0.5 | 77.2 | 0.5 | 67.8 | 1.2 | 69.0 | 2.1 | DSU | DSU | 63.4 | 6.7 | 74.2 | 3.7 |
| Public only | 72.2 | 0.9 | 74.4 | 1.2 | 68.4 | 1.8 | 54.8 | 5.6 | DSU | DSU | DSU | DSU | 74.9 | 3.8 | |
| Uninsured | 43.4 | 1.2 | 44.7 | 1.4 | 36.4 | 2.3 | 35.7 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 88.5 | 1.1 | 89.3 | 1.2 | 86.9 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 94.4 | 0.7 | 94.9 | 0.7 | 92.5 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 91.5 | 1.3 | 92.3 | 1.5 | 91.7 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residenced | Metropolitan | 72.8 | 0.5 | 74.5 | 0.5 | 66.0 | 1.0 | 65.4 | 1.9 | DSU | DSU | 60.5 | 4.8 | 72.2 | 2.8 |
| Large central metro | 68.2 | 0.7 | 69.1 | 0.9 | 67.2 | 1.3 | 62.9 | 2.5 | DSU | DSU | DSU | DSU | 63.2 | 5.4 | |
| Large fringe metro | 77.0 | 0.8 | 78.5 | 0.8 | 67.7 | 2.3 | 72.1 | 3.3 | DSU | DSU | DSU | DSU | 89.2 | 3.1 | |
| Medium metro | 73.9 | 0.9 | 76.2 | 1.0 | 61.9 | 2.2 | 60.3 | 4.8 | DSU | DSU | DSU | DSU | 67.5 | 5.3 | |
| Small metro | 74.3 | 1.5 | 75.8 | 1.6 | 62.5 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 74.0 | 1.0 | 75.0 | 1.1 | 62.2 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 74.4 | 1.4 | 75.1 | 1.4 | 64.0 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 73.3 | 1.8 | 75.0 | 1.8 | 58.5 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 75.5 | 0.4 | 77.5 | 0.4 | 66.3 | 0.9 | 70.4 | 2.1 | DSU | DSU | 66.2 | 4.6 | 72.3 | 2.5 |
| Other | 56.6 | 1.2 | 55.9 | 1.5 | 49.3 | 6.3 | 60.5 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 71.4 | 0.4 | 73.1 | 0.5 | 63.2 | 1.0 | 64.6 | 2.0 | DSU | DSU | 62.4 | 4.6 | 71.6 | 2.6 |
| Fair/poor | 87.1 | 0.8 | 88.2 | 0.8 | 83.8 | 1.7 | 79.7 | 5.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitationsc | Basic activities | 92.9 | 0.6 | 93.4 | 0.6 | 89.7 | 1.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 92.0 | 0.8 | 92.6 | 0.9 | 88.1 | 1.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 70.1 | 0.5 | 71.7 | 0.6 | 62.2 | 1.0 | 63.4 | 2.2 | DSU | DSU | 54.5 | 5.7 | 66.9 | 3.3 | |
| U.S. born | Yes | 75.1 | 0.4 | 76.9 | 0.4 | 66.0 | 0.9 | 66.0 | 2.7 | DSU | DSU | 65.4 | 4.4 | 73.1 | 2.5 |
| No | 60.2 | 1.3 | 57.9 | 1.6 | 64.5 | 3.1 | 65.6 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
a Includes physician and nonphysician office-based visits; physician and nonphysician outpatient department visits; and inpatient visits where the admission date was the same as the discharge date ("zero night" stays).
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data qualiy, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857