Table 16_4_8-2b
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | Hispanic, all races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 78.5 | 1.8 | 79.5 | 1.8 | 79.6 | 2.1 | 78.0 | 3.5 | 73.0 | 4.1 | |
| Age | 0-5 | 78.3 | 2.9 | 78.7 | 3.2 | 78.7 | 3.9 | DSU | DSU | DSU | DSU |
| 6-17 | 78.6 | 2.0 | 79.8 | 2.0 | 79.9 | 2.3 | 77.3 | 4.4 | 71.2 | 4.5 | |
| Gender | Male | 79.5 | 1.9 | 80.8 | 2.1 | 81.5 | 2.5 | DSU | DSU | 73.0 | 4.6 |
| Female | 77.3 | 2.7 | 77.9 | 2.7 | 77.3 | 3.2 | DSU | DSU | 72.9 | 5.6 | |
| Family incomea | Negative/poor | 75.0 | 3.7 | 74.3 | 4.5 | DSU | DSU | DSU | DSU | 77.4 | 4.3 |
| Near poor/low | 76.6 | 3.2 | 76.7 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 76.2 | 4.1 | 78.3 | 3.8 | 78.3 | 4.2 | DSU | DSU | DSU | DSU | |
| High | 82.1 | 2.2 | 82.5 | 2.3 | 82.9 | 2.4 | DSU | DSU | DSU | DSU | |
| Health insurance | Any private | 81.0 | 2.4 | 82.0 | 2.2 | 82.6 | 2.5 | DSU | DSU | 71.2 | 6.9 |
| Public only | 73.5 | 2.8 | 72.1 | 3.5 | 66.8 | 5.0 | 81.0 | 3.8 | 77.7 | 3.6 | |
| Uninsured | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residenceb | Metropolitan | 78.1 | 2.0 | 78.9 | 2.0 | 79.0 | 2.4 | 78.4 | 3.6 | 73.6 | 4.2 |
| Large central metro | 76.2 | 3.0 | 80.5 | 3.2 | 83.8 | 4.1 | DSU | DSU | 64.4 | 6.6 | |
| Large fringe metro | 79.0 | 3.6 | 78.4 | 3.8 | 78.2 | 4.2 | DSU | DSU | DSU | DSU | |
| Medium metro | 80.8 | 3.3 | 80.7 | 3.6 | 80.7 | 4.2 | DSU | DSU | DSU | DSU | |
| Small metro | 74.3 | 5.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 81.3 | 3.1 | 82.4 | 3.2 | 82.2 | 3.5 | DSU | DSU | DSU | DSU | |
| Micropolitan | 79.8 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 78.3 | 2.0 | 79.5 | 1.8 | 79.6 | 2.2 | 78.6 | 3.6 | 63.5 | 6.6 |
| Other | 81.6 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | 83.0 | 3.4 | |
| Perceived health status | Excellent/very good/good | 79.4 | 1.8 | 80.4 | 1.7 | 80.5 | 2.0 | 78.0 | 3.6 | 73.1 | 4.2 |
| Fair/poor | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Children with special health care needsb | Yes | 76.4 | 2.3 | 77.5 | 2.5 | 77.4 | 2.9 | 78.1 | 4.2 | 68.3 | 5.3 |
| No | 80.5 | 2.6 | 81.3 | 2.4 | 82.0 | 2.8 | DSU | DSU | 76.4 | 5.9 | |
| U.S. born | Yes | 78.6 | 1.9 | 79.4 | 1.8 | 79.4 | 2.1 | 78.8 | 3.5 | 73.6 | 4.3 |
| No | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857