Table 16_4_7-2c
2010 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 73.9 | 0.7 | 61.0 | 2.1 | 70.3 | 1.9 | 72.9 | 1.4 | 77.7 | 1.0 | |
| Age | 18-44 | 68.6 | 1.2 | 48.9 | 3.7 | 55.0 | 3.3 | 68.7 | 2.2 | 76.1 | 1.9 |
| 45-64 | 72.6 | 1.1 | 58.5 | 3.4 | 64.6 | 3.7 | 72.1 | 2.1 | 76.0 | 1.5 | |
| 65 and over | 83.1 | 1.2 | 81.1 | 3.3 | 84.7 | 2.2 | 80.6 | 2.5 | 84.3 | 1.8 | |
| Gender | Male | 74.5 | 1.0 | 56.5 | 3.5 | 69.7 | 2.8 | 72.2 | 1.7 | 79.5 | 1.4 |
| Female | 73.4 | 0.9 | 63.7 | 2.6 | 70.8 | 2.3 | 73.4 | 1.8 | 76.2 | 1.3 | |
| Race | White, single race | 75.0 | 0.7 | 60.2 | 2.6 | 73.1 | 2.0 | 74.2 | 1.4 | 78.2 | 1.1 |
| Black, single race | 70.2 | 2.3 | 63.4 | 3.9 | 57.0 | 5.0 | 69.3 | 4.5 | 82.4 | 3.2 | |
| Asian, single race | 57.9 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | 62.0 | 4.9 | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 75.1 | 0.7 | 63.3 | 2.3 | 71.3 | 2.1 | 74.7 | 1.4 | 78.2 | 1.0 |
| Non-Hispanic, White | 76.6 | 0.8 | 63.3 | 3.0 | 74.5 | 2.2 | 76.6 | 1.5 | 78.8 | 1.1 | |
| Non-Hispanic, Black | 70.4 | 2.3 | 64.0 | 3.9 | 57.9 | 5.1 | 69.2 | 4.5 | 82.2 | 3.2 | |
| Hispanic, all races | 61.2 | 2.2 | 51.0 | 4.6 | 64.8 | 3.7 | 57.6 | 4.0 | 69.0 | 4.5 | |
| Educationb | Less than high school | 67.7 | 1.8 | 62.8 | 3.3 | 69.1 | 3.2 | 70.2 | 3.3 | 67.6 | 4.9 |
| High school graduate | 74.6 | 1.4 | 67.3 | 3.8 | 74.8 | 2.7 | 73.0 | 2.3 | 78.4 | 2.2 | |
| At least some college | 75.2 | 0.9 | 52.0 | 4.3 | 67.3 | 3.2 | 74.2 | 1.9 | 78.3 | 1.1 | |
| Employment status, ages 18-64 | Employed | 72.2 | 0.9 | 46.1 | 4.1 | 57.8 | 3.2 | 69.9 | 1.9 | 77.3 | 1.2 |
| Not employed | 66.0 | 1.7 | 58.1 | 3.2 | 62.1 | 4.0 | 72.0 | 3.1 | 68.7 | 3.2 | |
| Health insurance, ages 18-64 | Any private | 74.9 | 0.9 | 66.9 | 5.1 | 67.9 | 3.3 | 73.4 | 1.8 | 76.8 | 1.2 |
| Public only | 55.9 | 2.7 | 56.0 | 3.4 | 54.8 | 5.0 | 58.4 | 6.5 | DSU | DSU | |
| Uninsured | 48.8 | 2.8 | 33.1 | 5.1 | 39.5 | 5.7 | 53.7 | 5.0 | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 83.1 | 2.1 | DSU | DSU | 87.4 | 2.9 | 76.6 | 4.7 | 82.4 | 4.0 |
| Medicare and private | 85.7 | 1.6 | DSU | DSU | 88.1 | 3.2 | 84.8 | 2.9 | 85.3 | 2.1 | |
| Medicare and other public | 70.9 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residencec | Metropolitan | 74.0 | 0.7 | 60.3 | 2.4 | 69.3 | 2.1 | 72.8 | 1.5 | 77.9 | 1.0 |
| Large central metro | 70.4 | 1.4 | 57.0 | 3.4 | 62.7 | 3.7 | 65.0 | 3.0 | 78.2 | 1.9 | |
| Large fringe metro | 75.4 | 1.4 | 65.5 | 5.8 | 71.7 | 4.6 | 73.6 | 2.6 | 77.6 | 1.8 | |
| Medium metro | 77.1 | 1.4 | 65.9 | 5.1 | 73.8 | 3.5 | 79.1 | 2.6 | 79.0 | 2.1 | |
| Small metro | 73.6 | 1.8 | DSU | DSU | DSU | DSU | 78.2 | 3.2 | 75.4 | 3.4 | |
| Nonmetropolitan | 73.4 | 2.2 | 63.4 | 4.7 | 74.6 | 4.2 | 73.4 | 3.5 | 76.4 | 3.4 | |
| Micropolitan | 74.1 | 2.8 | 63.5 | 5.6 | 74.6 | 4.9 | 74.9 | 4.5 | 77.3 | 4.5 | |
| Noncore | 71.9 | 2.9 | DSU | DSU | DSU | DSU | 70.6 | 5.1 | DSU | DSU | |
| Language spoken most often at home | English | 75.4 | 0.7 | 62.3 | 2.3 | 72.6 | 2.0 | 74.6 | 1.4 | 78.5 | 1.0 |
| Other | 55.7 | 2.6 | 54.5 | 4.9 | 55.4 | 4.8 | 54.7 | 4.7 | 58.1 | 6.1 | |
| Perceived health status | Excellent/very good/good | 76.5 | 0.7 | 64.4 | 2.7 | 72.2 | 2.3 | 75.1 | 1.4 | 79.5 | 1.1 |
| Fair/poor | 63.7 | 1.5 | 56.7 | 3.1 | 66.7 | 3.3 | 64.9 | 2.9 | 64.8 | 2.7 | |
| Activity limitationsc | Basic activities | 71.8 | 1.4 | 64.2 | 3.3 | 77.3 | 2.7 | 71.1 | 2.7 | 72.1 | 2.7 |
| Complex activities | 65.1 | 2.1 | 60.9 | 3.4 | 70.0 | 4.0 | 66.8 | 3.8 | 62.8 | 4.6 | |
| Neither basic nor complex activities | 74.6 | 0.8 | 58.8 | 3.1 | 67.3 | 2.5 | 73.3 | 1.5 | 78.6 | 1.1 | |
| U.S. born | Yes | 75.4 | 0.7 | 62.7 | 2.3 | 72.8 | 2.1 | 75.0 | 1.4 | 78.4 | 1.1 |
| No | 63.2 | 2.0 | 54.2 | 4.9 | 58.0 | 4.2 | 58.7 | 4.3 | 71.8 | 3.0 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857