Table 16_4_7-1
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 72.0 | 0.8 | 70.1 | 0.8 | 70.1 | 0.7 | 71.2 | 0.7 | 71.3 | 0.8 | 68.9 | 0.6 | |
| Age | 18-64 | 69.7 | 0.9 | 67.0 | 0.9 | 67.5 | 0.8 | 68.8 | 0.8 | 68.8 | 0.9 | 66.5 | 0.7 |
| 18-44 | 68.6 | 1.2 | 63.9 | 1.2 | 65.2 | 1.1 | 67.4 | 1.2 | 67.2 | 1.2 | 63.8 | 1.0 | |
| 45-64 | 71.7 | 1.1 | 72.5 | 1.0 | 71.7 | 1.2 | 71.1 | 1.0 | 71.7 | 1.1 | 71.3 | 0.9 | |
| 65 and over | 83.1 | 1.2 | 84.9 | 1.0 | 82.5 | 1.0 | 83.1 | 1.1 | 83.1 | 1.1 | 80.3 | 1.0 | |
| Gender | Male | 72.8 | 1.1 | 69.9 | 1.2 | 69.7 | 1.1 | 69.2 | 1.1 | 69.5 | 1.1 | 68.9 | 0.9 |
| Female | 71.5 | 1.0 | 70.2 | 1.0 | 70.3 | 0.8 | 72.7 | 0.8 | 72.5 | 0.9 | 68.8 | 0.8 | |
| Race | White, single race | 73.1 | 0.8 | 71.6 | 0.8 | 71.5 | 0.7 | 73.0 | 0.8 | 72.4 | 0.8 | 70.2 | 0.7 |
| Black, single race | 69.0 | 2.5 | 67.8 | 2.1 | 63.4 | 2.1 | 64.2 | 2.1 | 67.7 | 2.2 | 66.0 | 2.0 | |
| Asian, single race | 57.0 | 3.6 | 45.5 | 5.1 | 53.4 | 4.6 | 55.7 | 4.1 | 59.0 | 4.6 | 46.9 | 4.6 | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | 71.9 | 5.5 | 56.1 | 5.2 | 60.0 | 5.7 | 56.1 | 5.7 | |
| Ethnicity | Non-Hispanic, all races | 73.2 | 0.8 | 71.1 | 0.9 | 71.3 | 0.7 | 72.3 | 0.8 | 72.3 | 0.8 | 70.0 | 0.6 |
| Non-Hispanic, White | 74.6 | 0.9 | 73.0 | 0.9 | 73.2 | 0.8 | 74.5 | 0.9 | 73.7 | 0.9 | 71.7 | 0.7 | |
| Non-Hispanic, Black | 69.2 | 2.5 | 67.6 | 2.1 | 63.6 | 2.1 | 64.3 | 2.2 | 67.9 | 2.1 | 66.4 | 1.9 | |
| Hispanic, all races | 61.3 | 2.2 | 60.2 | 2.1 | 59.2 | 2.0 | 61.4 | 2.0 | 60.6 | 2.3 | 57.7 | 1.9 | |
| Family incomeb | Negative/poor | 57.0 | 2.2 | 59.9 | 2.1 | 52.4 | 2.0 | 60.1 | 2.0 | 61.8 | 1.9 | 57.8 | 2.0 |
| Near poor/low | 62.5 | 2.2 | 62.0 | 1.9 | 64.2 | 1.8 | 65.3 | 1.6 | 66.4 | 2.1 | 63.0 | 1.6 | |
| Middle | 71.6 | 1.5 | 70.2 | 1.5 | 70.1 | 1.3 | 71.5 | 1.3 | 71.7 | 1.2 | 69.5 | 1.1 | |
| High | 77.2 | 1.1 | 74.3 | 1.2 | 75.4 | 1.0 | 75.1 | 1.2 | 74.0 | 1.1 | 71.8 | 1.0 | |
| Educationc | Less than high school | 62.8 | 2.1 | 63.4 | 2.0 | 60.2 | 1.9 | 62.3 | 1.8 | 61.0 | 2.0 | 62.6 | 1.5 |
| High school graduate | 71.2 | 1.7 | 70.8 | 1.5 | 71.4 | 1.3 | 73.4 | 1.3 | 72.0 | 1.4 | 70.1 | 1.1 | |
| At least some college | 74.1 | 1.0 | 71.4 | 1.1 | 71.7 | 1.0 | 71.8 | 0.9 | 73.2 | 1.0 | 69.8 | 0.9 | |
| Employment status, ages 18-64 | Employed | 71.6 | 1.0 | 68.5 | 1.0 | 68.7 | 0.9 | 70.3 | 0.9 | 70.1 | 0.9 | 67.6 | 0.8 |
| Not employed | 61.7 | 2.0 | 61.5 | 1.8 | 62.6 | 1.8 | 62.2 | 1.7 | 63.6 | 2.1 | 62.2 | 1.6 | |
| Health insurance, ages 18-64 | Any private | 74.3 | 1.0 | 71.5 | 1.0 | 71.3 | 0.9 | 72.8 | 1.0 | 72.1 | 0.9 | 69.8 | 0.8 |
| Public only | 53.6 | 2.9 | 53.5 | 2.5 | 52.5 | 2.3 | 56.1 | 2.3 | 61.1 | 2.4 | 56.9 | 2.4 | |
| Uninsured | 47.8 | 2.9 | 43.8 | 2.6 | 51.1 | 2.7 | 45.6 | 3.0 | 48.7 | 2.6 | 45.4 | 2.5 | |
| Health insurance, age 65 and over | Medicare only | 83.1 | 2.1 | 87.2 | 1.9 | 80.5 | 2.1 | 83.2 | 2.0 | 82.7 | 2.3 | 76.8 | 2.2 |
| Medicare and private | 85.7 | 1.6 | 86.1 | 1.2 | 85.3 | 1.2 | 84.7 | 1.3 | 85.2 | 1.4 | 82.9 | 1.3 | |
| Medicare and other public | 70.7 | 3.9 | 72.1 | 3.8 | 70.7 | 3.8 | 72.4 | 4.0 | 69.1 | 3.9 | 73.8 | 3.2 | |
| Location of residenced | Metropolitan | 72.3 | 0.8 | 70.4 | 0.9 | 69.5 | 0.7 | 70.8 | 0.8 | 70.9 | 0.9 | 68.2 | 0.7 |
| Large central metro | 69.0 | 1.5 | 64.5 | 1.5 | 66.0 | 1.3 | 64.6 | 1.3 | 65.9 | 1.4 | 65.0 | 1.2 | |
| Large fringe metro | 74.7 | 1.4 | 73.7 | 1.5 | 70.6 | 1.4 | 73.9 | 1.5 | 72.2 | 1.5 | 69.9 | 1.2 | |
| Medium metro | 74.6 | 1.5 | 74.2 | 1.8 | 72.4 | 1.3 | 73.9 | 1.5 | 74.7 | 1.8 | 70.5 | 1.6 | |
| Small metro | 69.9 | 2.3 | 71.5 | 2.3 | 70.9 | 2.4 | 74.1 | 2.2 | 74.7 | 2.9 | 68.4 | 2.0 | |
| Nonmetropolitan | 69.8 | 2.8 | 67.9 | 1.6 | 73.6 | 1.8 | 73.0 | 1.9 | 73.0 | 1.5 | 72.3 | 1.6 | |
| Micropolitan | 71.2 | 3.5 | 66.5 | 2.3 | 73.9 | 1.9 | 73.7 | 2.4 | 73.6 | 1.9 | 73.2 | 2.1 | |
| Noncore | 68.0 | 3.7 | 70.5 | 2.7 | 72.5 | 4.1 | 71.7 | 2.5 | 72.0 | 2.7 | 70.2 | 2.4 | |
| Language spoken most often at home | English | 73.6 | 0.8 | 71.6 | 0.8 | 71.4 | 0.7 | 72.7 | 0.8 | 73.0 | 0.8 | 70.6 | 0.6 |
| Other | 54.4 | 2.7 | 49.3 | 2.7 | 53.8 | 2.8 | 52.5 | 2.4 | 50.1 | 2.6 | 49.7 | 2.4 | |
| Perceived health status | Excellent/very good/good | 75.1 | 0.8 | 72.3 | 0.9 | 73.3 | 0.8 | 73.8 | 0.8 | 74.5 | 0.8 | 71.4 | 0.7 |
| Fair/poor | 56.4 | 2.0 | 60.3 | 1.8 | 56.1 | 1.9 | 60.6 | 1.8 | 57.3 | 1.8 | 58.1 | 1.5 | |
| Activity limitationsd | Basic activities | 60.0 | 2.6 | 62.6 | 2.3 | 63.9 | 1.8 | 60.7 | 2.0 | 64.1 | 2.0 | 60.2 | 2.0 |
| Complex activities | 57.6 | 2.6 | 59.5 | 2.2 | 61.0 | 2.2 | 61.4 | 2.1 | 62.0 | 2.2 | 60.1 | 1.9 | |
| Neither basic nor complex activities | 73.6 | 0.8 | 71.7 | 0.8 | 71.7 | 0.8 | 73.1 | 0.8 | 73.2 | 0.8 | 70.9 | 0.7 | |
| U.S. born | Yes | 73.5 | 0.8 | DNC | DNC | DNC | DNC | DNC | DNC | 73.2 | 0.8 | 70.7 | 0.6 |
| No | 62.0 | 2.1 | DNC | DNC | DNC | DNC | DNC | DNC | 58.0 | 2.0 | 55.6 | 2.2 | |
a Estimates are age adjusted to the 2000 standard population using five age groups: 18-44, 45-54, 55-64, 65-74, and 75 and over.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d For more information, see Appendix B, Detailed Methods.
DNC - Data have not been collected.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857