Table 16_4_5-2d
2010 National Healthcare Quality and Disparities Reports
| Total | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 38.0 | 0.8 | 35.6 | 1.3 | 37.8 | 1.1 | 38.8 | 0.9 | |
| Age | 18-44 | 43.5 | 1.1 | 43.3 | 2.0 | 44.3 | 1.6 | 43.2 | 1.4 |
| 45-64 | 37.7 | 1.0 | 34.3 | 2.1 | 38.4 | 1.7 | 38.0 | 1.3 | |
| 65 and over | 26.5 | 1.1 | 24.9 | 2.0 | 26.0 | 1.9 | 27.9 | 1.8 | |
| Gender | Male | 38.8 | 0.9 | 36.8 | 1.8 | 40.1 | 1.7 | 38.7 | 1.2 |
| Female | 37.3 | 0.8 | 34.6 | 1.5 | 36.1 | 1.2 | 38.9 | 1.0 | |
| Race | White, single race | 37.4 | 0.8 | 35.7 | 1.5 | 37.6 | 1.3 | 37.9 | 1.0 |
| Black, single race | 37.8 | 1.6 | 32.6 | 2.9 | 36.0 | 2.1 | 42.2 | 2.3 | |
| Asian, single race | 46.6 | 3.3 | DSU | DSU | 51.0 | 5.4 | 47.1 | 3.9 | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | 38.9 | 7.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 39.9 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 37.8 | 0.8 | 34.7 | 1.6 | 37.8 | 1.2 | 38.6 | 1.0 |
| Non-Hispanic, White | 37.1 | 0.9 | 34.0 | 1.9 | 37.4 | 1.4 | 37.5 | 1.1 | |
| Non-Hispanic, Black | 38.0 | 1.6 | 32.9 | 3.0 | 35.8 | 2.1 | 42.4 | 2.3 | |
| Hispanic, all races | 39.4 | 1.7 | 38.1 | 2.4 | 38.6 | 2.9 | 41.5 | 2.7 | |
| Family incomeb | Negative/poor | 34.6 | 1.7 | 34.6 | 2.4 | 32.2 | 2.5 | 37.6 | 3.4 |
| Near poor/low | 34.3 | 1.4 | 32.8 | 2.2 | 36.9 | 2.2 | 32.8 | 2.1 | |
| Middle | 38.1 | 1.2 | 37.5 | 2.5 | 37.4 | 1.7 | 38.8 | 1.5 | |
| High | 39.8 | 1.1 | 38.1 | 3.1 | 40.3 | 2.0 | 39.8 | 1.2 | |
| Employment status, ages 18-64 | Employed | 41.6 | 0.9 | 41.0 | 2.0 | 42.9 | 1.5 | 41.1 | 1.1 |
| Not employed | 37.6 | 1.3 | 38.3 | 2.1 | 36.2 | 2.1 | 38.4 | 2.0 | |
| Health insurance, ages 0-64 | Any private | 41.7 | 0.9 | 43.4 | 2.2 | 42.9 | 1.5 | 41.0 | 1.1 |
| Public only | 35.7 | 1.8 | 34.5 | 2.5 | 35.9 | 2.6 | 37.4 | 3.8 | |
| Uninsured | 38.1 | 1.8 | 37.5 | 3.6 | 36.9 | 2.5 | 39.5 | 3.1 | |
| Health insurance, age 65 and over | Medicare only | 27.0 | 2.0 | 22.7 | 3.6 | 27.5 | 3.2 | 29.8 | 3.7 |
| Medicare and private | 24.9 | 1.5 | 24.5 | 3.4 | 22.5 | 2.3 | 26.9 | 2.2 | |
| Medicare and other public | 31.7 | 2.9 | 28.7 | 3.5 | DSU | DSU | DSU | DSU | |
| Location of residencec | Metropolitan | 39.8 | 0.8 | 38.6 | 1.5 | 40.3 | 1.3 | 39.9 | 1.0 |
| Large central metro | 41.3 | 1.2 | 41.7 | 2.3 | 45.8 | 2.0 | 39.0 | 1.5 | |
| Large fringe metro | 44.3 | 1.5 | 42.5 | 3.4 | 42.5 | 2.6 | 45.6 | 1.7 | |
| Medium metro | 34.9 | 2.0 | 35.2 | 3.4 | 36.7 | 2.8 | 33.7 | 2.1 | |
| Small metro | 34.2 | 2.9 | 28.8 | 4.2 | 29.8 | 3.6 | 39.4 | 3.8 | |
| Nonmetropolitan | 29.5 | 1.9 | 24.6 | 2.3 | 29.4 | 2.4 | 31.9 | 2.7 | |
| Micropolitan | 27.2 | 2.2 | 22.2 | 2.9 | 26.2 | 2.9 | 30.2 | 3.2 | |
| Noncore | 33.7 | 3.0 | 28.0 | 3.4 | 35.6 | 3.5 | 35.4 | 4.7 | |
| Language spoken most often at home | English | 37.5 | 0.8 | 34.8 | 1.5 | 37.5 | 1.2 | 38.1 | 1.0 |
| Other | 43.2 | 2.1 | 38.3 | 2.7 | 43.2 | 3.6 | 49.4 | 3.3 | |
| Perceived health status | Excellent/very good/good | 39.0 | 0.8 | 37.6 | 1.6 | 39.6 | 1.2 | 39.0 | 1.0 |
| Fair/poor | 32.2 | 1.3 | 30.6 | 2.1 | 28.9 | 2.0 | 37.0 | 2.5 | |
| Activity limitationsc | Basic activities | 30.4 | 1.3 | 28.0 | 2.1 | 30.2 | 2.2 | 32.4 | 2.2 |
| Complex activities | 30.5 | 1.7 | 26.4 | 2.3 | 33.7 | 2.8 | 30.7 | 2.7 | |
| Neither basic nor complex activities | 39.4 | 0.8 | 38.3 | 1.6 | 39.3 | 1.3 | 39.7 | 1.0 | |
| U.S. born | Yes | 37.2 | 0.8 | 34.7 | 1.5 | 37.2 | 1.2 | 37.8 | 1.0 |
| No | 42.9 | 1.6 | 38.5 | 2.5 | 43.3 | 2.9 | 45.6 | 2.2 | |
a Persons age 18 and over. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857