Table 16_4_5-2a
2010 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 42.5 | 0.7 | 42.1 | 0.8 | 42.9 | 1.6 | 47.9 | 3.3 | DSU | DSU | 40.0 | 7.2 | 47.0 | 3.4 | |
| Age | 0-17 | 53.5 | 1.1 | 54.0 | 1.3 | 51.8 | 2.4 | 51.4 | 5.5 | DSU | DSU | DSU | DSU | 54.0 | 4.8 |
| 18-44 | 43.6 | 1.1 | 42.9 | 1.2 | 42.3 | 2.6 | 52.1 | 4.3 | DSU | DSU | DSU | DSU | 46.7 | 5.5 | |
| 45-64 | 37.7 | 1.0 | 37.7 | 1.1 | 36.4 | 2.1 | 43.4 | 4.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| 65 and over | 26.4 | 1.1 | 26.2 | 1.2 | 27.2 | 2.9 | 35.7 | 6.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 43.5 | 0.8 | 43.0 | 0.9 | 44.2 | 1.9 | 51.6 | 3.7 | DSU | DSU | DSU | DSU | 45.3 | 4.4 |
| Female | 41.7 | 0.8 | 41.3 | 0.9 | 41.9 | 1.8 | 44.8 | 3.5 | DSU | DSU | 45.6 | 9.1 | 48.4 | 4.1 | |
| Family incomea | Negative/poor | 38.5 | 1.6 | 38.4 | 2.0 | 38.6 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | 38.7 | 6.8 |
| Near poor/low | 38.9 | 1.4 | 37.4 | 1.6 | 41.9 | 2.8 | 42.8 | 7.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 42.7 | 1.2 | 42.3 | 1.4 | 44.7 | 3.0 | 42.8 | 5.5 | DSU | DSU | DSU | DSU | 52.9 | 7.2 | |
| High | 45.0 | 1.1 | 44.5 | 1.2 | 46.1 | 3.3 | 53.2 | 4.4 | DSU | DSU | DSU | DSU | 46.2 | 5.5 | |
| Education,b age 18 and over | Less than high school | 35.6 | 1.3 | 35.7 | 1.5 | 32.6 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 37.8 | 1.1 | 37.6 | 1.3 | 36.0 | 2.1 | 51.0 | 5.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| At least some college | 38.8 | 0.9 | 37.9 | 1.0 | 42.2 | 2.3 | 47.1 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Employment status, ages 18-64 | Employed | 41.6 | 0.9 | 41.2 | 1.0 | 41.0 | 2.0 | 50.0 | 3.6 | DSU | DSU | DSU | DSU | 41.0 | 5.6 |
| Not employed | 37.6 | 1.3 | 37.0 | 1.5 | 35.9 | 3.1 | 43.8 | 6.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 0-64 | Any private | 46.6 | 0.9 | 46.3 | 1.0 | 46.3 | 2.2 | 50.2 | 3.8 | DSU | DSU | DSU | DSU | 51.9 | 4.4 |
| Public only | 40.7 | 1.4 | 39.5 | 1.7 | 43.8 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | 41.3 | 6.2 | |
| Uninsured | 41.2 | 2.0 | 41.8 | 2.2 | 34.9 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 26.9 | 2.0 | 27.5 | 2.2 | 21.7 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 24.9 | 1.5 | 24.4 | 1.6 | 30.1 | 5.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 31.9 | 2.9 | 31.4 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residencec | Metropolitan | 44.8 | 0.8 | 44.4 | 0.9 | 44.8 | 1.6 | 48.3 | 3.3 | DSU | DSU | 44.9 | 8.6 | 48.7 | 3.7 |
| Large central metro | 46.1 | 1.2 | 45.6 | 1.5 | 48.5 | 2.3 | 44.7 | 4.7 | DSU | DSU | DSU | DSU | 49.2 | 6.0 | |
| Large fringe metro | 49.6 | 1.4 | 49.1 | 1.5 | 49.4 | 3.9 | 58.5 | 5.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 39.5 | 1.9 | 39.6 | 2.1 | 35.0 | 3.3 | 38.5 | 7.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 38.9 | 2.9 | 39.1 | 3.1 | 29.7 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 31.9 | 1.8 | 32.3 | 2.0 | 28.2 | 5.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 30.2 | 2.3 | 29.8 | 2.5 | 33.2 | 7.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 35.0 | 3.1 | 36.5 | 3.2 | 18.5 | 5.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 42.5 | 0.8 | 42.0 | 0.9 | 43.2 | 1.6 | 47.1 | 4.0 | DSU | DSU | 44.2 | 7.7 | 48.1 | 3.5 |
| Other | 42.9 | 1.9 | 42.8 | 2.1 | DSU | DSU | 48.8 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 43.7 | 0.8 | 43.3 | 0.8 | 44.3 | 1.7 | 48.2 | 3.4 | DSU | DSU | 40.9 | 7.5 | 48.1 | 3.7 |
| Fair/poor | 33.0 | 1.3 | 32.2 | 1.5 | 33.8 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitationsc | Basic activities | 30.4 | 1.3 | 29.8 | 1.4 | 32.1 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 30.6 | 1.7 | 30.6 | 2.0 | 26.9 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 39.4 | 0.8 | 38.9 | 0.9 | 39.2 | 1.8 | 47.9 | 3.5 | DSU | DSU | DSU | DSU | 40.4 | 5.6 | |
| U.S. born | Yes | 42.5 | 0.8 | 42.1 | 0.9 | 42.7 | 1.6 | 52.6 | 4.3 | DSU | DSU | 42.4 | 7.6 | 47.8 | 3.6 |
| No | 42.9 | 1.5 | 42.2 | 1.8 | 45.1 | 5.6 | 45.2 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857