Table 16_4_3-2d
2010 National Healthcare Quality and Disparities Reports
| Total | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 6.3 | 0.2 | 8.2 | 0.6 | 6.9 | 0.4 | 5.3 | 0.3 | |
| Age | 18-44 | 6.8 | 0.3 | 9.3 | 0.8 | 7.6 | 0.6 | 5.4 | 0.4 |
| 45-64 | 6.9 | 0.4 | 9.5 | 1.0 | 7.5 | 0.7 | 5.9 | 0.5 | |
| 65 and over | 3.7 | 0.4 | 4.5 | 0.8 | 4.0 | 0.7 | 3.0 | 0.6 | |
| Gender | Male | 5.8 | 0.3 | 7.9 | 0.7 | 6.6 | 0.5 | 4.5 | 0.4 |
| Female | 6.8 | 0.3 | 8.6 | 0.7 | 7.2 | 0.6 | 6.0 | 0.4 | |
| Race | White, single race | 6.3 | 0.3 | 8.1 | 0.7 | 7.1 | 0.5 | 5.2 | 0.3 |
| Black, single race | 7.3 | 0.6 | 9.0 | 1.1 | 5.7 | 0.7 | 7.9 | 1.0 | |
| Asian, single race | 3.4 | 0.7 | DSU | DSU | DSU | DSU | 3.0 | 0.8 | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 8.1 | 1.6 | DSU | DSU | 11.6 | 3.1 | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 6.2 | 0.3 | 9.0 | 0.7 | 6.8 | 0.4 | 5.2 | 0.3 |
| Non-Hispanic, White | 6.2 | 0.3 | 9.0 | 0.9 | 6.9 | 0.5 | 5.2 | 0.3 | |
| Non-Hispanic, Black | 7.3 | 0.6 | 9.0 | 1.1 | 5.7 | 0.7 | 7.9 | 1.0 | |
| Hispanic, all races | 6.8 | 0.6 | 6.7 | 0.8 | 7.9 | 1.3 | 5.9 | 1.0 | |
| Family incomeb | Negative/poor | 12.7 | 0.9 | 11.9 | 1.2 | 12.3 | 1.5 | 14.5 | 1.7 |
| Near poor/low | 9.6 | 0.6 | 8.3 | 0.9 | 10.3 | 1.1 | 10.2 | 1.0 | |
| Middle | 6.4 | 0.4 | 6.5 | 0.9 | 6.4 | 0.7 | 6.4 | 0.6 | |
| High | 3.3 | 0.3 | 5.9 | 1.2 | 3.5 | 0.5 | 3.0 | 0.3 | |
| Employment status, ages 18-64 | Employed | 6.3 | 0.3 | 9.2 | 0.8 | 6.7 | 0.5 | 5.4 | 0.3 |
| Not employed | 9.2 | 0.6 | 9.7 | 1.1 | 10.9 | 1.1 | 7.3 | 0.9 | |
| Health insurance, ages 0-64 | Any private | 4.5 | 0.3 | 5.7 | 0.8 | 4.7 | 0.5 | 4.3 | 0.3 |
| Public only | 11.9 | 0.9 | 11.2 | 1.4 | 10.1 | 1.5 | 15.4 | 2.0 | |
| Uninsured | 13.6 | 0.9 | 12.8 | 1.3 | 15.3 | 1.4 | 12.5 | 1.4 | |
| Health insurance, age 65 and over | Medicare only | 3.8 | 0.7 | 4.6 | 1.2 | 3.4 | 1.0 | DSU | DSU |
| Medicare and private | 3.6 | 0.6 | DSU | DSU | 4.3 | 1.2 | 2.8 | 0.7 | |
| Medicare and other public | 4.2 | 0.9 | 4.3 | 1.1 | DSU | DSU | DSU | DSU | |
| Location of residencec | Metropolitan | 6.4 | 0.3 | 8.6 | 0.6 | 7.1 | 0.5 | 5.3 | 0.3 |
| Large central metro | 6.4 | 0.4 | 7.2 | 0.8 | 6.8 | 0.7 | 6.0 | 0.5 | |
| Large fringe metro | 5.8 | 0.4 | 7.8 | 1.3 | 7.5 | 1.0 | 4.5 | 0.5 | |
| Medium metro | 7.0 | 0.6 | 10.3 | 1.7 | 7.5 | 0.9 | 5.5 | 0.7 | |
| Small metro | 6.5 | 0.7 | 11.7 | 1.8 | 6.0 | 1.1 | 4.8 | 0.7 | |
| Nonmetropolitan | 6.0 | 0.7 | 6.6 | 1.1 | 6.3 | 0.9 | 5.3 | 0.9 | |
| Micropolitan | 6.3 | 0.9 | 6.8 | 1.5 | 6.8 | 1.2 | 5.5 | 1.0 | |
| Noncore | 5.4 | 0.8 | 6.3 | 1.4 | 5.2 | 1.3 | DSU | DSU | |
| Language spoken most often at home | English | 6.3 | 0.3 | 9.0 | 0.7 | 6.9 | 0.4 | 5.3 | 0.3 |
| Other | 6.3 | 0.7 | 6.5 | 0.8 | 7.3 | 1.5 | 5.3 | 0.9 | |
| Perceived health status | Excellent/very good/good | 5.4 | 0.2 | 6.8 | 0.6 | 6.1 | 0.4 | 4.6 | 0.3 |
| Fair/poor | 12.5 | 0.8 | 13.0 | 1.2 | 11.7 | 1.3 | 12.8 | 1.3 | |
| Activity limitationsc | Basic activities | 11.1 | 0.7 | 12.8 | 1.5 | 9.9 | 1.2 | 11.0 | 1.2 |
| Complex activities | 15.2 | 1.1 | 15.5 | 2.0 | 13.4 | 1.7 | 16.6 | 1.8 | |
| Neither basic nor complex activities | 5.5 | 0.2 | 7.0 | 0.6 | 6.2 | 0.4 | 4.6 | 0.3 | |
| U.S. born | Yes | 6.3 | 0.3 | 9.0 | 0.7 | 6.9 | 0.5 | 5.3 | 0.3 |
| No | 6.2 | 0.5 | 6.4 | 0.8 | 7.1 | 1.2 | 5.5 | 0.6 | |
a Persons age 18 and over. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857