Table 16_4_1-2b
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | Hispanic, all races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 10.0 | 0.3 | 10.2 | 0.3 | 10.6 | 0.4 | 9.2 | 0.5 | 8.9 | 0.6 | |
| Age | 0-17 | 5.4 | 0.4 | 5.4 | 0.5 | 6.2 | 0.6 | 3.2 | 0.6 | 5.4 | 0.7 |
| 18-44 | 11.6 | 0.4 | 11.8 | 0.5 | 12.3 | 0.6 | 10.6 | 0.9 | 10.6 | 0.9 | |
| 45-64 | 12.7 | 0.5 | 12.9 | 0.6 | 13.1 | 0.6 | 13.4 | 1.2 | 11.5 | 1.1 | |
| 65 and over | 8.6 | 0.6 | 8.6 | 0.6 | 8.2 | 0.7 | 12.5 | 1.6 | 8.7 | 1.8 | |
| Gender | Male | 9.1 | 0.3 | 9.3 | 0.4 | 9.7 | 0.4 | 8.6 | 0.7 | 8.2 | 0.7 |
| Female | 10.8 | 0.4 | 11.0 | 0.4 | 11.5 | 0.5 | 9.7 | 0.7 | 9.6 | 0.8 | |
| Family incomea | Negative/poor | 14.7 | 0.9 | 16.2 | 1.0 | 19.5 | 1.4 | 11.5 | 1.2 | 10.7 | 1.5 |
| Near poor/low | 13.2 | 0.7 | 14.5 | 0.8 | 16.2 | 1.0 | 10.8 | 1.1 | 9.4 | 1.0 | |
| Middle | 9.7 | 0.5 | 9.9 | 0.5 | 10.5 | 0.6 | 7.6 | 0.9 | 8.7 | 1.1 | |
| High | 7.2 | 0.4 | 7.3 | 0.4 | 7.4 | 0.5 | 7.1 | 1.2 | 6.1 | 1.0 | |
| Education,b age 18 and over | Less than high school | 13.7 | 0.7 | 15.3 | 0.9 | 16.1 | 1.1 | 13.2 | 1.4 | 10.4 | 0.9 |
| High school graduate | 11.8 | 0.5 | 11.8 | 0.6 | 12.3 | 0.7 | 9.7 | 0.9 | 11.8 | 1.4 | |
| At least some college | 10.6 | 0.4 | 10.6 | 0.4 | 10.7 | 0.5 | 12.8 | 1.2 | 9.8 | 1.2 | |
| Employment status, ages 18-64 | Employed | 10.9 | 0.4 | 11.0 | 0.4 | 11.2 | 0.5 | 11.1 | 0.9 | 10.3 | 0.8 |
| Not employed | 16.9 | 0.8 | 17.8 | 0.9 | 19.6 | 1.1 | 13.6 | 1.6 | 12.7 | 1.5 | |
| Health insurance, ages 0-64 | Any private | 8.1 | 0.3 | 8.3 | 0.4 | 8.6 | 0.4 | 7.1 | 0.7 | 6.9 | 0.8 |
| Public only | 12.0 | 0.7 | 14.0 | 0.9 | 17.7 | 1.5 | 9.1 | 1.1 | 7.4 | 0.9 | |
| Uninsured | 17.5 | 1.0 | 19.5 | 1.3 | 21.5 | 1.6 | 15.4 | 1.8 | 13.3 | 1.4 | |
| Health insurance, age 65 and over | Medicare only | 8.3 | 1.0 | 8.2 | 1.0 | 7.8 | 1.2 | 13.5 | 3.0 | DSU | DSU |
| Medicare and private | 8.5 | 0.8 | 8.5 | 0.9 | 8.2 | 0.9 | 10.2 | 2.4 | DSU | DSU | |
| Medicare and other public | 10.6 | 1.5 | 11.3 | 1.9 | 11.5 | 2.5 | 14.0 | 3.5 | DSU | DSU | |
| Location of residencec | Metropolitan | 9.9 | 0.3 | 10.1 | 0.3 | 10.6 | 0.4 | 9.3 | 0.5 | 8.8 | 0.6 |
| Large central metro | 9.6 | 0.4 | 10.0 | 0.5 | 11.0 | 0.7 | 9.6 | 0.8 | 8.5 | 0.7 | |
| Large fringe metro | 9.7 | 0.5 | 9.8 | 0.6 | 9.8 | 0.6 | 9.1 | 1.1 | 8.5 | 1.6 | |
| Medium metro | 10.4 | 0.8 | 10.4 | 0.8 | 11.0 | 0.9 | 9.4 | 1.3 | 10.0 | 1.7 | |
| Small metro | 10.3 | 0.9 | 10.4 | 1.0 | 10.6 | 1.1 | 8.3 | 1.8 | 9.2 | 2.4 | |
| Nonmetropolitan | 10.5 | 0.8 | 10.5 | 0.9 | 10.9 | 0.9 | 8.2 | 1.9 | DSU | DSU | |
| Micropolitan | 11.3 | 1.1 | 11.3 | 1.1 | 11.7 | 1.2 | 8.6 | 2.4 | DSU | DSU | |
| Noncore | 9.0 | 1.0 | 9.1 | 1.0 | 9.4 | 1.0 | DSU | DSU | 8.3 | 1.8 | |
| Language spoken most often at home | English | 10.3 | 0.3 | 10.4 | 0.3 | 10.7 | 0.4 | 9.3 | 0.5 | 9.0 | 0.8 |
| Other | 8.0 | 0.7 | 6.2 | 1.0 | 7.3 | 1.9 | DSU | DSU | 8.8 | 0.9 | |
| Perceived health status | Excellent/very good/good | 8.4 | 0.3 | 8.5 | 0.3 | 8.9 | 0.4 | 7.7 | 0.5 | 7.7 | 0.6 |
| Fair/poor | 23.9 | 1.0 | 25.1 | 1.1 | 26.5 | 1.4 | 20.1 | 2.0 | 18.1 | 1.8 | |
| Activity limitationsc | Basic activities | 21.6 | 1.0 | 22.1 | 1.0 | 22.1 | 1.2 | 21.1 | 2.4 | 15.2 | 2.3 |
| Complex activities | 28.7 | 1.4 | 29.8 | 1.5 | 30.6 | 1.8 | 22.9 | 2.9 | 16.8 | 3.0 | |
| Neither basic nor complex activities | 9.7 | 0.3 | 9.6 | 0.4 | 9.8 | 0.4 | 9.9 | 0.7 | 10.3 | 0.8 | |
| U.S. born | Yes | 10.0 | 0.3 | 10.3 | 0.3 | 10.6 | 0.4 | 9.1 | 0.5 | 7.4 | 0.7 |
| No | 9.8 | 0.6 | 8.8 | 0.8 | 11.4 | 1.7 | 10.2 | 2.0 | 10.9 | 1.0 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857