Table 16_4_1-2a
2010 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 10.0 | 0.3 | 10.3 | 0.3 | 9.3 | 0.5 | 5.5 | 0.9 | DSU | DSU | 8.4 | 1.9 | 10.9 | 1.5 | |
| Age | 0-17 | 5.4 | 0.4 | 5.9 | 0.5 | 3.5 | 0.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 18-44 | 11.6 | 0.4 | 12.0 | 0.5 | 10.9 | 0.9 | 5.5 | 1.3 | DSU | DSU | DSU | DSU | 18.3 | 3.1 | |
| 45-64 | 12.7 | 0.5 | 13.0 | 0.6 | 13.4 | 1.2 | 5.8 | 1.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| 65 and over | 8.6 | 0.6 | 8.3 | 0.7 | 12.3 | 1.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 9.1 | 0.3 | 9.4 | 0.4 | 8.6 | 0.7 | 4.4 | 1.0 | DSU | DSU | DSU | DSU | 9.1 | 1.9 |
| Female | 10.8 | 0.4 | 11.2 | 0.4 | 10.0 | 0.7 | 6.4 | 1.3 | DSU | DSU | DSU | DSU | 12.4 | 2.1 | |
| Family incomea | Negative/poor | 14.7 | 0.9 | 16.3 | 1.1 | 11.5 | 1.2 | DSU | DSU | DSU | DSU | DSU | DSU | 14.4 | 3.5 |
| Near poor/low | 13.2 | 0.7 | 14.1 | 0.8 | 10.8 | 1.1 | DSU | DSU | DSU | DSU | DSU | DSU | 12.4 | 3.4 | |
| Middle | 9.7 | 0.5 | 10.1 | 0.5 | 8.1 | 1.0 | 6.5 | 1.8 | DSU | DSU | DSU | DSU | 7.5 | 2.2 | |
| High | 7.2 | 0.4 | 7.3 | 0.4 | 7.0 | 1.2 | 3.9 | 0.9 | DSU | DSU | DSU | DSU | 10.9 | 2.8 | |
| Education,b age 18 and over | Less than high school | 13.7 | 0.7 | 13.9 | 0.8 | 13.1 | 1.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 11.8 | 0.5 | 12.2 | 0.6 | 10.0 | 0.9 | DSU | DSU | DSU | DSU | DSU | DSU | 18.3 | 4.4 | |
| At least some college | 10.6 | 0.4 | 10.6 | 0.5 | 12.8 | 1.2 | 5.8 | 1.2 | DSU | DSU | DSU | DSU | 12.4 | 3.1 | |
| Employment status, ages 18-64 | Employed | 10.9 | 0.4 | 11.1 | 0.4 | 11.2 | 0.9 | 5.5 | 1.1 | DSU | DSU | DSU | DSU | 14.0 | 2.6 |
| Not employed | 16.9 | 0.8 | 18.1 | 0.9 | 13.7 | 1.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 0-64 | Any private | 8.1 | 0.3 | 8.4 | 0.4 | 7.2 | 0.7 | 5.0 | 1.0 | DSU | DSU | DSU | DSU | 10.3 | 2.0 |
| Public only | 12.0 | 0.7 | 13.5 | 0.9 | 9.1 | 1.0 | DSU | DSU | DSU | DSU | DSU | DSU | 11.8 | 2.9 | |
| Uninsured | 17.5 | 1.0 | 18.2 | 1.2 | 15.9 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 8.3 | 1.0 | 7.9 | 1.1 | 13.5 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 8.5 | 0.8 | 8.2 | 0.9 | 10.2 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 10.6 | 1.5 | 10.5 | 1.9 | 13.4 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residencec | Metropolitan | 9.9 | 0.3 | 10.2 | 0.4 | 9.5 | 0.6 | 5.5 | 0.9 | DSU | DSU | 9.2 | 2.3 | 11.0 | 1.7 |
| Large central metro | 9.6 | 0.4 | 10.0 | 0.6 | 10.0 | 0.9 | 5.0 | 1.1 | DSU | DSU | DSU | DSU | 9.7 | 2.6 | |
| Large fringe metro | 9.7 | 0.5 | 9.7 | 0.6 | 9.1 | 1.1 | DSU | DSU | DSU | DSU | DSU | DSU | 17.7 | 5.1 | |
| Medium metro | 10.4 | 0.8 | 10.9 | 0.9 | 9.3 | 1.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 10.3 | 0.9 | 10.5 | 1.0 | 8.2 | 1.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 10.5 | 0.8 | 10.9 | 0.9 | 8.1 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 11.3 | 1.1 | 11.7 | 1.2 | 8.4 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 9.0 | 1.0 | 9.4 | 1.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 10.3 | 0.3 | 10.5 | 0.4 | 9.4 | 0.6 | 5.5 | 1.2 | DSU | DSU | 8.6 | 2.2 | 11.4 | 1.6 |
| Other | 8.0 | 0.7 | 8.7 | 0.8 | DSU | DSU | 5.4 | 1.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 8.4 | 0.3 | 8.7 | 0.3 | 7.9 | 0.5 | 4.7 | 0.8 | DSU | DSU | DSU | DSU | 9.2 | 1.6 |
| Fair/poor | 23.9 | 1.0 | 24.9 | 1.2 | 19.8 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitationsc | Basic activities | 21.6 | 1.0 | 21.5 | 1.1 | 20.9 | 2.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 28.7 | 1.4 | 29.3 | 1.7 | 22.7 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 9.7 | 0.3 | 9.9 | 0.4 | 10.0 | 0.7 | 4.8 | 0.9 | DSU | DSU | 9.1 | 2.6 | 11.1 | 2.2 | |
| U.S. born | Yes | 10.0 | 0.3 | 10.2 | 0.4 | 9.3 | 0.6 | 5.0 | 1.4 | DSU | DSU | 8.9 | 2.2 | 10.9 | 1.6 |
| No | 9.8 | 0.6 | 11.2 | 0.9 | 10.0 | 1.9 | 5.7 | 1.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857