Table 16_3_6-8d
2010 National Healthcare Quality and Disparities Reports
| Total | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 66.3 | 2.1 | 79.8 | 3.2 | 70.2 | 3.3 | 57.5 | 3.3 | |
| Age | 18-44 | 70.5 | 3.1 | DSU | DSU | 78.2 | 4.8 | 58.7 | 4.9 |
| 45-64 | 68.0 | 3.2 | DSU | DSU | 66.6 | 5.2 | 66.0 | 4.3 | |
| 65 and over | 50.3 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 62.9 | 3.2 | DSU | DSU | DSU | DSU | 55.2 | 5.3 |
| Female | 68.5 | 2.8 | 85.9 | 3.2 | 73.7 | 4.0 | 59.4 | 4.2 | |
| Race | White, single race | 65.3 | 2.4 | 83.5 | 3.2 | 66.7 | 3.9 | 56.8 | 3.7 |
| Black, single race | 74.5 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 65.4 | 2.3 | 79.8 | 3.5 | 70.7 | 3.4 | 56.6 | 3.4 |
| Non-Hispanic, White | 64.1 | 2.6 | 84.8 | 3.3 | 67.2 | 4.0 | 55.8 | 3.8 | |
| Non-Hispanic, Black | 74.5 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Hispanic, all races | 80.5 | 4.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Family incomec | Negative/poor | 81.4 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 74.8 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 71.1 | 4.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | 43.2 | 4.2 | DSU | DSU | DSU | DSU | 40.0 | 4.5 | |
| Employment status, ages 18-64 | Employed | 66.7 | 2.9 | DSU | DSU | 71.7 | 4.3 | 60.0 | 4.0 |
| Not employed | 76.1 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 0-64 | Any private | 58.6 | 3.4 | DSU | DSU | 64.6 | 5.2 | 50.4 | 4.4 |
| Public only | 74.3 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 90.6 | 2.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residenced | Metropolitan | 64.8 | 2.3 | 78.4 | 3.7 | 68.8 | 3.5 | 57.1 | 3.5 |
| Large central metro | 68.9 | 4.1 | DSU | DSU | DSU | DSU | 62.1 | 5.7 | |
| Large fringe metro | 56.4 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 66.3 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 74.8 | 4.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 73.8 | 6.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 65.7 | 2.2 | 78.5 | 3.5 | 70.4 | 3.4 | 57.4 | 3.4 |
| Other | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 62.4 | 2.7 | 81.8 | 3.5 | 65.8 | 4.3 | 55.6 | 3.9 |
| Fair/poor | 75.3 | 2.8 | 81.5 | 4.4 | 80.3 | 3.6 | 66.3 | 5.0 | |
| Activity limitationsd | Basic activities | 73.7 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 67.1 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 65.6 | 2.7 | 79.7 | 4.2 | 66.8 | 4.2 | 59.6 | 4.1 | |
| U.S. born | Yes | 65.9 | 2.2 | 78.4 | 3.6 | 70.8 | 3.3 | 57.1 | 3.4 |
| No | 75.4 | 5.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
a Estimates are age adjusted to the 2000 standard population using five age groups: 18-44, 45-54, 55-64, 65-74, and 75 and over.
b Persons age 18 and over. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857