Table 16_3_6-8b
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | Hispanic, all races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 63.7 | 2.9 | 63.1 | 3.1 | 62.4 | 3.5 | 66.9 | 6.1 | 72.8 | 5.5 | |
| Age | 1-17 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 18-44 | 70.5 | 3.1 | 70.1 | 3.3 | 67.8 | 3.9 | DSU | DSU | DSU | DSU | |
| 45-64 | 67.8 | 3.2 | 66.6 | 3.4 | 67.1 | 3.7 | DSU | DSU | DSU | DSU | |
| 65 and over | 50.4 | 5.0 | 48.5 | 5.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 62.9 | 3.6 | 63.3 | 3.9 | 62.8 | 4.5 | DSU | DSU | DSU | DSU |
| Female | 63.4 | 3.9 | 61.1 | 4.5 | 60.5 | 4.9 | DSU | DSU | DSU | DSU | |
| Family incomeb | Negative/poor | 73.4 | 4.2 | 70.9 | 5.7 | 75.9 | 8.1 | DSU | DSU | DSU | DSU |
| Near poor/low | 70.6 | 6.5 | 71.2 | 7.4 | 68.9 | 7.9 | DSU | DSU | DSU | DSU | |
| Middle | 70.6 | 5.0 | 70.4 | 5.3 | 69.5 | 5.8 | DSU | DSU | DSU | DSU | |
| High | 41.8 | 5.0 | 41.2 | 5.3 | 40.1 | 5.5 | DSU | DSU | DSU | DSU | |
| Education,c age 18 and over | Less than high school | 79.8 | 3.2 | 79.8 | 3.5 | 84.8 | 3.3 | DSU | DSU | DSU | DSU |
| High school graduate | 70.2 | 3.3 | 70.7 | 3.4 | 67.2 | 4.0 | DSU | DSU | DSU | DSU | |
| At least some college | 57.5 | 3.3 | 56.6 | 3.4 | 55.8 | 3.8 | DSU | DSU | DSU | DSU | |
| Employment status, ages 18-64 | Employed | 66.6 | 2.9 | 65.9 | 3.0 | 64.5 | 3.4 | DSU | DSU | DSU | DSU |
| Not employed | 76.1 | 4.0 | 75.3 | 4.3 | 74.3 | 5.0 | DSU | DSU | DSU | DSU | |
| Health insurance, ages 0-64 | Any private | 57.8 | 4.3 | 57.9 | 4.5 | 56.4 | 4.9 | DSU | DSU | DSU | DSU |
| Public only | 65.3 | 5.0 | 64.7 | 5.9 | 64.1 | 7.6 | DSU | DSU | DSU | DSU | |
| Uninsured | 93.2 | 1.7 | 94.1 | 1.8 | 95.3 | 1.8 | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residenced | Metropolitan | 63.8 | 3.1 | 62.8 | 3.5 | 62.4 | 4.0 | 63.0 | 6.4 | 74.3 | 6.5 |
| Large central metro | 69.3 | 4.5 | 67.4 | 5.4 | 67.6 | 6.6 | DSU | DSU | DSU | DSU | |
| Large fringe metro | 56.8 | 5.8 | 56.1 | 6.0 | 56.9 | 6.7 | DSU | DSU | DSU | DSU | |
| Medium metro | 59.8 | 6.7 | 64.6 | 7.7 | 61.8 | 9.5 | DSU | DSU | DSU | DSU | |
| Small metro | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 65.4 | 5.6 | 66.0 | 6.5 | 63.8 | 7.6 | DSU | DSU | DSU | DSU | |
| Micropolitan | 68.4 | 6.4 | 70.4 | 6.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 63.3 | 3.0 | 62.9 | 3.2 | 62.6 | 3.5 | 66.9 | 6.1 | DSU | DSU |
| Other | 71.0 | 6.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 60.6 | 3.1 | 60.4 | 3.3 | 59.5 | 3.7 | DSU | DSU | DSU | DSU |
| Fair/poor | 77.9 | 4.1 | 69.0 | 9.3 | 74.0 | 3.4 | DSU | DSU | DSU | DSU | |
| Activity limitationsd | Basic activities | 73.6 | 3.4 | 72.7 | 3.5 | 72.8 | 4.2 | DSU | DSU | DSU | DSU |
| Complex activities | 67.0 | 3.8 | 66.2 | 3.9 | 65.6 | 4.4 | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 65.7 | 2.7 | 64.4 | 2.9 | 63.8 | 3.3 | DSU | DSU | DSU | DSU | |
| U.S. born | Yes | 62.9 | 2.9 | 63.2 | 3.1 | 62.7 | 3.5 | 66.4 | 6.1 | DSU | DSU |
| No | 81.2 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a Estimates are age adjusted to the 2000 standard population using six age groups: 0-17, 18-44, 45-54, 55-64, 65-74, and 75 and over.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857