Table 16_3_6-7c
2010 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | Percent | SE | Percent | SE | Percent | SE | Percent | SE | ||
| Total | 77.4 | 82.6 | 2.5 | 79.6 | 2.6 | 81.8 | 2.3 | 63.7 | 4.3 | ||
| Age | 0-17 | 73.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| 18-44 | 82.3 | 84.6 | 3.3 | 84.8 | 3.2 | 87.0 | 2.7 | DSU | DSU | ||
| 45-64 | 78.3 | 89.1 | 2.9 | 84.8 | 4.7 | 81.2 | 3.6 | 62.2 | 5.7 | ||
| 65 and over | 53.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | ||
| Gender | Male | 77.4 | 83.8 | 3.6 | 78.6 | 3.5 | 83.1 | 2.8 | 63.2 | 5.2 | |
| Female | 77.5 | 81.8 | 3.1 | 80.5 | 3.3 | 80.7 | 3.0 | 64.2 | 5.3 | ||
| Race | White, single race | 78.2 | 84.2 | 2.9 | 80.9 | 2.8 | 83.0 | 2.3 | 63.2 | 4.9 | |
| Black, single race | 74.5 | 76.5 | 5.0 | 73.2 | 7.0 | DSU | DSU | DSU | DSU | ||
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | ||
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | ||
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | ||
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | ||
| Ethnicity | Non-Hispanic, all races | 76.6 | 81.6 | 2.9 | 80.7 | 3.0 | 80.3 | 2.7 | 63.0 | 4.7 | |
| Non-Hispanic, White | 77.2 | 83.3 | 3.6 | 82.4 | 3.4 | 81.5 | 2.9 | 62.3 | 5.4 | ||
| Non-Hispanic, Black | 74.5 | 76.1 | 5.1 | 73.7 | 7.1 | DSU | DSU | DSU | DSU | ||
| Hispanic, all races | 82.4 | 88.2 | 3.4 | 75.2 | 5.1 | DSU | DSU | DSU | DSU | ||
| Education,b age 18 and over | Less than high school | 82.4 | 79.6 | 4.2 | 83.7 | 3.9 | DSU | DSU | DSU | DSU | |
| High school graduate | 83.9 | 91.1 | 2.8 | 84.1 | 3.5 | 86.1 | 3.1 | DSU | DSU | ||
| At least some college | 70.9 | DSU | DSU | 72.5 | 5.6 | 77.6 | 3.7 | 56.7 | 4.8 | ||
| Employment status, ages 18-64 | Employed | 79.4 | 90.9 | 2.5 | 85.6 | 3.1 | 82.9 | 2.5 | 64.0 | 4.3 | |
| Not employed | 84.0 | 82.6 | 3.5 | 82.6 | 4.3 | DSU | DSU | DSU | DSU | ||
| Health insurance, ages 0-64 | Any private | 72.6 | DSU | DSU | 79.9 | 5.0 | 78.7 | 3.2 | 61.5 | 4.7 | |
| Public only | 75.4 | 76.7 | 3.8 | 75.3 | 5.6 | DSU | DSU | DSU | DSU | ||
| Uninsured | 92.3 | 94.4 | 2.5 | 90.7 | 2.5 | 96.6 | 2.0 | DSU | DSU | ||
| Health insurance, age 65 and over | Medicare only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and private | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | ||
| Medicare and other public | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | ||
| Location of residencec | Metropolitan | 77.3 | 83.3 | 2.7 | 78.8 | 2.8 | 82.2 | 2.5 | 63.3 | 4.5 | |
| Large central metro | 73.9 | 77.0 | 4.9 | 73.6 | 4.3 | 78.9 | 4.7 | DSU | DSU | ||
| Large fringe metro | 76.1 | DSU | DSU | DSU | DSU | 82.5 | 5.2 | DSU | DSU | ||
| Medium metro | 80.5 | DSU | DSU | 86.5 | 3.8 | DSU | DSU | DSU | DSU | ||
| Small metro | 82.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | ||
| Nonmetropolitan | 78.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | ||
| Micropolitan | 77.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | ||
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | ||
| Language spoken most often at home | English | 77.1 | 81.8 | 2.8 | 80.5 | 3.0 | 81.6 | 2.5 | 63.5 | 4.5 | |
| Other | 80.1 | DSU | DSU | 75.8 | 5.5 | DSU | DSU | DSU | DSU | ||
| Perceived health status | Excellent/very good/good | 76.7 | 82.0 | 3.3 | 82.3 | 2.8 | 80.1 | 2.7 | 62.5 | 4.6 | |
| Fair/poor | 79.9 | 83.7 | 3.1 | 70.2 | 6.1 | 88.5 | 3.2 | DSU | DSU | ||
| Activity limitationsc | Basic activities | 80.4 | 83.2 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Complex activities | 81.1 | 83.7 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | ||
| Neither basic nor complex activities | 77.5 | 87.0 | 2.6 | 81.8 | 3.1 | 82.2 | 2.6 | 60.7 | 4.6 | ||
| U.S. born | Yes | 77.4 | 81.5 | 2.8 | 79.8 | 3.0 | 81.1 | 2.4 | 65.3 | 4.6 | |
| No | 78.0 | DSU | DSU | 79.5 | 5.0 | DSU | DSU | DSU | DSU | ||
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857