Table 16_3_6-7b
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | Hispanic, all races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 77.4 | 1.5 | 76.6 | 1.7 | 77.2 | 2.0 | 74.5 | 3.2 | 82.4 | 2.7 | |
| Age | 0-17 | 73.4 | 4.4 | 72.4 | 5.2 | 76.0 | 5.9 | DSU | DSU | DSU | DSU |
| 18-44 | 82.3 | 1.9 | 81.4 | 2.2 | 83.6 | 2.5 | 74.2 | 5.3 | 86.4 | 3.0 | |
| 45-64 | 78.3 | 2.3 | 77.5 | 2.5 | 76.0 | 3.0 | DSU | DSU | DSU | DSU | |
| 65 and over | 53.8 | 5.4 | 54.8 | 5.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 77.4 | 2.0 | 76.7 | 2.4 | 77.3 | 2.7 | 74.0 | 4.9 | 80.5 | 3.6 |
| Female | 77.5 | 1.8 | 76.4 | 2.1 | 77.2 | 2.5 | 74.8 | 4.6 | 84.5 | 3.1 | |
| Family incomea | Negative/poor | 82.6 | 2.5 | 81.6 | 2.9 | 83.3 | 3.6 | 76.1 | 5.1 | 88.2 | 3.4 |
| Near poor/low | 79.6 | 2.6 | 80.7 | 3.0 | 82.4 | 3.4 | 73.7 | 7.1 | 75.2 | 5.1 | |
| Middle | 81.8 | 2.3 | 80.3 | 2.7 | 81.5 | 2.9 | DSU | DSU | DSU | DSU | |
| High | 63.7 | 4.3 | 63.0 | 4.7 | 62.3 | 5.4 | DSU | DSU | DSU | DSU | |
| Education,b age 18 and over | Less than high school | 82.4 | 2.5 | 82.0 | 3.1 | 85.0 | 3.7 | DSU | DSU | 83.7 | 3.9 |
| High school graduate | 83.9 | 2.1 | 83.4 | 2.3 | 82.4 | 2.8 | DSU | DSU | DSU | DSU | |
| At least some college | 70.9 | 2.4 | 70.3 | 2.6 | 70.7 | 2.9 | DSU | DSU | DSU | DSU | |
| Employment status, ages 18-64 | Employed | 79.4 | 1.8 | 78.4 | 2.0 | 79.1 | 2.3 | 78.7 | 4.3 | 85.3 | 3.1 |
| Not employed | 84.0 | 2.4 | 83.3 | 2.7 | 83.3 | 3.3 | DSU | DSU | DSU | DSU | |
| Health insurance, ages 0-64 | Any private | 72.6 | 2.4 | 71.8 | 2.6 | 72.5 | 3.0 | DSU | DSU | DSU | DSU |
| Public only | 75.4 | 3.1 | 75.0 | 3.6 | 77.7 | 4.6 | DSU | DSU | DSU | DSU | |
| Uninsured | 92.3 | 1.7 | 92.8 | 2.1 | 92.6 | 2.4 | DSU | DSU | 90.4 | 2.9 | |
| Health insurance, age 65 and over | Medicare only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residencec | Metropolitan | 77.3 | 1.6 | 75.9 | 1.9 | 76.4 | 2.3 | 74.2 | 3.3 | 83.7 | 2.7 |
| Large central metro | 73.9 | 2.9 | 71.6 | 3.6 | 72.2 | 4.9 | 69.9 | 4.9 | 81.0 | 4.0 | |
| Large fringe metro | 76.1 | 3.4 | 73.7 | 3.7 | 74.6 | 4.5 | DSU | DSU | DSU | DSU | |
| Medium metro | 80.5 | 2.9 | 80.6 | 3.2 | 80.6 | 3.7 | DSU | DSU | DSU | DSU | |
| Small metro | 82.7 | 5.0 | 81.7 | 5.5 | 79.2 | 6.4 | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 78.5 | 3.8 | 79.7 | 3.9 | 80.7 | 4.2 | DSU | DSU | DSU | DSU | |
| Micropolitan | 77.0 | 4.7 | 77.7 | 4.8 | 79.9 | 5.3 | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 77.1 | 1.7 | 76.7 | 1.8 | 77.0 | 2.1 | 74.8 | 3.2 | 83.0 | 4.2 |
| Other | 80.1 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | 82.0 | 3.6 | |
| Perceived health status | Excellent/very good/good | 76.7 | 1.8 | 75.7 | 2.1 | 76.0 | 2.4 | 76.4 | 3.7 | 82.5 | 3.1 |
| Fair/poor | 79.9 | 2.6 | 79.5 | 2.7 | 81.6 | 3.2 | DSU | DSU | DSU | DSU | |
| Activity limitationsc | Basic activities | 80.4 | 2.6 | 79.7 | 2.8 | 80.7 | 3.3 | DSU | DSU | DSU | DSU |
| Complex activities | 81.1 | 2.7 | 80.4 | 2.8 | 83.1 | 3.3 | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 77.5 | 1.8 | 76.5 | 2.2 | 76.0 | 2.5 | 81.4 | 3.9 | 82.3 | 3.0 | |
| U.S. born | Yes | 77.4 | 1.6 | 76.9 | 1.7 | 77.5 | 2.0 | 73.7 | 3.3 | 83.2 | 3.6 |
| No | 78.0 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | 81.9 | 3.5 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857