Table 16_3_6-6d
2010 National Healthcare Quality and Disparities Reports
| Total | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 54.6 | 1.9 | 64.3 | 3.5 | 61.0 | 3.2 | 46.6 | 2.8 | |
| Age | 18-44 | 59.5 | 2.7 | 72.4 | 4.8 | 62.7 | 4.2 | 51.5 | 4.2 |
| 45-64 | 55.6 | 2.8 | 65.8 | 6.0 | 65.0 | 4.9 | 46.8 | 3.9 | |
| 65 and over | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 52.9 | 2.9 | 67.2 | 4.6 | 59.0 | 5.0 | 40.5 | 4.5 |
| Female | 55.9 | 2.4 | 60.9 | 5.3 | 62.5 | 3.8 | 50.4 | 3.4 | |
| Race | White, single race | 54.7 | 2.1 | 66.8 | 3.8 | 60.8 | 3.7 | 46.0 | 3.0 |
| Black, single race | 60.3 | 4.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 53.0 | 2.1 | 60.6 | 4.5 | 60.1 | 3.6 | 46.3 | 2.9 |
| Non-Hispanic, White | 52.6 | 2.4 | 63.2 | 5.3 | 58.8 | 4.1 | 45.5 | 3.2 | |
| Non-Hispanic, Black | 62.5 | 4.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Hispanic, all races | 66.0 | 4.5 | 74.5 | 5.8 | DSU | DSU | DSU | DSU | |
| Family incomeb | Negative/poor | 72.7 | 3.1 | 67.2 | 5.0 | DSU | DSU | DSU | DSU |
| Near poor/low | 65.3 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 53.9 | 3.8 | DSU | DSU | 53.9 | 6.1 | 54.1 | 5.4 | |
| High | 34.0 | 4.1 | DSU | DSU | DSU | DSU | 31.2 | 4.4 | |
| Employment status, ages 18-64 | Employed | 56.5 | 2.5 | 74.1 | 5.1 | 60.8 | 4.1 | 48.4 | 3.4 |
| Not employed | 61.2 | 3.0 | 63.8 | 4.7 | 70.1 | 4.9 | 52.4 | 5.2 | |
| Health insurance, ages 0-64 | Any private | 40.3 | 2.9 | DSU | DSU | 47.4 | 5.2 | 34.6 | 3.6 |
| Public only | 57.4 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 85.7 | 2.4 | 80.1 | 5.3 | 87.6 | 3.3 | 88.2 | 3.7 | |
| Health insurance, age 65 and over | Medicare only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residencec | Metropolitan | 54.5 | 2.2 | 64.5 | 4.0 | 61.7 | 3.8 | 46.6 | 3.1 |
| Large central metro | 50.2 | 3.4 | DSU | DSU | DSU | DSU | 42.6 | 4.6 | |
| Large fringe metro | 53.4 | 4.1 | DSU | DSU | DSU | DSU | 43.9 | 5.0 | |
| Medium metro | 61.2 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 55.0 | 5.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 55.3 | 4.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 55.3 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 52.8 | 2.1 | 60.3 | 4.2 | 60.3 | 3.4 | 45.5 | 2.9 |
| Other | 72.8 | 4.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 53.4 | 2.4 | 64.6 | 5.1 | 58.7 | 4.0 | 47.2 | 3.4 |
| Fair/poor | 57.1 | 3.1 | 63.9 | 4.8 | 65.6 | 4.5 | 44.9 | 5.1 | |
| Activity limitationsc | Basic activities | 47.6 | 3.5 | DSU | DSU | DSU | DSU | 46.6 | 5.6 |
| Complex activities | 51.8 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 57.1 | 2.3 | 73.9 | 4.0 | 63.0 | 3.9 | 47.9 | 3.4 | |
| U.S. born | Yes | 53.4 | 2.1 | 62.8 | 4.3 | 60.2 | 3.4 | 45.3 | 3.0 |
| No | 63.0 | 4.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
a Persons age 18 and over. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857