Table 16_3_6-6c
2010 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 53.8 | 2.0 | 72.3 | 3.1 | 63.5 | 3.7 | 53.3 | 4.1 | 32.2 | 3.9 | |
| Age | 0-17 | 47.9 | 6.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 18-44 | 59.6 | 2.7 | 80.3 | 3.7 | 72.4 | 4.9 | 50.0 | 5.3 | DSU | DSU | |
| 45-64 | 55.7 | 2.8 | 65.4 | 4.9 | DSU | DSU | 64.9 | 5.2 | 35.1 | 5.0 | |
| 65 and over | 20.8 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 51.5 | 2.8 | 72.1 | 4.2 | 65.7 | 4.9 | 48.1 | 5.2 | 28.5 | 5.0 |
| Female | 55.6 | 2.4 | 72.5 | 3.8 | 61.7 | 4.7 | 57.6 | 5.0 | 35.3 | 5.0 | |
| Race | White, single race | 53.9 | 2.1 | 72.5 | 3.4 | 63.7 | 4.0 | 54.8 | 4.3 | 33.1 | 4.3 |
| Black, single race | 58.1 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 52.2 | 2.2 | 71.8 | 3.5 | 62.7 | 4.2 | 52.8 | 4.6 | 32.0 | 4.1 |
| Non-Hispanic, White | 51.6 | 2.4 | 71.1 | 4.0 | 62.9 | 4.7 | 53.2 | 4.9 | 32.7 | 4.5 | |
| Non-Hispanic, Black | 61.3 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Hispanic, all races | 63.4 | 5.0 | 74.0 | 6.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Education,b age 18 and over | Less than high school | 64.3 | 3.5 | 67.2 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 61.0 | 3.2 | DSU | DSU | DSU | DSU | 53.9 | 6.1 | DSU | DSU | |
| At least some college | 46.6 | 2.8 | DSU | DSU | DSU | DSU | 54.1 | 5.4 | 31.2 | 4.4 | |
| Employment status, ages 18-64 | Employed | 56.5 | 2.4 | 81.1 | 4.4 | 73.8 | 4.7 | 53.2 | 4.6 | 37.1 | 4.6 |
| Not employed | 61.3 | 3.0 | 68.3 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 0-64 | Any private | 40.5 | 3.0 | DSU | DSU | DSU | DSU | 47.0 | 5.6 | 25.5 | 4.2 |
| Public only | 55.3 | 3.8 | 59.4 | 5.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 85.4 | 2.4 | 90.5 | 2.7 | 82.3 | 5.0 | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residencec | Metropolitan | 53.7 | 2.3 | 72.8 | 3.4 | 65.3 | 4.1 | 54.3 | 4.7 | 30.9 | 4.1 |
| Large central metro | 48.8 | 3.5 | DSU | DSU | 58.2 | 7.1 | 50.7 | 6.0 | DSU | DSU | |
| Large fringe metro | 52.7 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 60.7 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 55.2 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 54.3 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 53.9 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 51.7 | 2.1 | 70.7 | 3.4 | 63.0 | 4.2 | 52.3 | 4.4 | 31.0 | 4.0 |
| Other | 71.9 | 4.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 53.0 | 2.4 | 74.5 | 4.0 | 64.3 | 4.4 | 53.1 | 5.1 | 32.3 | 4.3 |
| Fair/poor | 55.6 | 3.1 | 68.7 | 4.7 | 62.0 | 6.3 | 53.9 | 5.5 | DSU | DSU | |
| Activity limitationsc | Basic activities | 47.7 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 52.2 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 57.1 | 2.3 | 79.6 | 4.1 | 72.6 | 4.5 | 53.6 | 4.6 | 36.6 | 4.7 | |
| U.S. born | Yes | 52.3 | 2.1 | 73.3 | 3.2 | 63.0 | 4.2 | 52.8 | 4.4 | 28.5 | 3.9 |
| No | 64.5 | 4.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857