Table 16_3_6-6b
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | Hispanic, all races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 53.8 | 2.0 | 52.2 | 2.2 | 51.6 | 2.4 | 61.3 | 4.5 | 63.4 | 5.0 | |
| Age | 0-17 | 47.9 | 6.1 | 46.3 | 7.2 | DSU | DSU | DSU | DSU | DSU | DSU |
| 18-44 | 59.6 | 2.7 | 57.8 | 3.0 | 58.9 | 3.3 | DSU | DSU | 68.7 | 5.5 | |
| 45-64 | 55.7 | 2.8 | 54.6 | 3.0 | 53.4 | 3.4 | DSU | DSU | DSU | DSU | |
| 65 and over | 20.8 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 51.5 | 2.8 | 49.8 | 3.0 | 48.0 | 3.3 | DSU | DSU | 62.2 | 6.1 |
| Female | 55.6 | 2.4 | 54.2 | 2.7 | 54.6 | 2.9 | DSU | DSU | 64.3 | 6.6 | |
| Family incomea | Negative/poor | 72.3 | 3.1 | 71.8 | 3.5 | 71.1 | 4.0 | DSU | DSU | 74.0 | 6.5 |
| Near poor/low | 63.5 | 3.7 | 62.7 | 4.2 | 62.9 | 4.7 | DSU | DSU | DSU | DSU | |
| Middle | 53.3 | 4.1 | 52.8 | 4.6 | 53.2 | 4.9 | DSU | DSU | DSU | DSU | |
| High | 32.2 | 3.9 | 32.0 | 4.1 | 32.7 | 4.5 | DSU | DSU | DSU | DSU | |
| Education,b age 18 and over | Less than high school | 64.3 | 3.5 | 60.6 | 4.5 | 63.2 | 5.3 | DSU | DSU | 74.5 | 5.8 |
| High school graduate | 61.0 | 3.2 | 60.1 | 3.6 | 58.8 | 4.1 | DSU | DSU | DSU | DSU | |
| At least some college | 46.6 | 2.8 | 46.3 | 2.9 | 45.5 | 3.2 | DSU | DSU | DSU | DSU | |
| Employment status, ages 18-64 | Employed | 56.5 | 2.4 | 55.6 | 2.7 | 56.1 | 2.9 | DSU | DSU | 62.4 | 5.7 |
| Not employed | 61.3 | 3.0 | 58.2 | 3.3 | 57.1 | 3.8 | DSU | DSU | DSU | DSU | |
| Health insurance, ages 0-64 | Any private | 40.5 | 3.0 | 40.6 | 3.2 | 40.5 | 3.6 | DSU | DSU | DSU | DSU |
| Public only | 55.3 | 3.8 | 53.9 | 4.1 | 56.0 | 5.0 | DSU | DSU | DSU | DSU | |
| Uninsured | 85.4 | 2.4 | 86.3 | 2.8 | 85.6 | 3.2 | DSU | DSU | 82.5 | 4.9 | |
| Health insurance, age 65 and over | Medicare only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residencec | Metropolitan | 53.7 | 2.3 | 52.2 | 2.5 | 51.1 | 2.9 | 62.1 | 5.2 | 62.0 | 5.1 |
| Large central metro | 48.8 | 3.5 | 45.2 | 4.1 | 44.4 | 5.3 | DSU | DSU | 61.3 | 6.7 | |
| Large fringe metro | 52.7 | 4.5 | 52.1 | 4.7 | 52.4 | 5.1 | DSU | DSU | DSU | DSU | |
| Medium metro | 60.7 | 4.2 | 60.4 | 4.4 | 57.5 | 5.0 | DSU | DSU | DSU | DSU | |
| Small metro | 55.2 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 54.3 | 4.3 | 52.4 | 4.0 | 53.7 | 4.3 | DSU | DSU | DSU | DSU | |
| Micropolitan | 53.9 | 5.0 | 50.1 | 4.0 | 51.9 | 4.4 | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 51.7 | 2.1 | 51.8 | 2.2 | 51.5 | 2.4 | 61.3 | 4.5 | DSU | DSU |
| Other | 71.9 | 4.9 | DSU | DSU | DSU | DSU | DSU | DSU | 72.9 | 5.5 | |
| Perceived health status | Excellent/very good/good | 53.0 | 2.4 | 51.6 | 2.6 | 50.6 | 3.0 | 66.1 | 6.2 | 60.9 | 6.2 |
| Fair/poor | 55.6 | 3.1 | 53.6 | 3.3 | 54.1 | 3.6 | DSU | DSU | DSU | DSU | |
| Activity limitationsc | Basic activities | 47.7 | 3.5 | 47.3 | 3.7 | 45.5 | 4.2 | DSU | DSU | DSU | DSU |
| Complex activities | 52.2 | 3.8 | 51.5 | 4.0 | 50.7 | 4.5 | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 57.1 | 2.3 | 55.1 | 2.6 | 55.0 | 2.9 | DSU | DSU | 68.0 | 5.1 | |
| U.S. born | Yes | 52.3 | 2.1 | 52.4 | 2.2 | 51.8 | 2.4 | 62.9 | 4.6 | 51.2 | 7.0 |
| No | 64.5 | 4.4 | DSU | DSU | DSU | DSU | DSU | DSU | 74.3 | 5.0 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857