Table 16_3_6-5d
2010 National Healthcare Quality and Disparities Reports
| Total | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 65.2 | 1.3 | 76.0 | 2.1 | 69.6 | 2.1 | 57.4 | 2.0 | |
| Age | 18-44 | 70.4 | 1.8 | 82.3 | 2.7 | 75.9 | 2.7 | 61.3 | 2.8 |
| 45-64 | 65.4 | 2.1 | 77.9 | 3.8 | 70.3 | 3.2 | 57.6 | 2.9 | |
| 65 and over | 43.7 | 3.3 | 53.3 | 5.3 | DSU | DSU | DSU | DSU | |
| Gender | Male | 64.7 | 1.9 | 75.2 | 3.2 | 69.6 | 3.1 | 55.2 | 2.9 |
| Female | 65.7 | 1.6 | 76.8 | 2.8 | 69.7 | 2.6 | 59.0 | 2.5 | |
| Race | White, single race | 65.0 | 1.5 | 78.6 | 2.2 | 68.3 | 2.4 | 56.9 | 2.3 |
| Black, single race | 68.9 | 2.8 | 65.4 | 5.5 | 76.5 | 4.6 | 65.5 | 4.9 | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 63.8 | 1.5 | 74.4 | 2.5 | 68.6 | 2.3 | 56.8 | 2.1 |
| Non-Hispanic, White | 63.1 | 1.7 | 77.6 | 2.8 | 66.4 | 2.7 | 56.1 | 2.4 | |
| Non-Hispanic, Black | 70.0 | 2.6 | 65.4 | 5.5 | 80.3 | 3.7 | 65.6 | 4.9 | |
| Hispanic, all races | 75.7 | 2.6 | 80.8 | 3.7 | 77.6 | 5.1 | 65.6 | 6.2 | |
| Family incomeb | Negative/poor | 78.8 | 2.1 | 75.3 | 3.4 | 83.0 | 3.6 | 79.2 | 3.6 |
| Near poor/low | 73.1 | 2.4 | 79.5 | 3.4 | 74.5 | 3.6 | 66.3 | 4.6 | |
| Middle | 69.9 | 2.1 | 79.3 | 4.4 | 69.5 | 3.3 | 66.8 | 3.2 | |
| High | 45.6 | 2.8 | DSU | DSU | 51.3 | 5.3 | 41.5 | 3.1 | |
| Employment status, ages 18-64 | Employed | 66.7 | 1.5 | 83.7 | 2.7 | 72.8 | 2.4 | 57.9 | 2.2 |
| Not employed | 72.1 | 2.3 | 76.1 | 3.4 | 75.2 | 3.6 | 66.1 | 4.3 | |
| Health insurance, ages 0-64 | Any private | 55.7 | 1.9 | 76.8 | 4.9 | 61.6 | 3.3 | 49.6 | 2.5 |
| Public only | 74.4 | 2.6 | 71.7 | 4.2 | 74.3 | 4.7 | 77.3 | 4.3 | |
| Uninsured | 89.7 | 1.5 | 88.8 | 2.8 | 90.6 | 2.1 | 89.5 | 2.9 | |
| Health insurance, age 65 and over | Medicare only | 45.5 | 5.8 | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 38.6 | 4.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residencec | Metropolitan | 64.7 | 1.5 | 75.4 | 2.3 | 70.5 | 2.3 | 56.9 | 2.2 |
| Large central metro | 62.7 | 2.4 | 67.3 | 4.1 | 68.1 | 4.7 | 58.3 | 3.5 | |
| Large fringe metro | 60.5 | 3.1 | DSU | DSU | 71.3 | 4.1 | 50.7 | 4.1 | |
| Medium metro | 70.4 | 3.1 | 81.8 | 3.9 | 75.8 | 4.0 | 60.3 | 4.6 | |
| Small metro | 68.8 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 67.7 | 2.7 | 78.0 | 5.1 | 66.5 | 4.5 | 61.0 | 4.7 | |
| Micropolitan | 68.0 | 3.4 | DSU | DSU | 66.6 | 5.4 | DSU | DSU | |
| Noncore | 67.1 | 4.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 64.1 | 1.4 | 74.9 | 2.4 | 69.3 | 2.2 | 56.6 | 2.1 |
| Other | 76.2 | 3.0 | 80.5 | 4.2 | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 64.0 | 1.6 | 76.1 | 2.7 | 69.2 | 2.4 | 56.6 | 2.3 |
| Fair/poor | 68.6 | 2.2 | 75.9 | 3.0 | 70.8 | 3.4 | 60.5 | 3.8 | |
| Activity limitationsc | Basic activities | 66.1 | 2.3 | 73.3 | 3.9 | 65.4 | 4.0 | 61.5 | 3.8 |
| Complex activities | 68.2 | 2.4 | 73.9 | 4.2 | 66.8 | 4.4 | 65.2 | 4.1 | |
| Neither basic nor complex activities | 64.9 | 1.6 | 77.8 | 2.7 | 70.8 | 2.4 | 56.3 | 2.4 | |
| U.S. born | Yes | 64.6 | 1.4 | 75.1 | 2.5 | 69.2 | 2.2 | 57.1 | 2.2 |
| No | 69.8 | 2.9 | 79.0 | 4.0 | 74.0 | 5.5 | 60.8 | 4.8 | |
a Persons age 18 and over. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857