Table 16_3_1-2b
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | Hispanic, all races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 18.0 | 0.8 | 15.1 | 0.9 | 15.6 | 1.1 | 14.3 | 1.6 | 27.0 | 1.9 | |
| Age | 0-17 | 17.9 | 2.1 | 11.4 | 2.3 | 15.0 | 3.6 | DSU | DSU | 32.1 | 4.0 |
| 18-44 | 19.0 | 0.9 | 16.3 | 1.0 | 16.7 | 1.3 | 16.1 | 2.1 | 26.6 | 1.9 | |
| 45-64 | 16.8 | 1.4 | 15.2 | 1.5 | 14.7 | 1.8 | 17.7 | 3.3 | 24.4 | 3.1 | |
| 65 and over | 7.3 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 16.4 | 0.9 | 13.5 | 1.0 | 13.5 | 1.1 | 15.3 | 2.0 | 24.7 | 2.0 |
| Female | 20.2 | 1.2 | 17.2 | 1.2 | 18.4 | 1.6 | 12.9 | 2.0 | 30.9 | 2.4 | |
| Family incomea | Negative/poor | 31.8 | 2.1 | 29.3 | 2.6 | 33.0 | 3.4 | 22.6 | 3.7 | 37.2 | 3.5 |
| Near poor/low | 24.4 | 1.8 | 23.4 | 2.3 | 27.8 | 3.1 | 12.7 | 2.6 | 26.2 | 2.9 | |
| Middle | 15.6 | 1.2 | 12.5 | 1.3 | 12.5 | 1.6 | 11.8 | 2.9 | 25.0 | 2.8 | |
| High | 8.3 | 1.0 | 7.2 | 1.0 | 7.2 | 1.2 | DSU | DSU | 17.5 | 3.6 | |
| Education,b age 18 and over | Less than high school | 24.8 | 1.7 | 21.5 | 2.3 | 24.9 | 3.0 | 16.2 | 2.9 | 28.2 | 2.5 |
| High school graduate | 19.6 | 1.2 | 17.9 | 1.3 | 17.6 | 1.7 | 16.9 | 2.7 | 25.9 | 2.7 | |
| At least some college | 13.5 | 0.9 | 12.3 | 0.9 | 12.0 | 1.1 | 15.1 | 2.5 | 22.2 | 3.3 | |
| Employment status, ages 18-64 | Employed | 16.8 | 0.8 | 14.6 | 0.9 | 14.8 | 1.0 | 15.2 | 1.9 | 23.7 | 1.7 |
| Not employed | 27.1 | 1.8 | 23.4 | 2.1 | 24.9 | 2.9 | 21.0 | 3.9 | 37.5 | 3.5 | |
| Health insurance, ages 0-64 | Any private | 8.3 | 0.7 | 7.2 | 0.7 | 7.0 | 0.9 | 7.9 | 1.6 | 15.3 | 2.3 |
| Public only | 23.6 | 2.2 | 20.4 | 2.9 | 26.9 | 4.4 | DSU | DSU | 30.4 | 3.5 | |
| Uninsured | 32.2 | 1.6 | 31.9 | 2.0 | 33.7 | 2.5 | 27.9 | 3.5 | 32.5 | 2.5 | |
| Health insurance, age 65 and over | Medicare only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residencec | Metropolitan | 19.1 | 0.9 | 15.9 | 1.0 | 16.3 | 1.3 | 15.7 | 1.7 | 28.2 | 2.0 |
| Large central metro | 20.6 | 1.4 | 15.8 | 1.5 | 16.7 | 2.2 | 16.4 | 2.3 | 28.6 | 2.2 | |
| Large fringe metro | 19.4 | 1.7 | 17.1 | 1.8 | 16.7 | 2.2 | 16.8 | 3.3 | 27.7 | 4.4 | |
| Medium metro | 15.9 | 2.1 | 12.8 | 1.8 | 12.7 | 2.0 | DSU | DSU | 30.1 | 6.8 | |
| Small metro | 19.5 | 3.2 | 19.1 | 3.5 | 20.4 | 4.1 | DSU | DSU | 22.2 | 5.8 | |
| Nonmetropolitan | 11.4 | 1.4 | 11.0 | 1.6 | 12.5 | 1.9 | DSU | DSU | 13.9 | 3.5 | |
| Micropolitan | 11.5 | 1.9 | 11.6 | 2.1 | 12.9 | 2.4 | DSU | DSU | DSU | DSU | |
| Noncore | 11.0 | 2.2 | 9.5 | 2.4 | 11.4 | 3.1 | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 15.9 | 0.9 | 14.8 | 0.9 | 15.0 | 1.1 | 14.4 | 1.5 | 25.6 | 3.0 |
| Other | 25.7 | 2.1 | 18.9 | 3.9 | DSU | DSU | DSU | DSU | 27.7 | 2.4 | |
| Perceived health status | Excellent/very good/good | 16.6 | 0.8 | 13.6 | 0.8 | 14.1 | 1.1 | 12.8 | 1.6 | 26.1 | 2.0 |
| Fair/poor | 33.6 | 2.5 | 32.6 | 3.2 | 32.3 | 3.7 | DSU | DSU | 36.3 | 4.1 | |
| Activity limitationsc | Basic activities | 31.8 | 3.3 | 32.2 | 3.6 | 31.2 | 4.2 | DSU | DSU | DSU | DSU |
| Complex activities | 32.9 | 4.4 | 30.2 | 4.5 | 29.0 | 5.3 | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 17.1 | 0.8 | 14.3 | 0.9 | 14.4 | 1.0 | 14.9 | 1.8 | 26.0 | 1.8 | |
| U.S. born | Yes | 16.3 | 0.9 | 14.9 | 0.9 | 15.0 | 1.1 | 14.2 | 1.6 | 25.5 | 2.4 |
| No | 23.6 | 1.8 | 16.3 | 2.6 | 25.0 | 6.0 | DSU | DSU | 28.0 | 2.3 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857