Table 16_1_6-2a
2010 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 26.9 | 0.5 | 26.9 | 0.6 | 28.7 | 1.0 | 23.6 | 2.1 | DSU | DSU | 42.8 | 5.1 | 21.2 | 2.5 | |
| Age | 0-17 | 19.7 | 0.8 | 20.3 | 0.9 | 17.6 | 1.4 | 16.2 | 3.2 | DSU | DSU | DSU | DSU | 15.3 | 3.7 |
| 18-44 | 36.0 | 0.7 | 36.0 | 0.8 | 39.0 | 1.6 | 28.4 | 2.8 | DSU | DSU | DSU | DSU | 32.9 | 3.8 | |
| 45-64 | 20.9 | 0.7 | 20.2 | 0.7 | 26.0 | 1.5 | 21.3 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 28.7 | 0.6 | 28.5 | 0.7 | 32.1 | 1.2 | 25.4 | 2.5 | DSU | DSU | 44.2 | 5.7 | 21.2 | 3.1 |
| Female | 25.1 | 0.6 | 25.2 | 0.7 | 25.7 | 1.2 | 21.9 | 2.5 | DSU | DSU | 41.4 | 7.3 | 21.1 | 3.3 | |
| Family incomea | Negative/poor | 42.1 | 1.4 | 46.0 | 1.7 | 33.2 | 2.0 | 44.3 | 7.9 | DSU | DSU | DSU | DSU | 23.4 | 3.9 |
| Near poor/low | 44.3 | 1.2 | 47.0 | 1.4 | 35.7 | 2.0 | 39.1 | 5.9 | DSU | DSU | DSU | DSU | 30.1 | 6.2 | |
| Middle | 29.1 | 0.9 | 29.5 | 1.0 | 28.5 | 2.2 | 22.4 | 3.6 | DSU | DSU | DSU | DSU | 26.0 | 5.8 | |
| High | 12.7 | 0.6 | 12.2 | 0.7 | 16.9 | 2.0 | 15.5 | 2.2 | DSU | DSU | DSU | DSU | 11.4 | 2.8 | |
| Education,b ages 18-64 | Less than high school | 48.3 | 1.2 | 50.7 | 1.4 | 40.9 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 34.3 | 0.9 | 33.4 | 1.1 | 38.3 | 2.0 | 34.5 | 4.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| At least some college | 21.0 | 0.6 | 20.3 | 0.6 | 26.6 | 1.6 | 22.3 | 2.5 | DSU | DSU | DSU | DSU | 20.7 | 4.4 | |
| Employment status, ages 18-64 | Employed | 28.3 | 0.6 | 27.9 | 0.7 | 32.4 | 1.3 | 23.6 | 2.2 | DSU | DSU | 46.2 | 5.7 | 25.8 | 3.6 |
| Not employed | 35.1 | 1.0 | 34.7 | 1.2 | 38.9 | 2.2 | 32.7 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 23.6 | 0.5 | 22.9 | 0.6 | 28.2 | 1.0 | 17.9 | 2.5 | DSU | DSU | 39.4 | 5.5 | 20.8 | 2.6 |
| Other | 48.0 | 1.4 | 52.0 | 1.6 | 40.8 | 6.6 | 29.8 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 26.4 | 0.5 | 26.4 | 0.6 | 28.4 | 1.0 | 23.0 | 2.1 | DSU | DSU | 39.7 | 5.5 | 19.8 | 2.4 |
| Fair/poor | 32.6 | 1.3 | 31.9 | 1.4 | 32.2 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitationsc | Basic activities | 25.6 | 1.4 | 24.5 | 1.5 | 31.3 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 24.8 | 1.5 | 24.1 | 1.7 | 29.7 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 30.0 | 0.6 | 29.6 | 0.7 | 34.1 | 1.2 | 26.0 | 2.3 | DSU | DSU | 47.4 | 5.3 | 27.5 | 3.5 | |
| U.S. born | Yes | 24.1 | 0.5 | 23.5 | 0.6 | 27.7 | 1.0 | 22.3 | 2.9 | DSU | DSU | 41.6 | 5.2 | 20.8 | 2.6 |
| No | 45.0 | 1.5 | 52.6 | 1.9 | 40.2 | 3.9 | 24.3 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857