Table 16_1_2-2
2010 National Healthcare Quality and Disparities Reports
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 30.9 | 0.4 | 14.4 | 0.3 | 13.6 | 0.3 | 12.3 | 0.2 | 11.4 | 0.2 | 11.0 | 0.2 | |
| Age | 0-17 | 36.6 | 0.6 | 27.0 | 0.6 | 25.5 | 0.5 | 22.4 | 0.5 | 20.7 | 0.5 | 19.2 | 0.4 |
| 18-44 | 32.3 | 0.4 | 8.7 | 0.2 | 8.2 | 0.2 | 7.6 | 0.2 | 7.0 | 0.2 | 6.9 | 0.2 | |
| 45-64 | 22.7 | 0.4 | 10.1 | 0.3 | 9.5 | 0.3 | 9.1 | 0.3 | 8.5 | 0.2 | 8.4 | 0.3 | |
| Race | AI/AN only | 54.7 | 3.6 | 19.8 | 3.3 | 22.4 | 3.4 | 17.8 | 2.9 | 17.8 | 3.0 | 22.1 | 3.9 |
| Asian only | 27.9 | 1.6 | 10.1 | 1.0 | 11.5 | 1.2 | 10.2 | 1.1 | 10.1 | 1.2 | 9.8 | 1.2 | |
| NHOPI only | 36.1 | 8.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Black only | 45.2 | 0.9 | 26.2 | 0.8 | 25.7 | 0.8 | 24.2 | 0.8 | 24.1 | 0.8 | 23.2 | 0.8 | |
| White only | 28.4 | 0.4 | 12.4 | 0.3 | 11.0 | 0.3 | 9.9 | 0.2 | 8.8 | 0.2 | 8.5 | 0.2 | |
| Multiple races | 37.6 | 2.1 | 27.7 | 1.9 | 25.2 | 1.7 | 21.7 | 1.5 | 21.8 | 2.0 | 22.6 | 2.0 | |
| Ethnicity | Hispanic, all races | 57.8 | 0.8 | 23.1 | 0.6 | 21.4 | 0.6 | 18.7 | 0.5 | 16.5 | 0.5 | 17.0 | 0.6 |
| Non-Hispanic, all races | 26.1 | 0.4 | 12.9 | 0.3 | 12.3 | 0.3 | 11.3 | 0.2 | 10.6 | 0.2 | 10.1 | 0.2 | |
| Non-Hispanic, Black | 44.5 | 0.9 | 26.0 | 0.8 | 25.6 | 0.8 | 24.1 | 0.8 | 24.0 | 0.8 | 23.2 | 0.8 | |
| Non-Hispanic, White | 22.0 | 0.4 | 10.2 | 0.3 | 9.5 | 0.3 | 8.7 | 0.2 | 7.9 | 0.2 | 7.5 | 0.2 | |
| Gender | Female | 30.8 | 0.4 | 15.6 | 0.3 | 14.8 | 0.3 | 13.4 | 0.3 | 12.6 | 0.3 | 12.1 | 0.3 |
| Male | 31.0 | 0.4 | 13.1 | 0.3 | 12.5 | 0.3 | 11.2 | 0.2 | 10.2 | 0.2 | 9.9 | 0.2 | |
| Family incomeb | Negative/poor | 77.1 | 0.9 | 44.3 | 1.0 | 43.8 | 1.0 | 41.1 | 1.0 | 40.0 | 0.9 | 40.1 | 40.1 |
| Near poor/low | 53.7 | 0.9 | 25.2 | 0.7 | 23.8 | 0.7 | 21.6 | 0.6 | 18.7 | 0.6 | 18.0 | 18.0 | |
| Middle | 23.9 | 0.5 | 8.6 | 0.3 | 7.9 | 0.3 | 7.0 | 0.3 | 6.5 | 0.3 | 5.8 | 5.8 | |
| High | 9.1 | 0.3 | 2.7 | 0.2 | 2.7 | 0.2 | 2.4 | 0.1 | 2.2 | 0.2 | 1.9 | 1.9 | |
| Education, ages 25-64 | Less than high school | 60.2 | 0.8 | 20.2 | 0.6 | 20.5 | 0.7 | 18.5 | 0.5 | 17.8 | 0.5 | 17.7 | 17.7 |
| High school graduate | 29.9 | 0.5 | 10.6 | 0.3 | 9.6 | 0.3 | 8.7 | 0.3 | 7.8 | 0.3 | 7.6 | 7.6 | |
| At least some college | 16.4 | 0.3 | 5.5 | 0.2 | 4.8 | 0.2 | 4.7 | 0.2 | 4.3 | 0.2 | 4.2 | 4.2 | |
| Location of residence | Urban | 32.1 | 0.4 | 15.1 | 0.3 | 13.8 | 0.3 | 12.8 | 0.3 | 12.0 | 0.3 | 11.5 | 11.5 |
| Rural | 27.7 | 0.8 | 12.6 | 0.5 | 13.3 | 0.5 | 10.9 | 0.4 | 9.9 | 0.4 | 9.6 | 9.6 | |
a Estimates are age adjusted to the 2000 standard population.� Age data are unadjusted.
b Negative or poor refers to family incomes below the Federal poverty line for a given household size and composition; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857