Table 16_1_1-5d
2010 National Healthcare Quality and Disparities Reports
| Asian | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | Chinese | Filipino | Japanese | Korean | Vietnamese | South Asian | ||||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 88.8 | 0.3 | 89.2 | 0.8 | 91.8 | 1.3 | 92.0 | 1.5 | DSU | DSU | 68.3 | 3.5 | 87.7 | 3.2 | 93.7 | 1.5 | |
| Age | 0-17 | 96.5 | 0.3 | 96.4 | 0.8 | DSU | DSU | DSU | DSU | DSU | DSU | 85.4 | 4.2 | DSU | DSU | DSU | DSU |
| 18-44 | 83.2 | 0.6 | 87.3 | 1.4 | 90.1 | 2.2 | 89.6 | 2.7 | DSU | DSU | 65.1 | 5.6 | DSU | DSU | DSU | DSU | |
| 45-64 | 88.9 | 0.5 | 86.0 | 1.4 | 90.2 | 1.8 | 92.2 | 2.0 | DSU | DSU | 60.5 | 6.3 | 85.0 | 3.4 | DSU | DSU | |
| Family incomea | Negative/poor | 77.0 | 1.0 | 77.7 | 3.2 | 86.8 | 3.7 | DSU | DSU | DSU | DSU | 35.7 | 9.6 | DSU | DSU | DSU | DSU |
| Near poor/low | 78.9 | 0.9 | 79.8 | 3.2 | 80.8 | 5.3 | DSU | DSU | DSU | DSU | 48.3 | 11.3 | DSU | DSU | DSU | DSU | |
| Middle | 87.5 | 0.8 | 81.0 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | 51.6 | 7.2 | DSU | DSU | DSU | DSU | |
| High | 95.9 | 0.2 | 95.0 | 0.7 | 96.8 | 0.8 | DSU | DSU | DSU | DSU | 80.9 | 3.6 | DSU | DSU | DSU | DSU | |
| Education, age 18 and over | Less than high school | 75.3 | 1.1 | 80.6 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | 50.6 | 13.8 | 82.1 | 4.9 | DSU | DSU |
| High school graduate | 85.8 | 0.6 | 83.9 | 2.2 | 88.8 | 2.9 | DSU | DSU | DSU | DSU | 59.8 | 7.6 | 87.8 | 3.2 | DSU | DSU | |
| At least some college | 93.9 | 0.3 | 91.4 | 0.9 | 94.5 | 1.2 | 92.1 | 1.6 | DSU | DSU | 72.3 | 4.0 | DSU | DSU | 94.1 | 1.6 | |
| Location of residence | Urban | 88.9 | 0.3 | 89.3 | 0.8 | 92.4 | 1.2 | 92.1 | 1.5 | DSU | DSU | 67.5 | 3.6 | 87.6 | 3.2 | 94.3 | 1.5 |
| Rural | 87.5 | 0.7 | 87.1 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| English proficiency | English only | 92.2 | 0.3 | 96.2 | 0.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Well/very well | 85.4 | 0.7 | 86.4 | 1.5 | 91.5 | 1.9 | 86.6 | 2.9 | DSU | DSU | 61.6 | 6.8 | DSU | DSU | 91.4 | 2.4 | |
| Not well/not at all | 58.5 | 1.5 | 75.5 | 2.6 | 80.4 | 4.5 | DSU | DSU | DSU | DSU | 50.6 | 5.7 | 80.5 | 4.0 | DSU | DSU | |
| U.S. born | Yes | 93.4 | 0.2 | 93.8 | 1.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 75.4 | 0.8 | 86.3 | 1.1 | 88.9 | 1.9 | 88.7 | 2.2 | DSU | DSU | 60.6 | 4.2 | 89.2 | 2.0 | 92.1 | 2.0 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low refers to incomes between the poverty line and 200 percent of the poverty line; middle refers to household incomes between 200 and 300 percent of the poverty line; and high incomes are those that are at 300 percent of the poverty line and over. Missing values for family income were imputed using multiple imputation methodology. A small number of people were excluded because their family income could not be imputed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: University of California, Los Angeles, Center for Health Policy Research, California Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857