Table 16_1_1-2
2010 National Healthcare Quality and Disparities Reports
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 83.6 | 0.2 | 83.5 | 0.3 | 83.2 | 0.2 | 83.6 | 0.3 | 83.0 | 0.3 | 83.9 | 0.2 | |
| Age | 0-17 | 90.8 | 0.3 | 90.2 | 0.3 | 89.1 | 0.3 | 88.8 | 0.4 | 87.4 | 0.3 | 88.1 | 0.3 |
| 18-44 | 76.5 | 0.3 | 76.5 | 0.4 | 77.0 | 0.3 | 77.8 | 0.3 | 77.6 | 0.3 | 79.0 | 0.3 | |
| 45-64 | 87.2 | 0.3 | 87.5 | 0.3 | 86.9 | 0.3 | 87.8 | 0.3 | 87.4 | 0.3 | 87.8 | 0.3 | |
| Race | AI/AN only | 65.4 | 3.4 | 65.0 | 3.3 | 60.9 | 3.2 | 66.9 | 4.8 | 61.6 | 3.9 | 61.8 | 3.6 |
| Asian only | 83.5 | 1.3 | 81.8 | 1.3 | 82.6 | 1.2 | 82.7 | 1.3 | 82.4 | 1.3 | 83.2 | 1.2 | |
| NHOPI only | 89.8 | 3.8 | 88.0 | 3.9 | 74.9 | 4.5 | 86.3 | 4.6 | 72.4 | 6.1 | 75.6 | 7.2 | |
| Black only | 82.4 | 0.5 | 81.6 | 0.6 | 81.2 | 0.6 | 81.2 | 0.6 | 80.5 | 0.6 | 80.7 | 0.6 | |
| White only | 83.9 | 0.3 | 84.0 | 0.3 | 84.5 | 0.3 | 85.1 | 0.3 | 84.6 | 0.3 | 85.4 | 0.3 | |
| Multiple races | 87.7 | 1.3 | 84.1 | 1.5 | 82.4 | 1.6 | 83.4 | 1.3 | 83.2 | 1.4 | 85.5 | 1.3 | |
| Ethnicity | Hispanic, all races | 65.6 | 0.7 | 65.3 | 0.7 | 66.1 | 0.7 | 65.0 | 0.7 | 64.4 | 0.8 | 66.0 | 0.8 |
| Non-Hispanic, all races | 86.8 | 0.2 | 86.7 | 0.3 | 86.1 | 0.2 | 86.7 | 0.2 | 86.0 | 0.2 | 86.5 | 0.2 | |
| Non-Hispanic, Black | 82.7 | 0.5 | 81.9 | 0.6 | 81.3 | 0.6 | 81.3 | 0.7 | 80.5 | 0.6 | 80.9 | 0.6 | |
| Non-Hispanic, White | 88.0 | 0.3 | 88.1 | 0.3 | 87.5 | 0.3 | 88.2 | 0.2 | 87.5 | 0.3 | 87.9 | 0.3 | |
| Gender | Male | 82.1 | 0.3 | 82.3 | 0.3 | 81.6 | 0.3 | 82.5 | 0.3 | 81.9 | 0.3 | 82.8 | 0.3 |
| Female | 85.1 | 0.2 | 84.7 | 0.3 | 84.8 | 0.2 | 84.7 | 0.3 | 84.1 | 0.3 | 85.0 | 0.3 | |
| Family incomeb | Negative/poor | 69.0 | 0.7 | 68.9 | 0.8 | 69.7 | 0.8 | 66.9 | 0.8 | 65.8 | 0.8 | 66.2 | 0.8 |
| Near poor/low | 71.0 | 0.7 | 70.2 | 0.7 | 71.3 | 0.6 | 70.9 | 0.6 | 69.0 | 0.7 | 69.7 | 0.7 | |
| Middle | 84.4 | 0.4 | 84.4 | 0.5 | 83.4 | 0.5 | 85.1 | 0.4 | 84.6 | 0.4 | 86.4 | 0.4 | |
| High | 94.1 | 0.2 | 94.4 | 0.2 | 93.4 | 0.2 | 93.9 | 0.2 | 94.1 | 0.2 | 94.5 | 0.2 | |
| Education, age 25 and over | Less than high school | 60.5 | 0.8 | 60.0 | 0.8 | 62.7 | 0.7 | 62.9 | 0.7 | 63.1 | 0.7 | 65.8 | 0.7 |
| High school graduate | 80.2 | 0.4 | 80.6 | 0.5 | 80.3 | 0.4 | 82.6 | 0.4 | 82.0 | 0.4 | 82.0 | 0.4 | |
| At least some college | 89.3 | 0.3 | 89.5 | 0.3 | 89.4 | 0.2 | 90.4 | 0.2 | 90.1 | 0.2 | 90.6 | 0.2 | |
| Location of residence | Urban | 82.9 | 0.3 | 83.1 | 0.3 | 83.2 | 0.3 | 83.2 | 0.3 | 82.7 | 0.3 | 83.6 | 0.3 |
| Rural | 85.6 | 0.5 | 84.6 | 0.6 | 83.3 | 0.5 | 84.7 | 0.5 | 83.8 | 0.5 | 84.7 | 0.5 | |
a Estimates are age adjusted to the 2000 standard population.� Age data are unadjusted.
b Negative or poor refers to family incomes below the Federal poverty line for a given household size and composition; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857