Table 15_2_1-2
2010 National Healthcare Quality and Disparities Reports
| 2006-2007b | 2005-2006b | 2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 | 2000-2001c | 1999-2000c | 1998-1999 | 1997-1998 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 59.9 | 8.5 | 90.9 | 17.1 | 137.1 | 19.7 | 142.4 | 20.1 | 172.3 | 21.1 | 184.3 | 22.2 | 183.4 | 22.1 | 167.7 | 22.7 | 183.8 | 21.8 | 232.5 | 24.9 | |
| Age | 0-17 | 71.2 | 17.7 | 135.5 | 31.0 | 226.9 | 37.3 | 238.9 | 38.3 | 324.7 | 41.5 | 333.8 | 44.7 | 334.2 | 44.8 | 284.8 | 39.3 | 287.8 | 40.9 | 381.7 | 52.0 |
| 18-44 | 62.5 | 13.9 | 69.8 | 19.5 | 110.4 | 25.5 | 143.7 | 33.9 | 119.7 | 26.1 | 152.5 | 30.4 | 152.0 | 30.3 | 139.3 | 31.9 | 146.4 | 26.4 | 180.5 | 27.1 | |
| 45-64 | 67.5 | 13.8 | 83.8 | 22.2 | 106.2 | 23.6 | 75.2 | 18.6 | 119.9 | 29.0 | 97.5 | 24.6 | 96.4 | 24.4 | 134.8 | 34.8 | 155.8 | 31.8 | 146.1 | 29.2 | |
| 65 and over | DSU | DSU | DSU | DSU | 96.2 | 34.0 | DSU | DSU | 116.8 | 53.7 | 125.6 | 54.8 | DSU | DSU | DSU | DSU | 127.8 | 33.8 | 225.7 | 54.6 | |
| Gender | Male | 45.6 | 10.4 | 90.4 | 19.4 | 129.6 | 23.6 | 122.5 | 18.5 | 167.5 | 26.6 | 183.5 | 24.4 | 182.7 | 24.3 | 160.5 | 25.3 | 164.2 | 23.2 | 212.2 | 29.9 |
| Female | 73.7 | 13.9 | 91.4 | 22.8 | 144.2 | 26.2 | 161.4 | 27.4 | 177.3 | 23.2 | 185.1 | 27.4 | 184.0 | 27.2 | 174.5 | 25.8 | 202.4 | 26.9 | 251.9 | 28.6 | |
| Race | White only | 60.7 | 14.9 | 95.5 | 18.1 | 138.0 | 20.9 | 145.3 | 23.1 | 197.3 | 24.8 | 195.4 | 25.0 | 195.4 | 25.0 | DNA | DNA | DNA | DNA | DNA | DNA |
| Black only | DSU | DSU | DSU | DSU | DSU | DSU | 129.5 | 35.1 | 80.6 | 20.4 | 153.2 | 33.6 | 155.6 | 34.1 | DNA | DNA | DNA | DNA | DNA | DNA | |
| Asian only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DNA | DNA | DNA | DNA | DNA | DNA | |
| AI/AN only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DNA | DNA | DNA | DNA | DNA | DNA | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DNA | DNA | DNA | DNA | DNA | DNA | |
| Location of patient residence | MSA | 57.3 | 10.4 | 80.9 | 19.0 | 129.1 | 22.2 | 138.4 | 23.0 | 170.1 | 24.3 | 196.6 | 26.5 | 196.6 | 26.5 | 157.9 | 19.6 | 176.7 | 21.4 | 205.8 | 25.7 |
| Non-MSA | 73.3 | 20.2 | DSU | DSU | 179.8 | 52.7 | 163.1 | 37.2 | 180.9 | 42.8 | 135.1 | 34.5 | 135.1 | 34.5 | DSU | DSU | DSU | DSU | 335.7 | 71.6 | |
a Number of antibiotic courses ordered, supplied, administered, or continued at a specific visit for persons diagnosed with the common cold (ICD-9-CM codes 460.0, 465, or 472.0) per 10,000 population.
b Estimates of the civilian noninstitutionalized population used in calculating visit rates by age, sex, race, and geographic region are from special tabulations developed by the Population Division, U.S. Census Bureau, using the July 1, 2005, and July 1, 2006, set of State population estimates and reflect Census 2000 data.
c Year 2000 rates use U.S. Census Bureau monthly postcensal estimates of the civilian noninstitutionalized population as of July 1, 2000, and are available at the Census Bureau Internet site: http://www.census.gov/popest/archives/1990s/nat_monthly_civilian.html. Figures have been adjusted for net underenumeration using the 1990 National Population Adjustment Matrix. Regional estimates were provided by the Division of Health Interview Statistics (DHIS), National Center for Health Statistics, and are also based on U.S. census estimates of the civilian noninstitutionalized population as of July 1, 2000.
DNA - Data have not been analyzed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality. An estimate is unreliable if the unweighted number is less than 30 or the relative standard error is greater than 30.
Key: AI/AN: American Indian or Alaska Native; MSA: metropolitan statistical area; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Ambulatory Medical Care Survey and National Hospital Ambulatory Medical Care Survey.


5600 Fishers Lane Rockville, MD 20857