Table 15_1_1-8
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2000 | ||||
|---|---|---|---|---|---|---|
| State | Ratea | SE | Ratea | SE | Ratea | SE |
| Total | 665.9 | 12.5 | 682.9 | 15.1 | 731.1 | 12.6 |
| Arizona | 513.6 | 3.3 | 559.0 | 3.5 | 561.1 | 4.1 |
| Arkansas | 917.7 | 6.2 | 903.0 | 6.1 | DNC | DNC |
| California | 492.2 | 1.4 | 514.6 | 1.4 | 594.8 | 1.6 |
| Colorado | 508.6 | 4.0 | 507.9 | 4.1 | 488.7 | 4.1 |
| Connecticut | 604.5 | 4.5 | 609.0 | 4.5 | 604.8 | 4.6 |
| Florida | 546.2 | 1.8 | 561.0 | 1.8 | 599.7 | 2.0 |
| Georgia | 707.9 | 3.5 | 741.6 | 3.6 | 819.9 | 3.8 |
| Hawaii | 402.3 | 6.0 | 421.8 | 6.2 | 485.4 | 7.5 |
| Illinois | 749.0 | 2.7 | 739.9 | 2.7 | 769.4 | 2.8 |
| Indiana | 758.8 | 3.9 | 772.3 | 4.0 | DNC | DNC |
| Iowa | 693.5 | 5.0 | 697.6 | 5.1 | 676.6 | 5.0 |
| Kansas | 821.9 | 6.4 | 845.3 | 6.7 | 807.4 | 6.5 |
| Kentucky | 1035.2 | 5.7 | 1016.2 | 5.5 | 1115.3 | 6.2 |
| Maine | 544.4 | 6.6 | 546.4 | 6.7 | 670.3 | 7.9 |
| Maryland | 566.3 | 3.6 | 587.5 | 3.7 | 638.6 | 4.1 |
| Massachusetts | 710.2 | 3.7 | 713.4 | 3.7 | 711.0 | 3.7 |
| Michigan | 596.9 | 2.7 | 609.6 | 2.8 | 670.3 | 3.0 |
| Minnesota | 584.5 | 4.0 | 578.2 | 4.0 | DNC | DNC |
| Missouri | 779.4 | 4.0 | 779.1 | 4.0 | 772.2 | 4.2 |
| Nebraska | 715.9 | 7.1 | 691.2 | 7.0 | DNC | DNC |
| Nevada | 552.8 | 5.6 | 580.7 | 5.9 | DNC | DNC |
| New Hampshire | 532.2 | 6.9 | 544.3 | 7.1 | DNC | DNC |
| New Jersey | 628.8 | 3.0 | 614.4 | 2.9 | 690.0 | 3.2 |
| New York | 604.2 | 1.9 | 616.8 | 2.0 | 681.5 | 2.1 |
| North Carolina | 664.6 | 3.1 | 676.9 | 3.2 | 736.5 | 3.5 |
| Oklahoma | 913.5 | 5.6 | 885.1 | 5.5 | DNC | DNC |
| Oregon | 447.2 | 3.8 | 448.0 | 3.9 | 469.0 | 4.1 |
| Rhode Island | 663.1 | 8.3 | 654.9 | 8.1 | DNC | DNC |
| South Carolina | 726.0 | 4.6 | 715.6 | 4.6 | 843.5 | 5.8 |
| Tennessee | 959.5 | 4.9 | 950.6 | 4.8 | 997.7 | 4.7 |
| Texas | 778.2 | 2.7 | 753.4 | 2.5 | 809.9 | 3.4 |
| Utah | 462.6 | 5.6 | 543.5 | 6.4 | 526.4 | 6.4 |
| Vermont | 536.9 | 9.9 | 504.3 | 9.7 | DNC | DNC |
| Virginia | 558.6 | 3.1 | 563.0 | 3.2 | 706.2 | 3.7 |
| Washington | 434.8 | 3.0 | 451.9 | 3.1 | 480.7 | 3.3 |
| West Virginia | 921.8 | 7.4 | 930.0 | 7.4 | 1061.3 | 8.1 |
| Wisconsin | 564.4 | 3.5 | 568.5 | 3.5 | 584.2 | 3.6 |
| Wyoming | 724.5 | 13.5 | DNC | DNC | DNC | DNC |
a Rates are adjusted by age and gender using the total U.S. population for 2000 as the standard population.
DNC - Data were not collected.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project (HCUP) databases and AHRQ Quality Indicators, version 3.1.� State estimates are from the State Inpatient Databases (SID).� Not all States participate in HCUP.� Estimates for the total United States are from the Nationwide Inpatient Sample, which is drawn from the SID and weighted to give national estimates.


5600 Fishers Lane Rockville, MD 20857