Table 15_1_1-2
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | 2000 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 665.9 | 12.5 | 682.9 | 15.1 | 741.4 | 15.9 | 707.8 | 12.8 | 731.1 | 12.6 | |
| Age | 18-44 | 170.1 | 4.1 | 169.0 | 5.1 | 180.4 | 5.0 | 174.4 | 3.8 | 189.5 | 4.0 |
| 45-64 | 477.5 | 10.1 | 483.3 | 12.1 | 512.8 | 12.5 | 493.6 | 9.9 | 485.7 | 9.0 | |
| 65 and over | 2,676.8 | 53.8 | 2,767.5 | 62.0 | 3,030.8 | 66.2 | 2,877.4 | 55.4 | 2,875.0 | 55.6 | |
| 65-69 | 1,177.6 | 23.5 | 1,190.8 | 26.5 | 1,293.1 | 28.8 | 1,267.4 | 24.9 | 1,188.4 | 22.1 | |
| 70-74 | 1,735.5 | 33.7 | 1,765.2 | 39.0 | 1,911.4 | 42.3 | 1,848.8 | 35.5 | 1,849.6 | 36.4 | |
| 75-79 | 2,589.6 | 52.9 | 2,727.8 | 61.2 | 2,935.7 | 65.3 | 2,805.2 | 55.2 | 2,820.9 | 55.9 | |
| 80-84 | 3,943.3 | 84.9 | 4,145.4 | 99.7 | 4,591.1 | 103.2 | 4,300.4 | 87.0 | 4,558.9 | 95.1 | |
| 85 and over | 6,222.4 | 143.3 | 6,487.3 | 157.0 | 7,249.3 | 165.7 | 6,794.0 | 142.8 | 7,793.5 | 167.2 | |
| Gender | Male | 632.9 | 12.3 | 656.7 | 14.2 | 716.8 | 15.5 | 688.2 | 12.5 | 745.8 | 13.1 |
| Female | 703.0 | 13.3 | 715.9 | 16.3 | 774.3 | 17.0 | 737.7 | 13.7 | 740.5 | 12.9 | |
| Median income of patient's ZIP Code | First quartile (lowest income) | 843.8 | 29.9 | 856.5 | 29.0 | 922.8 | 31.6 | 871.3 | 31.3 | 1,086.5 | 39.1 |
| Second quartile | 688.2 | 24.6 | 715.3 | 27.8 | 763.4 | 28.7 | 741.4 | 26.0 | 757.0 | 25.8 | |
| Third quartile | 600.5 | 22.7 | 609.8 | 24.1 | 665.2 | 25.5 | 627.4 | 24.5 | 626.7 | 26.0 | |
| Fourth quartile (highest income) | 529.5 | 32.7 | 567.6 | 34.2 | 636.3 | 37.7 | 588.0 | 33.9 | 536.8 | 33.0 | |
| Location of patient residence | Large central metropolitan | 625.9 | 44.1 | 672.0 | 49.1 | 701.8 | 50.0 | 664.1 | 47.1 | 715.2 | 47.1 |
| Large fringe metropolitan | 621.6 | 44.4 | 613.1 | 44.1 | 708.5 | 52.6 | 674.5 | 49.1 | 757.1 | 52.4 | |
| Medium metropolitan | 592.5 | 51.7 | 603.8 | 52.4 | 680.2 | 57.7 | 604.1 | 52.2 | 573.7 | 55.8 | |
| Small metropolitan | 683.4 | 73.5 | 631.5 | 69.3 | 639.1 | 73.7 | 696.1 | 73.3 | 665.4 | 70.3 | |
| Micropolitan (nonmetropolitan) | 794.5 | 40.0 | 848.8 | 41.0 | 886.6 | 41.9 | 887.1 | 43.4 | 816.3 | 48.1 | |
| Noncore (nonmetropolitan) | 933.3 | 39.2 | 974.0 | 42.8 | 1,070.7 | 47.7 | 997.5 | 46.7 | 1,075.1 | 50.9 | |
| Region of inpatient treatment | Northeast | 641.2 | 31.0 | 657.3 | 35.3 | 686.6 | 34.0 | 662.3 | 30.6 | 731.1 | 33.5 |
| Midwest | 731.6 | 27.3 | 746.2 | 30.2 | 778.9 | 26.3 | 760.9 | 27.2 | 717.7 | 25.5 | |
| South | 727.7 | 22.2 | 755.3 | 29.3 | 846.5 | 33.3 | 805.5 | 21.9 | 827.5 | 19.9 | |
| West | 518.1 | 18.6 | 519.4 | 20.6 | 575.2 | 24.7 | 528.4 | 23.6 | 580.4 | 24.5 | |
a Rates are adjusted by age and gender using the total U.S. population for 2000 as the standard population; when reporting is by age, the adjustment is by gender only; when reporting is by gender, the adjustment is by age only.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample; and AHRQ Quality Indicators, version 3.1.


5600 Fishers Lane Rockville, MD 20857