Table 14_1_7-2a
2010 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 7.6 | 0.3 | 7.5 | 0.3 | 8.3 | 0.7 | 7.0 | 1.2 | DSU | DSU | DSU | DSU | 12.0 | 2.9 | |
| Age | 18-44 | 8.6 | 0.4 | 8.6 | 0.5 | 8.6 | 1.0 | 6.7 | 1.8 | DSU | DSU | DSU | DSU | 15.1 | 4.1 |
| 45-64 | 7.7 | 0.5 | 7.8 | 0.5 | 7.8 | 1.1 | 6.8 | 1.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| 65 and over | 5.1 | 0.5 | 4.7 | 0.6 | 8.6 | 1.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 7.6 | 0.4 | 7.5 | 0.5 | 10.0 | 1.3 | 5.7 | 1.5 | DSU | DSU | DSU | DSU | DSU | DSU |
| Female | 7.5 | 0.4 | 7.5 | 0.4 | 7.2 | 0.8 | 8.0 | 1.7 | DSU | DSU | DSU | DSU | 13.8 | 3.3 | |
| Family incomea | Negative/poor | 11.9 | 0.9 | 12.2 | 1.2 | 12.0 | 1.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 9.2 | 0.8 | 9.2 | 1.0 | 10.0 | 1.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 7.7 | 0.6 | 7.8 | 0.7 | 7.2 | 1.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | 6.1 | 0.4 | 6.0 | 0.4 | 5.9 | 1.4 | 7.2 | 1.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Educationb | Less than high school | 8.9 | 0.6 | 8.1 | 0.7 | 12.7 | 1.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 7.6 | 0.5 | 7.4 | 0.6 | 8.4 | 1.2 | 9.4 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| At least some college | 7.0 | 0.4 | 7.1 | 0.4 | 6.1 | 1.0 | 6.1 | 1.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Employment status, ages 18-64 | Employed | 7.7 | 0.4 | 7.8 | 0.4 | 7.2 | 1.0 | 6.8 | 1.4 | DSU | DSU | DSU | DSU | DSU | DSU |
| Not employed | 10.1 | 0.7 | 9.9 | 0.8 | 11.3 | 1.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 18-64 | Any private | 6.8 | 0.3 | 6.9 | 0.4 | 6.3 | 0.9 | 5.3 | 1.2 | DSU | DSU | DSU | DSU | DSU | DSU |
| Public only | 12.6 | 1.1 | 13.1 | 1.4 | 10.6 | 1.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 14.9 | 1.3 | 14.5 | 1.4 | 15.5 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 6.2 | 1.0 | 5.6 | 1.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 3.9 | 0.7 | 3.8 | 0.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 6.6 | 1.5 | 6.0 | 1.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residencec | Metropolitan | 7.3 | 0.3 | 7.3 | 0.4 | 8.2 | 0.8 | 6.7 | 1.2 | DSU | DSU | DSU | DSU | 9.4 | 2.6 |
| Large central metro | 8.4 | 0.6 | 8.8 | 0.7 | 7.2 | 1.1 | 8.2 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Large fringe metro | 6.4 | 0.5 | 6.5 | 0.6 | 7.4 | 1.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 7.3 | 0.7 | 7.0 | 0.8 | 11.1 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 6.5 | 0.9 | 5.8 | 0.9 | 10.8 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 8.6 | 0.7 | 8.4 | 0.8 | 9.1 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 9.1 | 0.9 | 9.2 | 1.0 | 8.0 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 7.7 | 1.5 | 6.8 | 1.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 7.3 | 0.3 | 7.2 | 0.3 | 8.3 | 0.8 | DSU | DSU | DSU | DSU | DSU | DSU | 12.3 | 3.1 |
| Other | 10.3 | 1.0 | 10.4 | 1.2 | DSU | DSU | 10.6 | 2.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 6.8 | 0.3 | 6.7 | 0.4 | 7.0 | 0.8 | 7.1 | 1.3 | DSU | DSU | DSU | DSU | DSU | DSU |
| Fair/poor | 12.1 | 0.8 | 11.8 | 0.9 | 13.4 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitationsc | Basic activities | 9.0 | 0.7 | 8.6 | 0.8 | 10.2 | 1.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 12.9 | 1.1 | 12.8 | 1.3 | 12.7 | 2.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 7.1 | 0.3 | 7.0 | 0.3 | 7.6 | 0.8 | 6.8 | 1.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| U.S. born | Yes | 7.5 | 0.3 | 7.3 | 0.4 | 8.2 | 0.8 | DSU | DSU | DSU | DSU | DSU | DSU | 12.7 | 3.1 |
| No | 8.2 | 0.7 | 8.7 | 0.9 | 9.2 | 2.6 | 7.3 | 1.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857