Table 14_1_6-2c
2010 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | �Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 3.5 | 0.3 | 5.3 | 0.9 | 4.9 | 0.7 | 3.2 | 0.6 | 1.8 | 0.5 | |
| Age | 0-5 | 3.5 | 0.5 | 5.0 | 1.0 | 5.6 | 1.3 | 2.8 | 0.8 | DSU | DSU |
| 6-17 | 3.4 | 0.4 | 5.6 | 1.1 | 4.6 | 0.8 | 3.4 | 0.8 | DSU | DSU | |
| Gender | Male | 3.3 | 0.4 | 6.0 | 1.1 | 4.9 | 0.9 | DSU | DSU | DSU | DSU |
| Female | 3.6 | 0.4 | 4.7 | 1.0 | 5.0 | 1.1 | 3.8 | 0.8 | DSU | DSU | |
| Race | White, single race | 3.2 | 0.4 | 6.0 | 1.2 | 4.8 | 0.9 | 2.7 | 0.6 | DSU | DSU |
| Black, single race | 4.2 | 0.8 | 4.6 | 1.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 3.1 | 0.3 | 5.1 | 1.0 | 4.2 | 0.9 | 3.1 | 0.7 | 1.9 | 0.5 |
| Non-Hispanic, White | 2.7 | 0.4 | 6.1 | 1.6 | 3.7 | 1.0 | DSU | DSU | DSU | DSU | |
| Non-Hispanic, Black | 4.3 | 0.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Hispanic, all races | 4.9 | 0.7 | 6.0 | 1.5 | 6.5 | 1.4 | 4.0 | 1.1 | DSU | DSU | |
| Health insurance | Any private | 2.7 | 0.4 | DSU | DSU | DSU | DSU | 3.0 | 0.6 | 1.9 | 0.5 |
| Public only | 4.7 | 0.6 | 4.8 | 0.8 | 5.9 | 1.0 | DSU | DSU | DSU | DSU | |
| Uninsured | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residenceb | Metropolitan | 3.4 | 0.3 | 5.4 | 0.9 | 4.9 | 0.8 | 3.3 | 0.7 | 1.7 | 0.5 |
| Large central metro | 4.1 | 0.6 | 4.9 | 1.3 | 6.2 | 1.5 | 4.0 | 1.2 | DSU | DSU | |
| Large fringe metro | 3.0 | 0.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 3.4 | 0.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 3.8 | 0.8 | 5.1 | 1.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 4.4 | 1.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 3.0 | 0.3 | 5.3 | 0.9 | 4.3 | 0.7 | 2.7 | 0.6 | 1.8 | 0.5 |
| Other | 5.8 | 1.0 | DSU | DSU | 6.2 | 1.7 | 7.6 | 2.1 | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 3.2 | 0.3 | 5.5 | 0.9 | 4.6 | 0.7 | 2.9 | 0.6 | 1.7 | 0.5 |
| Fair/poor | 11.8 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Children with special health care needsb | Yes | 4.1 | 0.7 | 6.3 | 1.6 | 5.1 | 1.2 | DSU | DSU | DSU | DSU |
| No | 3.3 | 0.3 | 5.1 | 0.9 | 4.7 | 0.8 | 3.0 | 0.6 | DSU | DSU | |
| U.S. born | Yes | 3.3 | 0.3 | 5.4 | 0.9 | 4.8 | 0.8 | 3.0 | 0.6 | 1.7 | 0.5 |
| No | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other� Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857