Table 14_1_6-2b
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | Hispanic, all races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 3.5 | 0.3 | 3.1 | 0.3 | 2.7 | 0.4 | 4.3 | 0.8 | 4.9 | 0.7 | |
| Age | 0-5 | 3.5 | 0.5 | 3.3 | 0.6 | 3.2 | 0.7 | DSU | DSU | 4.3 | 0.9 |
| 6-17 | 3.4 | 0.4 | 3.0 | 0.4 | 2.4 | 0.5 | 4.8 | 1.0 | 5.3 | 0.9 | |
| Gender | Male | 3.3 | 0.4 | 2.9 | 0.5 | 2.6 | 0.5 | 3.2 | 0.8 | 4.8 | 0.8 |
| Female | 3.6 | 0.4 | 3.3 | 0.5 | 2.8 | 0.6 | 5.3 | 1.2 | 5.0 | 1.0 | |
| Family incomea | Negative/poor | 5.3 | 0.9 | 5.1 | 1.0 | 6.1 | 1.6 | DSU | DSU | 6.0 | 1.5 |
| Near poor/low | 4.9 | 0.7 | 4.2 | 0.9 | 3.7 | 1.0 | DSU | DSU | 6.5 | 1.4 | |
| Middle | 3.2 | 0.6 | 3.1 | 0.7 | DSU | DSU | DSU | DSU | 4.0 | 1.1 | |
| High | 1.8 | 0.5 | 1.9 | 0.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance | Any private | 2.7 | 0.4 | 2.8 | 0.4 | 2.3 | 0.4 | DSU | DSU | DSU | DSU |
| Public only | 4.7 | 0.6 | 3.7 | 0.6 | 3.4 | 0.8 | 4.4 | 1.0 | 6.8 | 1.2 | |
| Uninsured | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residenceb | Metropolitan | 3.4 | 0.3 | 3.0 | 0.4 | 2.4 | 0.4 | 4.5 | 0.9 | 4.7 | 0.8 |
| Large central metro | 4.1 | 0.6 | 3.5 | 0.7 | DSU | DSU | 5.1 | 1.5 | 5.3 | 1.1 | |
| Large fringe metro | 3.0 | 0.6 | 3.0 | 0.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 3.4 | 0.8 | 3.0 | 0.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 3.8 | 0.8 | 3.5 | 0.9 | 3.6 | 1.0 | DSU | DSU | DSU | DSU | |
| Micropolitan | 4.4 | 1.2 | 4.3 | 1.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 3.0 | 0.3 | 3.1 | 0.3 | 2.7 | 0.4 | 3.9 | 0.8 | 2.6 | 0.6 |
| Other | 5.8 | 1.0 | DSU | DSU | DSU | DSU | DSU | DSU | 6.6 | 1.1 | |
| Perceived health status | Excellent/very good/good | 3.2 | 0.3 | 3.0 | 0.3 | 2.6 | 0.4 | 3.9 | 0.8 | 4.3 | 0.7 |
| Fair/poor | 11.8 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Children with special health care needsb | Yes | 4.1 | 0.7 | 3.9 | 0.8 | 3.9 | 1.0 | 4.2 | 1.2 | 5.5 | 1.4 |
| No | 3.3 | 0.3 | 2.9 | 0.4 | 2.3 | 0.4 | 4.0 | 0.9 | 4.8 | 0.8 | |
| U.S. born | Yes | 3.3 | 0.3 | 3.0 | 0.3 | 2.7 | 0.4 | 3.9 | 0.7 | 4.8 | 0.7 |
| No | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857