Table 14_1_3-1
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 8.6 | 0.3 | 9.4 | 0.3 | 9.0 | 0.3 | 8.7 | 0.3 | 9.3 | 0.3 | 10.3 | 0.3 | |
| Age | 18-64 | 9.5 | 0.4 | 10.0 | 0.4 | 9.9 | 0.4 | 9.5 | 0.3 | 10.4 | 0.3 | 11.2 | 0.4 |
| 18-44 | 10.4 | 0.5 | 10.8 | 0.5 | 11.2 | 0.5 | 10.7 | 0.4 | 11.4 | 0.5 | 12.6 | 0.5 | |
| 45-64 | 8.4 | 0.5 | 9.0 | 0.5 | 8.3 | 0.5 | 8.1 | 0.5 | 9.0 | 0.5 | 9.4 | 0.5 | |
| 65 and over | 5.2 | 0.5 | 7.0 | 0.6 | 5.6 | 0.5 | 5.6 | 0.5 | 5.0 | 0.5 | 6.8 | 0.5 | |
| Gender | Male | 8.7 | 0.4 | 8.7 | 0.5 | 8.7 | 0.4 | 8.2 | 0.5 | 9.4 | 0.5 | 10.1 | 0.5 |
| Female | 8.6 | 0.4 | 9.9 | 0.4 | 9.3 | 0.4 | 9.2 | 0.3 | 9.2 | 0.4 | 10.5 | 0.4 | |
| Race | White, single race | 8.3 | 0.3 | 9.2 | 0.4 | 8.6 | 0.3 | 8.2 | 0.3 | 8.9 | 0.3 | 10.1 | 0.3 |
| Black, single race | 10.0 | 0.9 | 9.1 | 0.7 | 11.6 | 1.0 | 10.4 | 0.9 | 10.7 | 0.8 | 10.6 | 0.7 | |
| Asian, single race | 9.6 | 1.5 | 11.2 | 1.8 | 11.3 | 2.3 | 13.1 | 1.9 | 13.8 | 2.1 | 13.6 | 2.0 | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | 6.8 | 1.9 | 16.9 | 3.3 | |
| Multiple races | 14.1 | 3.1 | 14.1 | 3.1 | 8.5 | 2.1 | 11.7 | 2.2 | 13.6 | 3.0 | 11.9 | 2.3 | |
| Ethnicity | Non-Hispanic, all races | 8.4 | 0.3 | 9.2 | 0.4 | 8.9 | 0.3 | 8.5 | 0.3 | 8.9 | 0.3 | 9.9 | 0.3 |
| Non-Hispanic, White | 8.0 | 0.4 | 8.9 | 0.4 | 8.3 | 0.3 | 7.9 | 0.3 | 8.5 | 0.3 | 9.5 | 0.4 | |
| Non-Hispanic, Black | 10.0 | 0.9 | 9.1 | 0.7 | 11.6 | 1.0 | 10.2 | 0.9 | 10.4 | 0.9 | 10.6 | 0.7 | |
| Hispanic, all races | 11.1 | 0.9 | 11.1 | 0.9 | 10.7 | 0.8 | 11.2 | 0.8 | 13.2 | 1.0 | 15.0 | 0.9 | |
| Family incomea | Negative/poor | 13.3 | 1.0 | 12.8 | 0.9 | 14.5 | 1.0 | 15.8 | 1.1 | 15.0 | 1.0 | 15.4 | 1.0 |
| Near poor/low | 11.0 | 0.8 | 11.5 | 0.8 | 10.2 | 0.7 | 9.9 | 0.7 | 10.7 | 0.8 | 12.9 | 0.8 | |
| Middle | 8.3 | 0.6 | 10.8 | 0.7 | 9.9 | 0.6 | 8.7 | 0.6 | 9.5 | 0.6 | 10.4 | 0.5 | |
| High | 7.2 | 0.5 | 7.1 | 0.5 | 6.9 | 0.4 | 6.9 | 0.4 | 7.6 | 0.4 | 8.3 | 0.4 | |
| Educationb | Less than high school | 11.2 | 0.7 | 11.5 | 0.8 | 12.6 | 0.9 | 12.0 | 0.8 | 12.2 | 0.7 | 12.6 | 0.7 |
| High school graduate | 7.9 | 0.5 | 9.7 | 0.5 | 7.9 | 0.5 | 9.1 | 0.5 | 8.6 | 0.5 | 10.4 | 0.5 | |
| At least some college | 8.2 | 0.4 | 8.5 | 0.4 | 8.4 | 0.4 | 7.5 | 0.4 | 8.8 | 0.4 | 9.5 | 0.4 | |
| Employment status, ages 18-64 | Employed | 9.0 | 0.4 | 9.5 | 0.4 | 9.5 | 0.4 | 9.0 | 0.4 | 10.0 | 0.4 | 10.9 | 0.4 |
| Not employed | 11.5 | 0.7 | 11.9 | 0.8 | 11.1 | 0.7 | 11.4 | 0.7 | 11.8 | 0.7 | 12.4 | 0.7 | |
| Health insurance, ages 18-64 | Any private | 7.8 | 0.4 | 8.6 | 0.4 | 8.6 | 0.4 | 7.8 | 0.3 | 9.1 | 0.4 | 9.9 | 0.4 |
| Public only | 14.4 | 1.2 | 16.0 | 1.4 | 14.5 | 1.1 | 15.8 | 1.1 | 15.1 | 1.1 | 15.6 | 1.1 | |
| Uninsured | 18.1 | 1.3 | 15.3 | 1.3 | 15.8 | 1.3 | 18.3 | 1.5 | 16.4 | 1.3 | 18.3 | 1.2 | |
| Health insurance, age 65 and over | Medicare only | 6.0 | 1.0 | 8.1 | 1.4 | 6.4 | 1.1 | 6.0 | 1.0 | 5.5 | 1.1 | 9.0 | 1.0 |
| Medicare and private | 4.3 | 0.7 | 5.8 | 0.7 | 4.3 | 0.5 | 5.1 | 0.6 | 4.5 | 0.6 | 5.7 | 0.6 | |
| Medicare and other public | 6.2 | 1.3 | 10.3 | 1.8 | 10.3 | 2.2 | 7.9 | 1.5 | 7.1 | 1.4 | 7.5 | 1.5 | |
| Location of residencec | Metropolitan | 8.6 | 0.3 | 9.2 | 0.4 | 9.3 | 0.3 | 8.7 | 0.3 | 9.4 | 0.3 | 10.6 | 0.4 |
| Large central metro | 9.7 | 0.6 | 9.7 | 0.5 | 10.3 | 0.7 | 9.8 | 0.6 | 10.7 | 0.5 | 12.1 | 0.6 | |
| Large fringe metro | 8.0 | 0.6 | 8.8 | 0.7 | 8.7 | 0.6 | 8.4 | 0.6 | 9.5 | 0.6 | 10.3 | 0.7 | |
| Medium metro | 8.0 | 0.6 | 9.3 | 0.8 | 8.8 | 0.6 | 7.2 | 0.6 | 8.4 | 0.7 | 9.9 | 0.6 | |
| Small metro | 8.4 | 1.2 | 8.8 | 0.7 | 8.5 | 0.9 | 9.2 | 1.1 | 7.8 | 0.9 | 8.2 | 0.9 | |
| Nonmetropolitan | 8.5 | 0.7 | 10.1 | 0.8 | 7.9 | 0.7 | 9.1 | 0.7 | 8.8 | 0.6 | 9.0 | 0.6 | |
| Micropolitan | 9.2 | 1.0 | 10.6 | 1.1 | 8.7 | 0.8 | 9.1 | 1.0 | 7.4 | 0.7 | 8.1 | 0.8 | |
| Noncore | 7.3 | 1.2 | 9.0 | 1.3 | 6.4 | 0.8 | 9.1 | 1.0 | 11.6 | 1.0 | 10.9 | 1.0 | |
| Language spoken most often at home | English | 8.4 | 0.3 | 9.2 | 0.3 | 8.8 | 0.3 | 8.4 | 0.3 | 8.9 | 0.3 | 9.9 | 0.3 |
| Other | 10.9 | 1.1 | 11.9 | 1.1 | 11.8 | 0.9 | 12.7 | 1.3 | 14.5 | 1.2 | 15.8 | 1.3 | |
| Perceived health status | Excellent/very good/good | 7.9 | 0.3 | 8.3 | 0.3 | 7.9 | 0.3 | 7.9 | 0.3 | 8.6 | 0.3 | 9.2 | 0.3 |
| Fair/poor | 12.9 | 0.8 | 15.5 | 1.0 | 15.0 | 0.8 | 13.1 | 0.8 | 13.2 | 0.8 | 16.4 | 0.8 | |
| Activity limitationsc | Basic activities | 9.4 | 0.7 | 11.8 | 0.8 | 11.6 | 0.8 | 11.9 | 0.7 | 11.1 | 0.7 | 12.1 | 0.8 |
| Complex activities | 13.1 | 1.1 | 13.8 | 1.2 | 14.5 | 1.1 | 14.6 | 1.0 | 12.2 | 1.0 | 14.8 | 1.0 | |
| Neither basic nor complex activities | 8.2 | 0.3 | 8.7 | 0.3 | 8.3 | 0.3 | 7.9 | 0.3 | 8.9 | 0.3 | 9.9 | 0.3 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857