Table 14_1_12-2b
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | Hispanic, all races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 5.2 | 0.4 | 4.8 | 0.5 | 4.5 | 0.6 | 5.2 | 0.8 | 7.3 | 1.1 | |
| Age | 0-5 | 4.4 | 0.6 | 3.9 | 0.6 | 3.7 | 0.8 | 3.6 | 0.9 | 5.8 | 1.2 |
| 6-17 | 5.8 | 0.6 | 5.2 | 0.6 | 4.9 | 0.7 | 6.1 | 1.1 | 8.5 | 1.6 | |
| Gender | Male | 5.6 | 0.5 | 4.9 | 0.5 | 4.6 | 0.6 | 4.7 | 1.0 | 8.5 | 1.4 |
| Female | 4.9 | 0.6 | 4.6 | 0.7 | 4.3 | 0.8 | 5.7 | 1.1 | 6.1 | 1.4 | |
| Family incomea | Negative/poor | 8.4 | 1.1 | 7.6 | 1.0 | 7.7 | 1.6 | 7.4 | 1.4 | 10.2 | 2.4 |
| Near poor/low | 6.2 | 0.9 | 5.9 | 1.0 | 6.6 | 1.5 | 5.1 | 1.4 | 6.9 | 1.5 | |
| Middle | 5.1 | 0.8 | 5.1 | 0.9 | 4.8 | 1.0 | DSU | DSU | 4.6 | 1.3 | |
| High | 3.2 | 0.7 | 2.9 | 0.7 | 2.8 | 0.8 | DSU | DSU | DSU | DSU | |
| Health insurance | Any private | 3.7 | 0.5 | 3.4 | 0.5 | 3.4 | 0.6 | DSU | DSU | 5.9 | 1.8 |
| Public only | 8.0 | 0.8 | 7.7 | 1.0 | 7.4 | 1.5 | 7.4 | 1.2 | 8.5 | 1.4 | |
| Uninsured | 8.1 | 1.9 | 9.0 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residenceb | Metropolitan | 5.1 | 0.5 | 4.6 | 0.5 | 4.0 | 0.6 | 5.7 | 0.9 | 7.1 | 1.1 |
| Large central metro | 5.2 | 0.7 | 4.5 | 0.8 | DSU | DSU | 6.2 | 1.2 | 6.5 | 1.2 | |
| Large fringe metro | 5.1 | 1.0 | 4.4 | 0.9 | 4.3 | 1.1 | DSU | DSU | DSU | DSU | |
| Medium metro | 5.0 | 0.9 | 4.7 | 0.9 | 3.5 | 0.8 | DSU | DSU | 6.5 | 1.9 | |
| Small metro | 5.2 | 1.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 6.1 | 1.1 | 5.6 | 1.2 | 6.4 | 1.4 | DSU | DSU | 10.7 | 2.4 | |
| Micropolitan | 6.2 | 1.3 | 5.4 | 1.4 | 6.2 | 1.7 | DSU | DSU | 13.4 | 3.1 | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 5.2 | 0.5 | 4.8 | 0.5 | 4.5 | 0.6 | 5.4 | 0.8 | 8.7 | 1.9 |
| Other | 5.4 | 0.9 | DSU | DSU | DSU | DSU | DSU | DSU | 6.2 | 1.0 | |
| Perceived health status | Excellent/very good/good | 4.9 | 0.4 | 4.5 | 0.4 | 4.3 | 0.5 | 4.7 | 0.8 | 7.0 | 1.1 |
| Fair/poor | 17.4 | 4.0 | 17.1 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Children with special health care needsb | Yes | 7.6 | 0.9 | 7.4 | 0.9 | 7.4 | 1.2 | 8.2 | 1.7 | 9.4 | 2.2 |
| No | 4.5 | 0.5 | 3.9 | 0.5 | 3.5 | 0.6 | 4.0 | 0.8 | 6.9 | 1.2 | |
| U.S. born | Yes | 5.2 | 0.4 | 4.7 | 0.5 | 4.4 | 0.6 | 5.2 | 0.8 | 7.6 | 1.1 |
| No | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857