Table 13_2_1-3b
2010 National Healthcare Quality and Disparities Reports
| Source of payment | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under age 65 | Age 65 and over | ||||||||||||||
| Total | Private | Public | Uninsured | Medicare and private | Medicare and Medicaid | Medicare only | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 29.4 | 1.2 | 28.8 | 1.5 | 33.3 | 1.8 | 28.0 | 2.5 | 25.4 | 1.8 | 25.9 | 2.9 | 30.4 | 1.9 | |
| Age | 0-17 | 25.3 | 2.5 | 24.7 | 3.5 | 27.8 | 3.4 | DNA | DNA | NA | NA | NA | NA | NA | NA |
| 18-44 | 30.4 | 1.6 | 27.5 | 1.9 | 35.8 | 3.1 | 28.0 | 3.0 | NA | NA | NA | NA | NA | NA | |
| 45-64 | 32.0 | 1.6 | 30.7 | 1.9 | 33.2 | 2.1 | 26.7 | 3.4 | NA | NA | NA | NA | NA | NA | |
| 65 and over | 27.7 | 1.4 | NA | NA | NA | NA | NA | NA | 25.4 | 1.8 | 25.9 | 2.9 | 30.4 | 1.9 | |
| Gender | Female | 30.3 | 1.4 | 30.6 | 2.0 | 34.3 | 2.2 | 34.2 | 3.8 | 26.0 | 2.3 | 25.0 | 3.4 | 30.9 | 2.2 |
| Male | 28.4 | 1.3 | 27.0 | 1.7 | 32.3 | 2.2 | 23.5 | 2.9 | 24.5 | 2.4 | 27.2 | 4.3 | 29.7 | 2.6 | |
| Location of hospital | Metropolitan | 31.7 | 1.3 | 30.6 | 1.6 | 36.5 | 2.0 | DNA | DNA | 28.2 | 2.0 | DNA | DNA | 32.1 | 1.9 |
| Nonmetropolitan | 15.2 | 2.4 | 16.5 | 2.9 | 14.4 | 3.2 | DNA | DNA | 12.7 | 3.2 | DNA | DNA | 19.9 | 5.7 | |
a Based on NHAMCS "visit disposition" data, where disposition includes admission to a hospital, intensive care unit, or critical care unit, or transfer to another facility. Length of visit is defined as time from arrival to time of discharge from emergency department.
b Payment source classified by all expected payment sources. Public insurance includes Medicare, Medicaid, and State Children's Health Insurance program. No insurance is defined as having only "self-pay" or "no charge/charity" as payment sources.
DNA - Data have not been analyzed.
NA - Not applicable.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander. SE: Standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Ambulatory Medical Care Survey (NAMCS) and National Hospital Ambulatory Medical Care Survey (NHAMCS).


5600 Fishers Lane Rockville, MD 20857