Table 13_1_2-2c
2010 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | �Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 7.3 | 0.5 | 8.1 | 1.1 | 9.8 | 1.3 | 6.9 | 0.9 | 6.0 | 0.8 | |
| Age | 0-5 | 5.8 | 0.7 | 7.5 | 1.6 | 8.0 | 2.0 | 6.4 | 1.4 | 3.0 | 0.9 |
| 6-17 | 8.2 | 0.6 | 8.7 | 1.4 | 10.8 | 1.5 | 7.1 | 1.2 | 7.6 | 1.1 | |
| Gender | Male | 7.6 | 0.6 | 8.1 | 1.3 | 9.8 | 1.6 | 6.7 | 1.1 | 7.1 | 1.3 |
| Female | 6.9 | 0.6 | 8.2 | 1.4 | 9.8 | 1.7 | 7.1 | 1.3 | 4.8 | 0.9 | |
| Race | White, single race | 7.0 | 0.6 | 7.7 | 1.5 | 9.3 | 1.6 | 6.8 | 1.1 | 6.1 | 0.9 |
| Black, single race | 7.8 | 1.2 | 8.7 | 1.6 | 10.6 | 3.1 | 7.1 | 2.1 | DSU | DSU | |
| Asian, single race | 7.8 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 8.8 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 6.8 | 0.5 | 8.6 | 1.4 | 8.4 | 1.5 | 6.5 | 1.0 | 5.9 | 0.9 |
| Non-Hispanic, White | 6.4 | 0.7 | 8.1 | 2.2 | 7.1 | 1.9 | 6.1 | 1.1 | 5.9 | 1.0 | |
| Non-Hispanic, Black | 7.9 | 1.2 | 8.8 | 1.6 | 10.7 | 3.1 | 7.3 | 2.1 | DSU | DSU | |
| Hispanic, all races | 9.4 | 1.3 | 7.2 | 1.5 | 13.0 | 2.6 | DSU | DSU | DSU | DSU | |
| Health insurance | Any private | 6.3 | 0.6 | DSU | DSU | 8.0 | 2.3 | 5.6 | 0.9 | 6.1 | 0.9 |
| Public only | 9.5 | 0.9 | 7.9 | 1.2 | 11.1 | 1.8 | 11.6 | 3.2 | DSU | DSU | |
| Uninsured | 7.8 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residenceb | Metropolitan | 7.3 | 0.5 | 8.4 | 1.3 | 9.5 | 1.4 | 7.5 | 1.1 | 5.7 | 0.8 |
| Large central metro | 7.6 | 0.9 | 7.3 | 1.6 | 12.9 | 2.7 | 6.1 | 1.6 | 5.5 | 1.4 | |
| Large fringe metro | 5.9 | 0.8 | DSU | DSU | DSU | DSU | 7.0 | 1.5 | 5.6 | 1.2 | |
| Medium metro | 9.2 | 1.2 | 11.7 | 3.2 | 9.7 | 2.2 | 9.8 | 2.8 | DSU | DSU | |
| Small metro | 7.3 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 7.1 | 1.4 | 7.1 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 6.8 | 1.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 7.3 | 0.5 | 8.7 | 1.3 | 9.8 | 1.5 | 7.0 | 1.0 | 5.9 | 0.9 |
| Other | 7.3 | 1.2 | 6.1 | 1.8 | 9.0 | 2.4 | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 7.2 | 0.5 | 8.1 | 1.1 | 9.8 | 1.3 | 6.7 | 1.0 | 5.9 | 0.8 |
| Fair/poor | 10.6 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Children with special health care needsb | Yes | 9.8 | 0.9 | 10.1 | 2.0 | 13.6 | 2.7 | 9.0 | 1.8 | 8.4 | 1.7 |
| No | 6.6 | 0.5 | 7.6 | 1.2 | 8.6 | 1.4 | 6.2 | 1.0 | 5.2 | 0.9 | |
| U.S. born | Yes | 7.3 | 0.5 | 8.3 | 1.1 | 9.8 | 1.4 | 6.8 | 1.0 | 6.0 | 0.9 |
| No | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other� Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857