Table 13_1_1-2b
2010 National Healthcare Quality and Disparities Reports
| Total | Non-Hispanic | Hispanic, all races | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All races | White | Black | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 15.3 | 0.5 | 14.8 | 0.5 | 13.6 | 0.6 | 18.9 | 1.3 | 19.6 | 1.4 | |
| Age | 18-44 | 19.8 | 0.9 | 19.3 | 0.9 | 18.1 | 1.0 | 20.9 | 2.0 | 23.9 | 2.0 |
| 45-64 | 13.8 | 0.6 | 13.5 | 0.7 | 12.4 | 0.7 | 19.3 | 2.0 | 17.9 | 2.3 | |
| 65 and over | 8.0 | 0.7 | 8.2 | 0.8 | 7.4 | 0.8 | 11.6 | 1.9 | DSU | DSU | |
| Gender | Male | 13.9 | 0.6 | 13.4 | 0.7 | 12.0 | 0.7 | 19.2 | 2.2 | 19.8 | 2.2 |
| Female | 16.2 | 0.6 | 15.9 | 0.7 | 14.9 | 0.8 | 18.8 | 1.5 | 19.5 | 1.6 | |
| Family incomea | Negative/poor | 19.3 | 1.3 | 19.2 | 1.5 | 17.4 | 1.8 | 19.7 | 2.6 | 19.7 | 2.9 |
| Near poor/low | 15.8 | 1.1 | 15.8 | 1.2 | 14.6 | 1.4 | 18.8 | 2.7 | 16.1 | 2.0 | |
| Middle | 14.8 | 0.8 | 14.0 | 0.8 | 12.6 | 0.9 | 19.4 | 2.4 | 20.8 | 2.4 | |
| High | 14.7 | 0.7 | 14.3 | 0.8 | 13.5 | 0.8 | 18.2 | 2.6 | 20.9 | 3.0 | |
| Educationb | Less than high school | 16.4 | 1.0 | 16.8 | 1.3 | 14.6 | 1.4 | 18.2 | 2.3 | 15.4 | 1.6 |
| High school graduate | 13.3 | 0.8 | 12.3 | 0.8 | 10.7 | 0.9 | 21.1 | 2.3 | 23.9 | 3.1 | |
| At least some college | 15.8 | 0.7 | 15.5 | 0.7 | 14.7 | 0.7 | 17.8 | 1.9 | 20.6 | 2.6 | |
| Employment status, ages 18-64 | Employed | 17.3 | 0.6 | 16.7 | 0.7 | 15.5 | 0.7 | 21.0 | 1.8 | 23.3 | 1.8 |
| Not employed | 15.8 | 1.0 | 15.5 | 1.1 | 14.3 | 1.2 | 17.5 | 2.4 | 18.0 | 2.2 | |
| Health insurance, ages 18-64 | Any private | 16.0 | 0.6 | 15.4 | 0.6 | 14.4 | 0.7 | 19.7 | 1.8 | 22.4 | 2.0 |
| Public only | 22.2 | 1.7 | 22.8 | 1.9 | 23.3 | 2.5 | 18.0 | 2.6 | 19.6 | 2.9 | |
| Uninsured | 20.9 | 1.5 | 20.7 | 1.8 | 18.4 | 2.0 | 28.3 | 4.2 | 21.7 | 2.8 | |
| Health insurance, age 65 and over | Medicare only | 9.7 | 1.4 | 10.0 | 1.5 | 8.5 | 1.6 | 17.1 | 4.1 | DSU | DSU |
| Medicare and private | 6.6 | 0.9 | 6.6 | 0.9 | 6.4 | 1.0 | DSU | DSU | DSU | DSU | |
| Medicare and other public | 9.3 | 2.0 | 10.6 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residencec | Metropolitan | 15.6 | 0.5 | 15.2 | 0.6 | 13.9 | 0.6 | 19.1 | 1.3 | 19.6 | 1.4 |
| Large central metro | 16.8 | 0.8 | 16.1 | 0.9 | 14.4 | 1.1 | 16.5 | 1.5 | 20.2 | 1.9 | |
| Large fringe metro | 15.5 | 0.9 | 15.3 | 0.9 | 13.7 | 1.0 | 22.1 | 3.2 | 18.9 | 3.4 | |
| Medium metro | 14.2 | 1.0 | 13.9 | 1.0 | 13.4 | 1.1 | 19.6 | 2.9 | 17.3 | 3.4 | |
| Small metro | 15.7 | 1.7 | 15.2 | 1.7 | 14.0 | 1.8 | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 13.3 | 1.2 | 13.1 | 1.2 | 12.6 | 1.3 | 17.7 | 4.8 | 19.9 | 4.9 | |
| Micropolitan | 14.2 | 1.5 | 14.0 | 1.5 | 13.4 | 1.7 | DSU | DSU | 24.5 | 6.8 | |
| Noncore | 11.4 | 1.8 | 11.3 | 1.9 | 11.1 | 2.0 | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 14.7 | 0.5 | 14.4 | 0.5 | 13.4 | 0.5 | 18.5 | 1.3 | 21.7 | 2.2 |
| Other | 21.0 | 1.6 | 25.9 | 3.3 | 26.3 | 6.6 | DSU | DSU | 17.7 | 1.6 | |
| Perceived health status | Excellent/very good/good | 14.8 | 0.5 | 14.3 | 0.5 | 13.1 | 0.6 | 19.2 | 1.5 | 20.2 | 1.6 |
| Fair/poor | 18.0 | 1.1 | 18.1 | 1.2 | 16.9 | 1.3 | 18.0 | 2.6 | 17.4 | 2.4 | |
| Activity limitationsc | Basic activities | 13.1 | 0.9 | 13.0 | 0.9 | 11.4 | 0.9 | 18.0 | 2.9 | 14.8 | 2.9 |
| Complex activities | 14.4 | 1.3 | 14.2 | 1.4 | 13.4 | 1.6 | 14.3 | 3.0 | 16.5 | 3.9 | |
| Neither basic nor complex activities | 15.6 | 0.6 | 15.1 | 0.6 | 13.9 | 0.6 | 19.6 | 1.5 | 20.6 | 1.5 | |
| U.S. born | Yes | 14.5 | 0.5 | 14.2 | 0.5 | 13.5 | 0.6 | 18.3 | 1.3 | 22.1 | 2.3 |
| No | 19.9 | 1.3 | 21.5 | 1.8 | 17.1 | 3.0 | 25.5 | 4.4 | 17.7 | 1.7 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857