Table 12_4_1-2d
2010 National Healthcare Quality and Disparities Reports
| Total | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 81.6 | 0.5 | 80.2 | 1.0 | 81.1 | 0.8 | 82.3 | 0.7 | |
| Age | 18-44 | 83.0 | 0.8 | 82.0 | 1.5 | 82.6 | 1.4 | 83.5 | 1.0 |
| 45-64 | 80.8 | 0.7 | 79.6 | 1.8 | 80.6 | 1.3 | 81.2 | 1.0 | |
| 65 and over | 80.0 | 1.0 | 78.1 | 1.8 | 79.4 | 1.7 | 81.6 | 1.5 | |
| Gender | Male | 81.3 | 0.7 | 80.4 | 1.4 | 81.2 | 1.2 | 81.7 | 0.9 |
| Female | 81.8 | 0.6 | 80.0 | 1.2 | 81.0 | 0.9 | 82.8 | 0.8 | |
| Race | White, single race | 81.4 | 0.6 | 80.2 | 1.1 | 80.7 | 1.0 | 82.2 | 0.7 |
| Black, single race | 84.2 | 1.1 | 80.7 | 2.3 | 84.0 | 1.7 | 86.3 | 1.4 | |
| Asian, single race | 77.5 | 2.6 | DSU | DSU | 80.7 | 4.2 | 77.7 | 3.2 | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | 81.8 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 80.4 | 3.5 | DSU | DSU | DSU | DSU | 79.1 | 5.4 | |
| Ethnicity | Non-Hispanic, all races | 81.4 | 0.6 | 78.6 | 1.2 | 80.9 | 0.9 | 82.3 | 0.7 |
| Non-Hispanic, White | 81.1 | 0.7 | 78.2 | 1.5 | 80.3 | 1.0 | 82.2 | 0.8 | |
| Non-Hispanic, Black | 84.0 | 1.1 | 80.5 | 2.3 | 83.7 | 1.7 | 86.2 | 1.5 | |
| Hispanic, all races | 83.3 | 1.1 | 84.8 | 1.5 | 83.4 | 2.1 | 81.5 | 1.9 | |
| Family incomeb | Negative/poor | 79.4 | 1.3 | 77.4 | 1.9 | 81.1 | 2.1 | 80.5 | 2.5 |
| Near poor/low | 81.9 | 1.1 | 80.7 | 1.7 | 82.5 | 1.8 | 82.3 | 1.9 | |
| Middle | 81.1 | 0.8 | 80.3 | 1.6 | 80.9 | 1.3 | 81.6 | 1.1 | |
| High | 82.2 | 0.9 | 82.6 | 2.5 | 80.6 | 1.4 | 82.7 | 1.0 | |
| Employment status, ages 18-64 | Employed | 82.0 | 0.7 | 80.7 | 1.6 | 81.4 | 1.1 | 82.5 | 0.8 |
| Not employed | 82.0 | 1.0 | 81.6 | 1.6 | 82.2 | 1.7 | 82.1 | 1.4 | |
| Health insurance, ages 0-64 | Any private | 82.3 | 0.7 | 81.9 | 1.7 | 81.0 | 1.2 | 82.9 | 0.8 |
| Public only | 81.8 | 1.3 | 79.8 | 1.9 | 84.6 | 2.0 | 81.1 | 2.7 | |
| Uninsured | 80.0 | 1.6 | 80.6 | 2.7 | 82.7 | 2.5 | 77.1 | 2.6 | |
| Health insurance, age 65 and over | Medicare only | 78.2 | 1.8 | 78.5 | 2.9 | 79.8 | 2.7 | 76.1 | 3.2 |
| Medicare and private | 80.6 | 1.4 | 75.7 | 3.1 | 79.7 | 2.0 | 82.9 | 1.8 | |
| Medicare and other public | 80.2 | 2.4 | 79.9 | 2.9 | DSU | DSU | DSU | DSU | |
| Location of residencec | Metropolitan | 81.9 | 0.6 | 80.7 | 1.0 | 81.5 | 0.9 | 82.4 | 0.7 |
| Large central metro | 81.7 | 1.0 | 78.0 | 1.9 | 81.3 | 1.5 | 83.1 | 1.2 | |
| Large fringe metro | 82.5 | 1.0 | 84.0 | 2.1 | 81.1 | 1.7 | 82.8 | 1.4 | |
| Medium metro | 81.0 | 1.3 | 81.0 | 2.3 | 80.4 | 1.8 | 81.4 | 1.5 | |
| Small metro | 82.7 | 1.6 | 82.7 | 2.9 | 84.7 | 1.9 | 81.1 | 2.2 | |
| Nonmetropolitan | 80.0 | 1.5 | 78.1 | 2.5 | 79.7 | 2.3 | 81.3 | 1.8 | |
| Micropolitan | 80.6 | 1.9 | 78.6 | 2.8 | 80.2 | 3.0 | 81.9 | 2.0 | |
| Noncore | 78.9 | 2.6 | 77.3 | 4.1 | 78.9 | 3.9 | 79.9 | 3.7 | |
| Language spoken most often at home | English | 81.6 | 0.6 | 79.4 | 1.2 | 80.8 | 0.9 | 82.6 | 0.7 |
| Other | 81.5 | 1.5 | 82.9 | 1.9 | 85.2 | 2.7 | 77.5 | 2.8 | |
| Perceived health status | Excellent/very good/good | 81.4 | 0.6 | 79.6 | 1.1 | 80.9 | 0.9 | 82.0 | 0.7 |
| Fair/poor | 82.7 | 1.0 | 81.6 | 1.6 | 81.9 | 1.9 | 84.7 | 1.6 | |
| Activity limitationsc | Basic activities | 82.1 | 1.0 | 78.8 | 1.8 | 84.4 | 1.5 | 82.3 | 1.6 |
| Complex activities | 81.7 | 1.4 | 78.8 | 2.3 | 83.4 | 2.0 | 82.5 | 2.2 | |
| Neither basic nor complex activities | 81.4 | 0.6 | 80.4 | 1.2 | 80.5 | 0.9 | 82.1 | 0.7 | |
| U.S. born | Yes | 81.8 | 0.6 | 79.8 | 1.2 | 81.2 | 0.9 | 82.8 | 0.7 |
| No | 79.8 | 1.2 | 81.2 | 1.9 | 80.1 | 2.2 | 78.8 | 1.8 | |
a Persons age 18 and over. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857