Table 12_3_9-1
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | 2000 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 0.42 | 0.01 | 0.43 | 0.01 | 0.51 | 0.02 | 0.56 | 0.03 | 0.56 | 0.02 | |
| Age | 18-44 | 0.14 | 0.01 | 0.14 | 0.01 | 0.13 | 0.01 | 0.16 | 0.02 | 0.18 | 0.01 |
| 45-64 | 0.45 | 0.04 | 0.40 | 0.03 | 0.51 | 0.04 | 0.55 | 0.05 | 0.53 | 0.04 | |
| 65 and over | 1.93 | 0.09 | 2.05 | 0.10 | 2.26 | 0.09 | 2.34 | 0.10 | 2.65 | 0.12 | |
| 65-69 | 0.65 | 0.10 | 0.95 | 0.13 | 0.79 | 0.11 | 1.12 | 0.12 | 1.05 | 0.14 | |
| 70-74 | 1.03 | 0.15 | 1.28 | 0.16 | 1.46 | 0.15 | 1.61 | 0.14 | 1.60 | 0.16 | |
| 75-79 | 1.67 | 0.18 | 1.72 | 0.18 | 2.26 | 0.19 | 2.13 | 0.18 | 2.07 | 0.19 | |
| 80-84 | 2.48 | 0.24 | 2.40 | 0.25 | 2.96 | 0.25 | 2.90 | 0.22 | 3.31 | 0.30 | |
| 85 and over | 4.51 | 0.34 | 4.57 | 0.34 | 5.06 | 0.34 | 5.40 | 0.39 | 7.27 | 0.46 | |
| Gender | Male | 0.59 | 0.04 | 0.66 | 0.04 | 1.01 | 0.05 | 1.08 | 0.06 | 0.83 | 0.05 |
| Female | 0.36 | 0.02 | 0.34 | 0.02 | 0.37 | 0.02 | 0.40 | 0.02 | 0.48 | 0.02 | |
| Median income of patient's ZIP Code | First quartile (lowest income) | 0.47 | 0.03 | 0.46 | 0.03 | 0.51 | 0.03 | 0.53 | 0.04 | 0.59 | 0.04 |
| Second quartile | 0.41 | 0.03 | 0.47 | 0.03 | 0.53 | 0.03 | 0.59 | 0.04 | 0.59 | 0.03 | |
| Third quartile | 0.40 | 0.03 | 0.41 | 0.03 | 0.52 | 0.03 | 0.59 | 0.05 | 0.60 | 0.04 | |
| Fourth quartile (highest income) | 0.38 | 0.03 | 0.34 | 0.03 | 0.50 | 0.04 | 0.54 | 0.05 | 0.48 | 0.03 | |
| Location of patient residence | Large central metropolitan | 0.39 | 0.03 | 0.42 | 0.03 | 0.45 | 0.03 | 0.56 | 0.04 | 0.57 | 0.03 |
| Large fringe metropolitan | 0.45 | 0.03 | 0.39 | 0.03 | 0.51 | 0.03 | 0.59 | 0.07 | 0.50 | 0.03 | |
| Medium metropolitan | 0.44 | 0.04 | 0.46 | 0.04 | 0.49 | 0.04 | 0.53 | 0.04 | 0.60 | 0.04 | |
| Small metropolitan | 0.36 | 0.04 | 0.41 | 0.05 | 0.54 | 0.06 | 0.45 | 0.05 | 0.58 | 0.06 | |
| Micropolitan (nonmetropolitan) | 0.44 | 0.05 | 0.41 | 0.04 | 0.60 | 0.06 | 0.65 | 0.06 | 0.60 | 0.06 | |
| Noncore (nonmetropolitan) | 0.41 | 0.05 | 0.52 | 0.06 | 0.78 | 0.09 | 0.56 | 0.06 | 0.61 | 0.07 | |
| Expected payment source | Private | 0.39 | 0.05 | 0.54 | 0.07 | 0.20 | 0.02 | 0.24 | 0.02 | 0.50 | 0.05 |
| Medicare | 0.54 | 0.06 | 0.61 | 0.10 | 1.82 | 0.07 | 1.86 | 0.08 | 0.72 | 0.14 | |
| Medicaid | 0.46 | 0.08 | 0.47 | 0.11 | 0.18 | 0.02 | 0.26 | 0.04 | 0.83 | 0.13 | |
| Other | 0.60 | 0.17 | DSU | DSU | 0.37 | 0.07 | 0.40 | 0.07 | DSU | DSU | |
| Uninsured/self-pay/no charge | 0.45 | 0.13 | 0.31 | 0.07 | 0.39 | 0.06 | 0.39 | 0.06 | 1.29 | 0.31 | |
| Region of inpatient treatment | Northeast | 0.41 | 0.03 | 0.51 | 0.03 | 0.53 | 0.04 | 0.60 | 0.05 | 0.53 | 0.04 |
| Midwest | 0.35 | 0.03 | 0.38 | 0.03 | 0.55 | 0.04 | 0.52 | 0.04 | 0.57 | 0.04 | |
| South | 0.45 | 0.02 | 0.42 | 0.02 | 0.51 | 0.03 | 0.64 | 0.06 | 0.60 | 0.03 | |
| West | 0.45 | 0.03 | 0.39 | 0.03 | 0.46 | 0.04 | 0.42 | 0.04 | 0.52 | 0.04 | |
| Ownership/control of hospital | Private, not for profit | 0.40 | 0.02 | 0.42 | 0.02 | 0.51 | 0.02 | 0.57 | 0.04 | 0.55 | 0.02 |
| Private, for profit | 0.45 | 0.04 | 0.44 | 0.04 | 0.49 | 0.04 | 0.53 | 0.06 | 0.50 | 0.05 | |
| Public | 0.47 | 0.04 | 0.46 | 0.04 | 0.55 | 0.05 | 0.56 | 0.05 | 0.73 | 0.06 | |
| Teaching status of hospital | Teaching | 0.40 | 0.03 | 0.47 | 0.03 | 0.51 | 0.04 | 0.56 | 0.05 | 0.57 | 0.03 |
| Nonteaching | 0.43 | 0.02 | 0.40 | 0.02 | 0.52 | 0.02 | 0.56 | 0.03 | 0.56 | 0.02 | |
| Location of hospital | Large central metropolitan | 0.39 | 0.02 | 0.43 | 0.02 | 0.46 | 0.03 | 0.58 | 0.05 | 0.57 | 0.03 |
| Large fringe metropolitan | 0.45 | 0.03 | 0.36 | 0.03 | 0.53 | 0.04 | 0.59 | 0.09 | 0.49 | 0.03 | |
| Medium metropolitan | 0.45 | 0.03 | 0.47 | 0.03 | 0.51 | 0.04 | 0.56 | 0.04 | 0.65 | 0.05 | |
| Small metropolitan | 0.42 | 0.04 | 0.46 | 0.05 | 0.57 | 0.06 | 0.49 | 0.05 | 0.59 | 0.05 | |
| Micropolitan (nonmetropolitan) | 0.40 | 0.04 | 0.40 | 0.05 | 0.59 | 0.06 | 0.54 | 0.07 | 0.49 | 0.05 | |
| Noncore (nonmetropolitan) | 0.38 | 0.08 | 0.44 | 0.08 | 0.78 | 0.14 | 0.47 | 0.08 | 0.64 | 0.11 | |
| Bed size of hospital | Less than 100 | 0.41 | 0.04 | 0.39 | 0.04 | 0.59 | 0.06 | 0.47 | 0.05 | 0.54 | 0.05 |
| 100-299 | 0.41 | 0.02 | 0.40 | 0.02 | 0.51 | 0.03 | 0.58 | 0.05 | 0.50 | 0.02 | |
| 300-499 | 0.43 | 0.03 | 0.42 | 0.03 | 0.50 | 0.03 | 0.53 | 0.04 | 0.61 | 0.04 | |
| 500 or more | 0.42 | 0.03 | 0.48 | 0.03 | 0.51 | 0.05 | 0.62 | 0.07 | 0.66 | 0.05 | |
a Rates are adjusted by age, gender, age-gender interactions, comorbidities, and diagnosis related group (DRG) clusters. When reporting is by age, the adjustment is by gender, comorbidities, and DRG clusters; when reporting is by gender, the adjustment is by age, comorbidities, and DRG clusters.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample; and AHRQ Quality Indicators, version 3.1.


5600 Fishers Lane Rockville, MD 20857