Table 12_2_7-1
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | 2000 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 0.46 | 0.01 | 0.42 | 0.01 | 0.59 | 0.01 | 0.57 | 0.01 | 0.43 | 0.01 | |
| Age | 18-44 | 0.31 | 0.02 | 0.19 | 0.02 | 0.34 | 0.02 | 0.25 | 0.02 | 0.23 | 0.02 |
| 45-64 | 0.46 | 0.01 | 0.43 | 0.01 | 0.54 | 0.02 | 0.50 | 0.02 | 0.36 | 0.02 | |
| 65 and over | 0.60 | 0.01 | 0.59 | 0.02 | 0.80 | 0.02 | 0.85 | 0.02 | 0.61 | 0.02 | |
| 65-69 | 0.55 | 0.03 | 0.63 | 0.03 | 0.78 | 0.04 | 0.87 | 0.04 | 0.53 | 0.03 | |
| 70-74 | 0.63 | 0.03 | 0.51 | 0.03 | 0.78 | 0.04 | 0.79 | 0.04 | 0.59 | 0.03 | |
| 75-79 | 0.68 | 0.03 | 0.67 | 0.03 | 0.83 | 0.04 | 1.05 | 0.04 | 0.69 | 0.04 | |
| 80-84 | 0.59 | 0.04 | 0.60 | 0.04 | 0.92 | 0.05 | 0.71 | 0.05 | 0.77 | 0.06 | |
| 85 and over | 0.44 | 0.04 | 0.41 | 0.04 | 0.62 | 0.05 | 0.61 | 0.06 | 0.46 | 0.06 | |
| Gender | Male | 0.64 | 0.01 | 0.57 | 0.02 | 0.79 | 0.02 | 0.76 | 0.02 | 0.56 | 0.02 |
| Female | 0.38 | 0.01 | 0.37 | 0.01 | 0.48 | 0.01 | 0.47 | 0.01 | 0.34 | 0.01 | |
| Median income of patient's ZIP Code | First quartile (lowest income) | 0.46 | 0.02 | 0.45 | 0.02 | 0.62 | 0.02 | 0.55 | 0.02 | 0.43 | 0.02 |
| Second quartile | 0.44 | 0.02 | 0.42 | 0.02 | 0.49 | 0.02 | 0.58 | 0.02 | 0.43 | 0.02 | |
| Third quartile | 0.46 | 0.02 | 0.39 | 0.02 | 0.61 | 0.02 | 0.57 | 0.02 | 0.43 | 0.02 | |
| Fourth quartile (highest income) | 0.46 | 0.02 | 0.42 | 0.02 | 0.64 | 0.02 | 0.60 | 0.02 | 0.42 | 0.02 | |
| Location of patient residence | Large central metropolitan | 0.49 | 0.02 | 0.47 | 0.02 | 0.77 | 0.02 | 0.64 | 0.02 | 0.47 | 0.02 |
| Large fringe metropolitan | 0.48 | 0.02 | 0.43 | 0.02 | 0.54 | 0.02 | 0.59 | 0.02 | 0.44 | 0.02 | |
| Medium metropolitan | 0.47 | 0.02 | 0.44 | 0.02 | 0.58 | 0.02 | 0.55 | 0.02 | 0.50 | 0.03 | |
| Small metropolitan | 0.43 | 0.03 | 0.38 | 0.03 | 0.50 | 0.03 | 0.48 | 0.03 | 0.47 | 0.03 | |
| Micropolitan (nonmetropolitan) | 0.38 | 0.02 | 0.38 | 0.02 | 0.42 | 0.03 | 0.55 | 0.03 | 0.24 | 0.03 | |
| Noncore (nonmetropolitan) | 0.35 | 0.03 | 0.33 | 0.03 | 0.43 | 0.03 | 0.54 | 0.04 | 0.32 | 0.03 | |
| Expected payment source | Private | 0.48 | 0.02 | 0.46 | 0.02 | 0.56 | 0.02 | 0.55 | 0.02 | 0.39 | 0.02 |
| Medicare | 0.42 | 0.01 | 0.39 | 0.01 | 0.56 | 0.01 | 0.58 | 0.01 | 0.43 | 0.01 | |
| Medicaid | 0.77 | 0.04 | 0.67 | 0.04 | 0.98 | 0.05 | 0.72 | 0.05 | 0.76 | 0.05 | |
| Other | 0.56 | 0.06 | 0.60 | 0.06 | 0.64 | 0.07 | 0.30 | 0.07 | 0.27 | 0.07 | |
| Uninsured/self-pay/no charge | 0.72 | 0.07 | 0.32 | 0.07 | 0.61 | 0.08 | 0.64 | 0.08 | 0.29 | 0.08 | |
| Region of inpatient treatment | Northeast | 0.42 | 0.02 | 0.49 | 0.02 | 0.59 | 0.03 | 0.64 | 0.03 | 0.46 | 0.02 |
| Midwest | 0.40 | 0.02 | 0.39 | 0.02 | 0.50 | 0.02 | 0.58 | 0.02 | 0.32 | 0.02 | |
| South | 0.47 | 0.01 | 0.40 | 0.01 | 0.47 | 0.02 | 0.49 | 0.02 | 0.35 | 0.02 | |
| West | 0.53 | 0.02 | 0.46 | 0.02 | 0.88 | 0.02 | 0.66 | 0.03 | 0.68 | 0.02 | |
| Ownership/control of hospital | Private, not for profit | 0.42 | 0.01 | 0.41 | 0.01 | 0.54 | 0.01 | 0.57 | 0.01 | 0.44 | 0.01 |
| Private, for profit | 0.50 | 0.02 | 0.47 | 0.02 | 0.75 | 0.03 | 0.54 | 0.03 | 0.37 | 0.03 | |
| Public | 0.67 | 0.03 | 0.44 | 0.03 | 0.72 | 0.03 | 0.62 | 0.03 | 0.37 | 0.03 | |
| Teaching status of hospital | Teaching | 0.52 | 0.01 | 0.43 | 0.01 | 0.82 | 0.02 | 0.71 | 0.02 | 0.46 | 0.02 |
| Nonteaching | 0.42 | 0.01 | 0.41 | 0.01 | 0.46 | 0.01 | 0.49 | 0.01 | 0.41 | 0.01 | |
| Location of hospital | Large central metropolitan | 0.52 | 0.01 | 0.47 | 0.01 | 0.72 | 0.02 | 0.73 | 0.02 | 0.47 | 0.02 |
| Large fringe metropolitan | 0.43 | 0.02 | 0.41 | 0.02 | 0.53 | 0.03 | 0.52 | 0.02 | 0.43 | 0.02 | |
| Medium metropolitan | 0.45 | 0.02 | 0.42 | 0.02 | 0.56 | 0.02 | 0.50 | 0.02 | 0.45 | 0.02 | |
| Small metropolitan | 0.39 | 0.02 | 0.33 | 0.03 | 0.43 | 0.03 | 0.51 | 0.03 | 0.40 | 0.03 | |
| Micropolitan (nonmetropolitan) | 0.28 | 0.03 | 0.33 | 0.04 | 0.33 | 0.04 | 0.27 | 0.04 | DSU | DSU | |
| Noncore (nonmetropolitan) | 0.30 | 0.07 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Bed size of hospital | Less than 100 | 0.32 | 0.03 | 0.30 | 0.03 | 0.24 | 0.04 | 0.22 | 0.04 | 0.24 | 0.04 |
| 100-299 | 0.42 | 0.01 | 0.42 | 0.02 | 0.57 | 0.02 | 0.51 | 0.02 | 0.40 | 0.02 | |
| 300-499 | 0.45 | 0.01 | 0.39 | 0.02 | 0.54 | 0.02 | 0.56 | 0.02 | 0.45 | 0.02 | |
| 500 or more | 0.56 | 0.02 | 0.50 | 0.02 | 0.77 | 0.02 | 0.77 | 0.02 | 0.47 | 0.02 | |
a Excludes patients with diabetic coma and patients with renal failure who also were diagnosed with acute myocardial infarction, cardiac arrhythmia, cardiac arrest, shock, hemorrhage, or gastrointestinal hemorrhage. Also excludes obstetric admissions. Rates are adjusted by age, gender, age-gender interactions, comorbidities, and diagnosis-related group (DRG) clusters. When reporting is by age, the adjustment is by gender, comorbidities, and DRG clusters; when reporting is by gender, the adjustment is by age, comorbidities, and DRG clusters.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample; and AHRQ Quality Indicators, version 3.1.


5600 Fishers Lane Rockville, MD 20857