Table 12_2_10-1
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | 2000 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 0.09 | 0.00 | 0.09 | 0.00 | 0.09 | 0.00 | 0.09 | 0.00 | 0.08 | 0.00 | |
| Age | 18-44 | 0.07 | 0.01 | 0.09 | 0.01 | 0.08 | 0.01 | 0.07 | 0.01 | 0.08 | 0.01 |
| 45-64 | 0.11 | 0.01 | 0.10 | 0.01 | 0.11 | 0.01 | 0.11 | 0.01 | 0.10 | 0.01 | |
| 65 and over | 0.09 | 0.01 | 0.07 | 0.01 | 0.07 | 0.01 | 0.08 | 0.01 | 0.07 | 0.01 | |
| 65-69 | 0.12 | 0.02 | 0.12 | 0.02 | 0.10 | 0.02 | 0.11 | 0.02 | 0.11 | 0.02 | |
| 70-74 | 0.10 | 0.02 | 0.12 | 0.02 | 0.09 | 0.01 | 0.10 | 0.01 | 0.08 | 0.01 | |
| 75-79 | 0.09 | 0.01 | 0.06 | 0.01 | 0.09 | 0.01 | 0.09 | 0.01 | 0.09 | 0.01 | |
| 80-84 | 0.07 | 0.01 | 0.05 | 0.01 | 0.05 | 0.01 | 0.06 | 0.01 | 0.05 | 0.01 | |
| 85 and over | 0.05 | 0.01 | 0.04 | 0.01 | 0.04 | 0.01 | 0.06 | 0.01 | 0.05 | 0.01 | |
| Gender | Male | 0.10 | 0.01 | 0.09 | 0.01 | 0.09 | 0.01 | 0.08 | 0.01 | 0.09 | 0.01 |
| Female | 0.08 | 0.01 | 0.09 | 0.01 | 0.08 | 0.01 | 0.09 | 0.01 | 0.08 | 0.01 | |
| Median income of patient's ZIP Code | First quartile (lowest income) | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 |
| Second quartile | 0.09 | 0.01 | 0.09 | 0.01 | 0.09 | 0.01 | 0.09 | 0.01 | 0.07 | 0.01 | |
| Third quartile | 0.10 | 0.01 | 0.09 | 0.01 | 0.09 | 0.01 | 0.07 | 0.01 | 0.10 | 0.01 | |
| Fourth quartile (highest income) | 0.08 | 0.01 | 0.09 | 0.01 | 0.08 | 0.01 | 0.10 | 0.01 | 0.08 | 0.01 | |
| Location of patient residence | Large central metropolitan | 0.09 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.07 | 0.01 | 0.07 | 0.01 |
| Large fringe metropolitan | 0.08 | 0.01 | 0.08 | 0.01 | 0.09 | 0.01 | 0.08 | 0.01 | 0.09 | 0.01 | |
| Medium metropolitan | 0.09 | 0.01 | 0.09 | 0.01 | 0.09 | 0.01 | 0.09 | 0.01 | 0.10 | 0.01 | |
| Small metropolitan | 0.09 | 0.01 | 0.09 | 0.01 | 0.10 | 0.01 | 0.11 | 0.01 | 0.10 | 0.01 | |
| Micropolitan (nonmetropolitan) | 0.10 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.09 | 0.01 | 0.06 | 0.01 | |
| Noncore (nonmetropolitan) | 0.07 | 0.01 | 0.11 | 0.02 | 0.09 | 0.01 | 0.11 | 0.02 | 0.08 | 0.01 | |
| Expected payment source | Private | 0.10 | 0.01 | 0.11 | 0.01 | 0.11 | 0.01 | 0.09 | 0.01 | 0.10 | 0.01 |
| Medicare | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.07 | 0.01 | |
| Medicaid | 0.07 | 0.01 | 0.07 | 0.01 | 0.07 | 0.01 | 0.07 | 0.01 | 0.07 | 0.01 | |
| Other | 0.09 | 0.02 | 0.10 | 0.02 | 0.09 | 0.02 | 0.15 | 0.03 | 0.10 | 0.02 | |
| Uninsured/self-pay/no charge | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 | 0.02 | 0.06 | 0.01 | 0.06 | 0.01 | |
| Region of inpatient treatment | Northeast | 0.10 | 0.01 | 0.08 | 0.01 | 0.09 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 |
| Midwest | 0.07 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.09 | 0.01 | 0.08 | 0.01 | |
| South | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.07 | 0.01 | |
| West | 0.10 | 0.01 | 0.11 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | |
| Ownership/control of hospital | Private, not for profit | 0.09 | 0.01 | 0.09 | 0.01 | 0.08 | 0.01 | 0.09 | 0.01 | 0.08 | 0.00 |
| Private, for profit | 0.09 | 0.01 | 0.09 | 0.01 | 0.10 | 0.01 | 0.08 | 0.01 | 0.09 | 0.01 | |
| Public | 0.09 | 0.01 | 0.09 | 0.02 | 0.09 | 0.01 | 0.09 | 0.02 | 0.07 | 0.01 | |
| Teaching status of hospital | Teaching | 0.10 | 0.01 | 0.11 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 |
| Nonteaching | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | |
| Location of hospital | Large central metropolitan | 0.09 | 0.01 | 0.09 | 0.01 | 0.09 | 0.01 | 0.09 | 0.01 | 0.09 | 0.01 |
| Large fringe metropolitan | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | |
| Medium metropolitan | 0.09 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | 0.09 | 0.01 | 0.10 | 0.01 | |
| Small metropolitan | 0.11 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.09 | 0.01 | 0.09 | 0.01 | |
| Micropolitan (nonmetropolitan) | 0.07 | 0.01 | 0.06 | 0.01 | 0.07 | 0.01 | 0.08 | 0.01 | 0.05 | 0.01 | |
| Noncore (nonmetropolitan) | DSU | DSU | DSU | DSU | 0.06 | 0.02 | DSU | DSU | 0.07 | 0.02 | |
| Bed size of hospital | Less than 100 | 0.06 | 0.01 | 0.06 | 0.01 | 0.06 | 0.01 | 0.06 | 0.01 | 0.05 | 0.01 |
| 100-299 | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.08 | 0.01 | 0.09 | 0.01 | |
| 300-499 | 0.10 | 0.01 | 0.10 | 0.01 | 0.09 | 0.01 | 0.09 | 0.01 | 0.08 | 0.01 | |
| 500 or more | 0.10 | 0.01 | 0.10 | 0.01 | 0.11 | 0.01 | 0.10 | 0.01 | 0.10 | 0.01 | |
a Excludes admissions specifically for treatment of foreign body left, such as cases from earlier admissions or from other hospitals.
Key: SE: standard error.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample; and AHRQ Quality Indicators, version 3.1.


5600 Fishers Lane Rockville, MD 20857