Table 11_1_9-1
2010 National Healthcare Quality and Disparities Reports
| 2008 | 2007 | 2006 | 2005 | 2004 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 21.7 | 0.0 | 21.2 | 0.0 | 21.2 | 0.0 | 21.1 | 0.0 | 21.1 | 0.0 | |
| Age | 0-64 | 25.9 | 0.1 | 25.6 | 0.1 | 25.7 | 0.1 | 25.4 | 0.1 | 25.5 | 0.1 |
| 65-74 | 20.6 | 0.0 | 20.1 | 0.0 | 20.2 | 0.0 | 20.2 | 0.0 | 20.2 | 0.0 | |
| 75-84 | 20.9 | 0.0 | 20.3 | 0.0 | 20.3 | 0.0 | 20.2 | 0.0 | 20.2 | 0.0 | |
| 85 and over | 21.2 | 0.0 | 20.6 | 0.0 | 20.7 | 0.0 | 20.5 | 0.0 | 20.5 | 0.0 | |
| Gender | Male | 22.8 | 0.0 | 22.3 | 0.0 | 22.2 | 0.0 | 22.1 | 0.0 | 22.1 | 0.0 |
| Female | 21.0 | 0.0 | 20.6 | 0.0 | 20.6 | 0.0 | 20.5 | 0.0 | 20.5 | 0.0 | |
| Raceb | White only | 21.6 | 0.0 | 21.1 | 0.0 | 21.1 | 0.0 | 20.8 | 0.0 | 20.8 | 0.0 |
| Black only | 24.2 | 0.1 | 23.8 | 0.1 | 24.0 | 0.1 | 24.0 | 0.1 | 24.0 | 0.1 | |
| Asian only | 15.6 | 0.2 | 15.1 | 0.2 | 15.9 | 0.2 | 16.4 | 0.2 | 16.4 | 0.2 | |
| NHOPI only | 21.7 | 0.5 | 20.2 | 0.5 | 21.2 | 0.5 | 19.1 | 0.5 | 19.1 | 0.5 | |
| AI/AN only | 25.8 | 0.3 | 24.5 | 0.3 | 25.1 | 0.3 | 24.6 | 0.3 | 25.1 | 0.3 | |
| Multiple races | 22.6 | 0.6 | 23.4 | 0.6 | 23.0 | 0.6 | 21.8 | 0.6 | 23.5 | 0.7 | |
| Ethnicityb | Hispanic, all races | 19.7 | 0.1 | 19.2 | 0.1 | 19.4 | 0.1 | 19.9 | 0.1 | 20.3 | 0.1 |
| Non-Hispanic, White | 21.6 | 0.0 | 21.1 | 0.0 | 21.1 | 0.0 | 20.8 | 0.0 | 20.8 | 0.0 | |
| Non-Hispanic, Black | 24.2 | 0.1 | 23.8 | 0.1 | 24.0 | 0.1 | 24.0 | 0.1 | 24.0 | 0.1 | |
| Non-Hispanic, other | 18.8 | 0.1 | 18.0 | 0.1 | 18.7 | 0.1 | 18.7 | 0.1 | 19.0 | 0.1 | |
a Episodes with an assessment indicating that urgent or unplanned medical care was initiated.
b Excludes records with missing values.
Key: NHOPI: Native Hawaiian or Other Pacific Islander; AI/AN: American Indian or Alaska Native.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857