Table 11_1_3-2
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | AI/AN | API | Hispanic, all races | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 14.7 | 0.0 | 15.6 | 0.0 | 11.2 | 0.1 | 13.3 | 0.4 | 9.7 | 0.2 | 11.0 | 0.1 | |
| Agec | 0-64 | 13.4 | 0.1 | 14.8 | 0.1 | 10.8 | 0.2 | 13.7 | 0.9 | 10.4 | 0.6 | 10.3 | 0.3 |
| 65-74 | 14.3 | 0.1 | 15.6 | 0.1 | 10.9 | 0.2 | 12.9 | 1.0 | 10.1 | 0.6 | 10.8 | 0.3 | |
| 75-84 | 14.9 | 0.1 | 15.7 | 0.1 | 11.3 | 0.2 | 13.1 | 0.8 | 9.6 | 0.4 | 11.2 | 0.2 | |
| 85 and over | 15.2 | 0.1 | 15.8 | 0.1 | 11.7 | 0.2 | 13.3 | 0.8 | 9.5 | 0.3 | 11.6 | 0.3 | |
| Genderc | Male | 13.7 | 0.1 | 15.0 | 0.1 | 10.3 | 0.1 | 11.4 | 0.6 | 9.3 | 0.4 | 9.9 | 0.2 |
| Female | 15.2 | 0.0 | 15.9 | 0.0 | 11.7 | 0.1 | 14.6 | 0.6 | 10.0 | 0.3 | 11.8 | 0.2 | |
a Long-stay residents typically enter a nursing facility because they are no longer able to care for themselves at home. They tend to stay in the facility for several months or years.
b Data reflect care for the third quarter of each calendar year.
c Age, gender, and race/ethnicity categories exclude records with missing values.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set.


5600 Fishers Lane Rockville, MD 20857