Table 11_1_25-2
2010 National Healthcare Quality and Disparities Reports
| 2009 | 2008 | |||
|---|---|---|---|---|
| State | Percent | SE | Percent | SE |
| Total | 94.6 | 0.1 | 94.2 | 0.1 |
| Alabama | 92.5 | 1.3 | 94.4 | 1.0 |
| Alaska | DSU | DSU | DSU | DSU |
| Arizona | 93.3 | 0.9 | 93.3 | 0.9 |
| Arkansas | 96.0 | 0.7 | 95.4 | 0.8 |
| California | 94.2 | 0.4 | 94.1 | 0.4 |
| Colorado | 93.7 | 0.7 | 93.7 | 0.9 |
| Connecticut | 92.6 | 1.0 | 92.5 | 1.0 |
| Delaware | DSU | DSU | DSU | DSU |
| District of Columbia | DSU | DSU | DSU | DSU |
| Florida | 94.7 | 0.4 | 94.0 | 0.4 |
| Georgia | 95.2 | 0.6 | 95.3 | 0.5 |
| Hawaii | 89.3 | 1.6 | 89.9 | 1.7 |
| Idaho | 94.0 | 0.9 | 94.9 | 0.8 |
| Illinois | 95.8 | 0.4 | 95.2 | 0.4 |
| Indiana | 94.5 | 0.4 | 93.9 | 0.5 |
| Iowa | 94.5 | 0.5 | 94.5 | 0.5 |
| Kansas | 94.8 | 1.0 | 94.8 | 1.1 |
| Kentucky | 93.2 | 1.4 | 93.6 | 1.2 |
| Louisiana | 89.6 | 2.1 | 95.3 | 1.5 |
| Maine | 91.9 | 1.9 | 96.8 | 1.3 |
| Maryland | 94.7 | 0.6 | 95.1 | 0.5 |
| Massachusetts | 93.8 | 0.8 | 93.6 | 0.8 |
| Michigan | 95.0 | 0.4 | 95.1 | 0.4 |
| Minnesota | 95.6 | 0.4 | 96.1 | 0.4 |
| Mississippi | 89.9 | 3.7 | 97.6 | 1.7 |
| Missouri | 95.2 | 0.7 | 94.5 | 0.6 |
| Montana | 96.7 | 0.9 | 94.2 | 1.4 |
| Nebraska | 95.4 | 1.0 | 92.9 | 1.3 |
| Nevada | 94.2 | 1.3 | 93.0 | 1.5 |
| New Hampshire | 94.6 | 1.0 | 96.3 | 1.1 |
| New Jersey | 93.8 | 0.7 | 95.3 | 0.9 |
| New Mexico | 91.8 | 1.2 | 94.6 | 1.5 |
| New York | 94.2 | 0.4 | 94.2 | 0.5 |
| North Carolina | 95.0 | 0.4 | 93.7 | 0.4 |
| North Dakota | 94.7 | 0.9 | 91.8 | 1.0 |
| Ohio | 94.5 | 0.3 | 94.5 | 0.3 |
| Oklahoma | 92.3 | 1.5 | 94.9 | 1.1 |
| Oregon | 92.0 | 0.8 | 94.2 | 0.7 |
| Pennsylvania | 95.1 | 0.4 | 93.3 | 0.4 |
| Puerto Rico | 92.1 | 3.4 | 100.0 | 0.0 |
| Rhode Island | 77.3 | 9.1 | 90.0 | 4.8 |
| South Carolina | 93.6 | 1.2 | 93.0 | 1.1 |
| South Dakota | 94.5 | 1.0 | 95.0 | 1.0 |
| Tennessee | 95.1 | 0.7 | 95.6 | 0.8 |
| Texas | 93.8 | 0.7 | 94.2 | 0.8 |
| Utah | 95.5 | 0.7 | 92.9 | 0.9 |
| Vermont | DSU | DSU | DSU | DSU |
| Virginia | 95.8 | 0.6 | 94.0 | 0.8 |
| Washington | 95.5 | 0.4 | 93.6 | 0.5 |
| West Virginia | 91.5 | 1.7 | 93.7 | 1.0 |
| Wisconsin | 94.6 | 0.4 | 92.8 | 0.4 |
| Wyoming | DSU | DSU | DSU | DSU |
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: National Hospice and Palliative Care Organization, Family Evaluation of Hospice Care Survey.


5600 Fishers Lane Rockville, MD 20857