Table 11_1_25-1
2010 National Healthcare Quality and Disparities Reports
| 2009 | 2008 | ||||||
|---|---|---|---|---|---|---|---|
| Population group | Sample size | Percent | SE | Sample size | Percent | SE | |
| Total | 64,107 | 94.6 | 0.1 | 62,378 | 94.2 | 0.1 | |
| Age | 18-44 | 693 | 93.4 | 1.0 | 636 | 89.3 | 1.2 |
| 45-64 | 7,414 | 93.3 | 0.3 | 7,252 | 93.1 | 0.3 | |
| 65 and over | 50,315 | 94.7 | 0.1 | 48,995 | 94.4 | 0.1 | |
| Gender | Male | 26,255 | 94.4 | 0.1 | 25,365 | 93.8 | 0.2 |
| Female | 31,714 | 94.7 | 0.1 | 31,266 | 94.6 | 0.1 | |
| Race | White | 53,598 | 95.0 | 0.1 | 52,853 | 94.7 | 0.1 |
| Black | 1,711 | 89.1 | 0.8 | 1,701 | 87.6 | 0.8 | |
| API | 570 | 83.0 | 1.6 | 559 | 87.1 | 1.4 | |
| AI/AN | 417 | 89.9 | 1.5 | 357 | 90.2 | 1.6 | |
| Other race/multiple races | 813 | 88.9 | 1.1 | 790 | 89.8 | 1.1 | |
| Ethnicity | Non-Hispanic, all races | 54,879 | 94.7 | 0.1 | 54,100 | 94.4 | 0.1 |
| Non-Hispanic, White | 51,465 | 95.1 | 0.1 | 50,840 | 94.7 | 0.1 | |
| Non-Hispanic, Black | 1,654 | 89.2 | 0.8 | 1,618 | 87.8 | 0.8 | |
| Hispanic | 1,389 | 89.9 | 0.8 | 1,373 | 88.8 | 0.9 | |
| Education | Less than high school | 13,398 | 92.9 | 0.2 | 14,064 | 92.6 | 0.2 |
| High school graduate | 22,188 | 94.6 | 0.2 | 21,734 | 94.5 | 0.2 | |
| At least some college | 19,639 | 95.6 | 0.2 | 18,940 | 95.2 | 0.2 | |
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: National Hospice and Palliative Care Organization, Family Evaluation of Hospice Care Survey.


5600 Fishers Lane Rockville, MD 20857