Table 11_1_23-1
2010 National Healthcare Quality and Disparities Reports
| 2009 | 2008 | ||||||
|---|---|---|---|---|---|---|---|
| Population group | Sample size | Percent | SE | Sample size | Percent | SE | |
| Total | 193,730 | 89.3 | 0.1 | 179,430 | 88.7 | 0.1 | |
| Age | 18-44 | 2,096 | 87.6 | 0.7 | 1,919 | 86.7 | 0.8 |
| 45-64 | 22,575 | 88.1 | 0.2 | 20,893 | 87.2 | 0.2 | |
| 65 and over | 157,213 | 89.6 | 0.1 | 145,543 | 88.9 | 0.1 | |
| Gender | Male | 69,627 | 88.9 | 0.1 | 69,019 | 88.3 | 0.1 |
| Female | 85,677 | 89.5 | 0.1 | 85,932 | 88.8 | 0.1 | |
| Race | White | 149,058 | 89.2 | 0.1 | 137,639 | 88.7 | 0.1 |
| Black | 6,499 | 91.4 | 0.4 | 5,837 | 90.2 | 0.4 | |
| API | 1,486 | 91.3 | 0.7 | 1,252 | 90.6 | 0.8 | |
| AI/AN | 1,233 | 88.2 | 0.9 | 1,059 | 87.4 | 1.0 | |
| Other race/multiple races | 3,750 | 88.7 | 0.5 | 3,170 | 86.9 | 0.6 | |
| Ethnicity | Non-Hispanic, all races | 151,687 | 89.4 | 0.1 | 146,788 | 88.8 | 0.1 |
| Non-Hispanic, White | 141,028 | 89.3 | 0.1 | 128,716 | 88.7 | 0.1 | |
| Non-Hispanic, Black | 6,097 | 91.5 | 0.4 | 5,395 | 90.1 | 0.4 | |
| Hispanic, all races | 4,726 | 88.7 | 0.5 | 4,692 | 88.1 | 0.5 | |
| Education | Less than high school | 19,443 | 89.4 | 0.2 | 20,270 | 88.9 | 0.2 |
| High school graduate | 31,916 | 88.9 | 0.2 | 31,462 | 88.4 | 0.2 | |
| At least some college | 28,452 | 87.8 | 0.2 | 27,599 | 87.0 | 0.2 | |
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: National Hospice and Palliative Care Organization, Family Evaluation of Hospice Care Survey.


5600 Fishers Lane Rockville, MD 20857