Table 11_1_22-2b
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | Hispanic, all races | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 28.6 | 0.0 | 27.6 | 0.0 | 34.2 | 0.1 | 31.3 | 0.1 | |
| Age | 0-64 | 34.7 | 0.1 | 34.4 | 0.1 | 35.8 | 0.1 | 35.0 | 0.2 |
| 65-74 | 27.8 | 0.0 | 26.9 | 0.1 | 32.9 | 0.1 | 29.0 | 0.2 | |
| 75-84 | 27.4 | 0.0 | 26.7 | 0.0 | 33.4 | 0.1 | 30.7 | 0.2 | |
| 85 and over | 27.0 | 0.0 | 26.3 | 0.1 | 34.2 | 0.2 | 31.3 | 0.2 | |
| Gender | Male | 30.5 | 0.0 | 29.7 | 0.0 | 35.3 | 0.1 | 33.3 | 0.1 |
| Female | 27.5 | 0.0 | 26.4 | 0.0 | 33.5 | 0.1 | 30.0 | 0.1 | |
a Episodes in which a person was hospitalized for an acute condition while receiving home health care services.� Reason for hospitalization may be for emergent, urgent, or elective medical care.� Excludes records with missing ethnicity values.
Key: SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857