Table 11_1_21-2
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | AI/AN | API | Hispanic, all races | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 2.5 | 0.0 | 2.6 | 0.0 | 2.2 | 0.0 | 2.5 | 0.2 | 1.6 | 0.1 | 1.6 | 0.1 | |
| Agec | 0-64 | 2.1 | 0.1 | 2.2 | 0.1 | 2.2 | 0.1 | DSU | DSU | DSU | DSU | 1.5 | 0.2 |
| 65-74 | 2.3 | 0.1 | 2.4 | 0.1 | 2.0 | 0.1 | 3.1 | 0.8 | 1.4 | 0.3 | 1.8 | 0.2 | |
| 75-84 | 2.7 | 0.0 | 2.8 | 0.0 | 2.6 | 0.1 | 2.5 | 0.6 | 1.7 | 0.2 | 1.8 | 0.1 | |
| 85 and over | 3.1 | 0.0 | 3.3 | 0.0 | 2.5 | 0.1 | 4.0 | 0.8 | 1.7 | 0.2 | 1.6 | 0.2 | |
| Genderc | Male | 2.7 | 0.0 | 2.8 | 0.0 | 2.2 | 0.1 | 2.6 | 0.4 | 1.6 | 0.2 | 1.8 | 0.1 |
| Female | 2.4 | 0.0 | 2.5 | 0.0 | 2.2 | 0.1 | 2.5 | 0.3 | 1.6 | 0.1 | 1.5 | 0.1 | |
a Short-stay residents stay fewer than 30 days in a nursing home, typically following an acute care hospitalization.
b Data reflect care for the third quarter of each calendar year.
cAge, gender, and race/ethnicity categories exclude records with missing values.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set.


5600 Fishers Lane Rockville, MD 20857