Table 11_1_20-2
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | AI/AN | API | Hispanic, all races | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 18.9 | 0.0 | 18.4 | 0.0 | 22.0 | 0.1 | 19.7 | 0.6 | 20.9 | 0.3 | 22.1 | 0.2 | |
| Agec | 0-64 | 18.3 | 0.1 | 18.0 | 0.1 | 19.2 | 0.3 | 16.9 | 1.4 | 18.7 | 1.3 | 19.5 | 0.5 |
| 65-74 | 17.8 | 0.1 | 17.4 | 0.1 | 20.1 | 0.2 | 20.8 | 1.3 | 17.3 | 0.7 | 18.8 | 0.4 | |
| 75-84 | 18.3 | 0.1 | 17.7 | 0.1 | 22.4 | 0.2 | 19.5 | 1.1 | 19.8 | 0.5 | 22.6 | 0.4 | |
| 85 and over | 19.9 | 0.1 | 19.4 | 0.1 | 25.1 | 0.3 | 21.1 | 1.3 | 24.2 | 0.6 | 25.8 | 0.4 | |
| Genderc | Male | 21.1 | 0.1 | 20.9 | 0.1 | 21.4 | 0.2 | 21.0 | 1.0 | 21.5 | 0.6 | 22.1 | 0.3 |
| Female | 17.8 | 0.0 | 17.1 | 0.0 | 22.3 | 0.2 | 18.8 | 0.8 | 20.5 | 0.4 | 22.1 | 0.3 | |
a Short-stay residents stay fewer than 30 days in a nursing home, typically following an acute care hospitalization.
b Data reflect care for the third quarter of each calendar year.
cAge, gender, and race/ethnicity categories exclude records with missing values.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set.


5600 Fishers Lane Rockville, MD 20857