Table 11_1_2-2
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | AI/AN | API | Hispanic, all races | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 8.9 | 0.0 | 9.4 | 0.0 | 6.9 | 0.1 | 8.8 | 0.4 | 6.8 | 0.2 | 7.3 | 0.1 | |
| Agec | 0-64 | 6.9 | 0.1 | 7.6 | 0.1 | 5.6 | 0.1 | 6.5 | 0.6 | 5.7 | 0.4 | 5.7 | 0.2 |
| 65-74 | 8.4 | 0.1 | 9.0 | 0.1 | 6.6 | 0.1 | 8.8 | 0.9 | 6.2 | 0.5 | 6.5 | 0.3 | |
| 75-84 | 9.6 | 0.1 | 10.1 | 0.1 | 7.6 | 0.1 | 10.3 | 0.8 | 7.6 | 0.3 | 8.0 | 0.2 | |
| 85 and over | 9.3 | 0.0 | 9.5 | 0.0 | 7.6 | 0.1 | 9.6 | 0.8 | 6.8 | 0.3 | 8.4 | 0.2 | |
| Genderc | Male | 7.0 | 0.0 | 7.4 | 0.1 | 6.1 | 0.1 | 6.2 | 0.5 | 5.8 | 0.3 | 5.6 | 0.2 |
| Female | 9.8 | 0.0 | 10.2 | 0.0 | 7.4 | 0.1 | 10.8 | 0.5 | 7.3 | 0.2 | 8.6 | 0.2 | |
a Long-stay residents typically enter a nursing facility because they are no longer able to care for themselves at home. They tend to stay in the facility for several months or years.
b Data reflect care for the third quarter of each calendar year.
c Age, gender, and race/ethnicity categories exclude records with missing values.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set.


5600 Fishers Lane Rockville, MD 20857