Table 11_1_17-2
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | AI/AN | API | Hispanic, all races | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 4.0 | 0.0 | 4.0 | 0.0 | 3.6 | 0.1 | 3.6 | 0.3 | 5.8 | 0.2 | 5.6 | 0.1 | |
| Agec | 0-64 | 4.0 | 0.1 | 4.2 | 0.1 | 3.0 | 0.1 | 4.1 | 0.5 | 5.6 | 0.4 | 5.3 | 0.2 |
| 65-74 | 3.3 | 0.1 | 3.3 | 0.1 | 2.8 | 0.1 | 3.0 | 0.5 | 5.4 | 0.4 | 4.2 | 0.2 | |
| 75-84 | 4.2 | 0.0 | 4.1 | 0.0 | 3.9 | 0.1 | 3.2 | 0.5 | 5.5 | 0.3 | 5.4 | 0.2 | |
| 85 and over | 4.2 | 0.0 | 4.1 | 0.0 | 4.3 | 0.1 | 4.0 | 0.5 | 6.3 | 0.3 | 6.7 | 0.2 | |
| Genderc | Male | 4.0 | 0.0 | 4.0 | 0.0 | 3.3 | 0.1 | 3.7 | 0.4 | 5.8 | 0.3 | 5.2 | 0.2 |
| Female | 4.1 | 0.0 | 4.0 | 0.0 | 3.8 | 0.1 | 3.6 | 0.3 | 5.8 | 0.2 | 5.8 | 0.1 | |
a Long-stay residents typically enter a nursing facility because they are no longer able to care for themselves at home. They tend to stay in the facility for several months or years.
b Data reflect care for the third quarter of each calendar year.
c Age, gender, and race/ethnicity categories exclude records with missing values.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set.


5600 Fishers Lane Rockville, MD 20857