Table 11_1_15-2
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | AI/AN | API | Hispanic, all races | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 21.0 | 0.0 | 21.8 | 0.0 | 16.2 | 0.1 | 24.3 | 0.6 | 14.5 | 0.3 | 17.3 | 0.2 | |
| Agec | 0-64 | 28.6 | 0.2 | 30.8 | 0.2 | 23.3 | 0.4 | 30.7 | 2.4 | 22.2 | 1.8 | 23.1 | 0.7 |
| 65-74 | 23.9 | 0.1 | 26.1 | 0.2 | 16.4 | 0.3 | 23.7 | 1.8 | 18.8 | 1.0 | 17.9 | 0.5 | |
| 75-84 | 18.8 | 0.1 | 19.9 | 0.1 | 11.8 | 0.2 | 16.8 | 1.4 | 13.9 | 0.6 | 14.6 | 0.4 | |
| 85 and over | 14.3 | 0.1 | 15.0 | 0.1 | 8.8 | 0.2 | 15.8 | 1.5 | 8.2 | 0.5 | 9.8 | 0.3 | |
| Genderc | Male | 17.1 | 0.1 | 17.7 | 0.1 | 13.7 | 0.2 | 21.5 | 0.9 | 11.4 | 0.4 | 14.9 | 0.3 |
| Female | 23.1 | 0.0 | 23.9 | 0.1 | 17.9 | 0.1 | 26.1 | 0.8 | 16.5 | 0.4 | 19.1 | 0.2 | |
a Short-stay residents stay fewer than 30 days in a nursing home, typically following an acute care hospitalization.
b Data reflect care for the third quarter of each calendar year.
c Age, gender, and race/ethnicity categories exclude records with missing values.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set.


5600 Fishers Lane Rockville, MD 20857