Table 11_1_14-2
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | AI/AN | API | Hispanic, all races | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 77.8 | 0.0 | 79.4 | 0.1 | 67.5 | 0.2 | 74.3 | 0.8 | 72.6 | 0.4 | 70.1 | 0.3 | |
| Agec | 0-64 | 66.3 | 0.2 | 68.6 | 0.2 | 59.8 | 0.4 | 70.5 | 1.9 | 61.7 | 1.8 | 61.9 | 0.7 |
| 65-74 | 75.5 | 0.1 | 77.5 | 0.1 | 67.1 | 0.3 | 72.5 | 1.6 | 69.4 | 1.0 | 69.3 | 0.5 | |
| 75-84 | 78.8 | 0.1 | 80.3 | 0.1 | 69.3 | 0.3 | 75.5 | 1.3 | 73.4 | 0.7 | 71.3 | 0.4 | |
| 85 and over | 80.6 | 0.1 | 81.6 | 0.1 | 71.1 | 0.3 | 76.9 | 1.5 | 75.6 | 0.7 | 73.4 | 0.5 | |
| Genderc | Male | 75.4 | 0.1 | 77.3 | 0.1 | 65.3 | 0.3 | 72.6 | 1.2 | 70.2 | 0.7 | 68.2 | 0.4 |
| Female | 79.1 | 0.1 | 80.6 | 0.1 | 68.9 | 0.2 | 75.4 | 1.0 | 74.1 | 0.5 | 71.5 | 0.3 | |
a Short-stay residents stay fewer than 30 days in a nursing home, typically following an acute care hospitalization.
b Data reflect care for the third quarter of each calendar year.
c Age, gender, and race/ethnicity categories exclude records with missing values.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set.


5600 Fishers Lane Rockville, MD 20857